1
/
of
4
Dayco
6 Rib Multi V Drive Belt 6PK1685 Dayco 078903137F 11287795601 5184647AB 1127235
6 Rib Multi V Drive Belt 6PK1685 Dayco 078903137F 11287795601 5184647AB 1127235
Regular price
Ā£14.00 GBP
Regular price
Sale price
Ā£14.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

6 Rib Multi V Drive Belt 6PK1685 Dayco 078903137F 11287795601 5184647AB 1127235
ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :6PK1685
ššš ššš«š šš®š¦ššš«: AUDI: 062145933A, BMW: 11287795601, BOSCH: 1987947986, CHRYSLER: K05184647AB, CONTINENTAL CTAM: 6PK1685, DAYCO: 6PK1685, DODGE: K05184647AB, FIAT: K05184647AB, FORD: 1127235, 1771401, FORD: 2012209, 2092289, BK216C301AA, BK21-6C301-CB, YS6E6C301BB, GATES: 6PK1685, HUTCHINSON: 1687K6, JEEP: K05184647AB, LANCIA: K05184647AB, OPEL: 1340049, 55569810, Schaeffler INA: FB6PK1685, SEAT: 062145933A, SKODA: 062145933A, VAUXHALL: 1340049, 55569810, VOLVO: 9186319, VW: 062145933A, VKMV6PK1685
š
šššššš
| AUDI 100 C4 Avant (4A5) 2.8 E | Estate | Petrol | 09/1991 | 07/1994 | FWD | 12 | 174 | 128 |
| Driven units: Alternator | ||||||||
| AUDI 100 C4 Avant (4A5) 2.8 E quattro | Estate | Petrol | 09/1991 | 07/1994 | AWD | 12 | 174 | 128 |
| Driven units: Alternator | ||||||||
| AUDI 100 C4 Saloon (4A2) 2.8 E | Saloon | Petrol | 12/1990 | 07/1994 | FWD | 12 | 174 | 128 |
| Driven units: Alternator | ||||||||
| AUDI 100 C4 Saloon (4A2) 2.8 E quattro | Saloon | Petrol | 12/1990 | 07/1994 | AWD | 12 | 174 | 128 |
| Driven units: Alternator | ||||||||
| BMW 1 (E87) 118 d | Hatchback | Diesel | 06/2004 | 01/2006 | RWD | 16 | 122 | 90 |
| Construction Year to: 01/2006; Driven units: Alternator | ||||||||
| BMW 1 (E87) 118 d | Hatchback | Diesel | 03/2007 | 06/2011 | RWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| BMW 1 (E87) 118 d | Hatchback | Diesel | 03/2007 | 06/2011 | RWD | 16 | 143 | 105 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| BMW 1 (E87) 120 d | Hatchback | Diesel | 06/2004 | 01/2006 | RWD | 16 | 163 | 120 |
| Construction Year to: 01/2006; Driven units: Alternator | ||||||||
| BMW 1 (E87) 120 d | Hatchback | Diesel | 03/2007 | 06/2011 | RWD | 16 | 177 | 130 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| BMW 1 (E87) 120 d | Hatchback | Diesel | 06/2004 | 02/2007 | RWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| CHEVROLET TRAX 1.7 TD | SUV | Diesel | 12/2012 | on | FWD | 16 | 131 | 96 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CHEVROLET TRAX 1.7 TD AWD | SUV | Diesel | 12/2012 | on | AWD | 16 | 131 | 96 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| CHRYSLER 300C (LX) 3.6 | Saloon | Petrol | 09/2011 | on | RWD | 24 | 286 | 210 |
| Driven units: Alternator | ||||||||
| CHRYSLER 300C (LX) 3.6 | Saloon | Petrol | 07/2011 | on | RWD | 24 | 292 | 215 |
| Driven units: Alternator | ||||||||
| DODGE CHALLENGER Coupe 3.6 | Coupe | Petrol | 01/2011 | on | RWD | 24 | 309 | 227 |
| Driven units: Alternator | ||||||||
| DODGE CHARGER 3.6 | Saloon | Petrol | 01/2011 | on | RWD | 24 | 296 | 218 |
| Driven units: Alternator | ||||||||
| DODGE DURANGO (WD) 3.6 | SUV | Petrol | 01/2011 | on | RWD | 24 | 294 | 216 |
| Driven units: Alternator | ||||||||
| DODGE DURANGO (WD) 3.6 AWD | SUV | Petrol | 01/2011 | on | AWD | 24 | 294 | 216 |
| Driven units: Alternator | ||||||||
| FORD COURIER Box Body/MPV (J5_, J3_) 1.8 DI | Box Body/MPV | Diesel | 09/2000 | 08/2003 | FWD | 8 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| FORD COURIER Hatchback Van (JV_) TD 1.8 | Hatchback Van | Diesel | 04/2000 | 08/2003 | FWD | 8 | 75 | 55 |
| Construction Year from: 04/2000; Driven units: Alternator | ||||||||
| FORD FIESTA Mk IV (JA_, JB_) 1.8 DI | Hatchback | Diesel | 04/2000 | 01/2002 | FWD | 8 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| FORD FIESTA V (JH_, JD_) 1.3 | Hatchback | Petrol | 04/2002 | 06/2008 | FWD | 8 | 60 | 44 |
| Construction Year from: 04/2002; Driven units: Alternator | ||||||||
| FORD FIESTA V (JH_, JD_) 1.3 | Hatchback | Petrol | 04/2002 | 06/2008 | FWD | 8 | 69 | 51 |
| Construction Year from: 04/2002; Driven units: Alternator | ||||||||
| FORD FIESTA V Van 1.3 | Hatchback Van | Petrol | 10/2003 | 07/2005 | FWD | 8 | 69 | 51 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with power steering | ||||||||
| FORD FIESTA V Van 1.3 | Hatchback Van | Petrol | 05/2002 | 08/2008 | FWD | 8 | 60 | 44 |
| Driven units: Alternator | ||||||||
| FORD GALAXY II (WA6) 1.8 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 8 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD GALAXY II (WA6) 1.8 TDCi | MPV | Diesel | 05/2006 | 06/2015 | FWD | 8 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV (BA7) 1.8 TDCi | Hatchback | Diesel | 03/2007 | 01/2015 | FWD | 8 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV (BA7) 1.8 TDCi | Hatchback | Diesel | 06/2007 | 01/2015 | FWD | 8 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV Saloon (BA7) 1.8 TDCi | Saloon | Diesel | 06/2007 | 01/2015 | FWD | 8 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV Saloon (BA7) 1.8 TDCi | Saloon | Diesel | 03/2007 | 01/2015 | FWD | 8 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV Turnier (BA7) 1.8 TDCi | Estate | Diesel | 03/2007 | 12/2012 | FWD | 8 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD MONDEO IV Turnier (BA7) 1.8 TDCi | Estate | Diesel | 06/2007 | 12/2012 | FWD | 8 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (WA6) 1.8 TDCi | MPV | Diesel | 05/2006 | 12/2014 | FWD | 8 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (WA6) 1.8 TDCi | MPV | Diesel | 01/2007 | 12/2010 | FWD | 8 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2023 | FWD | 16 | 125 | 92 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | on | RWD | 16 | 135 | 99 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 135 | 99 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.0 V6 4x4 | SUV | Petrol | 09/2014 | on | AWD | 24 | 238 | 175 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 | SUV | Petrol | 11/2010 | on | RWD | 24 | 284 | 209 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 | SUV | Petrol | 11/2010 | on | AWD | 24 | 286 | 210 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 4x4 | SUV | Petrol | 11/2010 | on | AWD | 24 | 281 | 207 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 V6 FlexFuel 4x4 | SUV | Petrol/Ethanol | 11/2010 | on | AWD | 24 | 286 | 210 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE IV (WK, WK2) 3.6 VVT 4x4 | SUV | Petrol | 04/2016 | on | AWD | 24 | 290 | 213 |
| Driven units: Alternator | ||||||||
| JEEP GRAND CHEROKEE VAN (WK2) V6 VVT | SUV Van | Petrol | 07/2013 | on | AWD | 24 | 286 | 210 |
| Driven units: Alternator | ||||||||
| LANCIA THEMA (LX_) 3.6 4WD (LX, 48) | Saloon | Petrol | 09/2011 | 10/2014 | AWD | 24 | 286 | 210 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J (P10) 1.6 SIDI (68) | Hatchback | Petrol | 12/2012 | 10/2015 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Coupe 1.6 SIDI (08) | Hatchback | Petrol | 07/2013 | 04/2018 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Coupe 1.6 SIDI (08) | Hatchback | Petrol | 12/2012 | 04/2018 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Saloon 1.6 SIDI (69) | Saloon | Petrol | 06/2012 | 10/2015 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | Estate | Petrol | 12/2012 | 10/2015 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA K (B16) 1.6 Turbo (68) | Hatchback | Petrol | 11/2015 | 12/2022 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL ASTRA K Sports Tourer (B16) 1.6 Turbo (35) | Estate | Petrol | 11/2015 | 12/2022 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL CASCADA (W13) 1.6 (67) | Convertible | Petrol | 11/2013 | 04/2018 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL CASCADA (W13) 1.6 (67) | Convertible | Petrol | 05/2018 | 04/2019 | FWD | 16 | 136 | 100 |
| Driven units: Alternator | ||||||||
| OPEL CASCADA (W13) 1.6 SIDI (67) | Convertible | Petrol | 04/2013 | 04/2019 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA B Country Tourer (Z18) 1.6 Turbo (47) | Estate | Petrol | 06/2018 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA B Grand Sport (Z18) 1.6 Turbo (68) | Hatchback | Petrol | 06/2018 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL INSIGNIA B Sports Tourer (Z18) 1.6 Turbo (35) | Estate | Petrol | 06/2018 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.7 CDTI (_76) | SUV | Diesel | 06/2012 | 12/2019 | FWD | 16 | 131 | 96 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 (_76) | SUV | Diesel | 06/2012 | 12/2019 | AWD | 16 | 131 | 96 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.6 (75) | MPV | Petrol | 12/2012 | on | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.6 (75) | MPV | Petrol | 09/2018 | 07/2019 | FWD | 16 | 136 | 100 |
| Driven units: Alternator | ||||||||
| OPEL ZAFIRA TOURER C (P12) 1.6 SIDI (75) | MPV | Petrol | 07/2013 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| RENAULT LAGUNA I (B56_, 556_) 2.2 D (B56F/2) | Hatchback | Diesel | 11/1993 | 03/2001 | FWD | 12 | 83 | 61 |
| Driven units: Alternator | ||||||||
| RENAULT LAGUNA I Estate (K56_) 2.2 D (K56F/2, S56F) | Estate | Diesel | 09/1995 | 03/2001 | FWD | 12 | 83 | 61 |
| Driven units: Alternator | ||||||||
| SUBARU FORESTER (SJ_) 2.0 D AWD (SJD) | SUV | Diesel | 03/2013 | on | AWD | 16 | 147 | 108 |
| Driven units: Alternator | ||||||||
| SUBARU XV (_GP_) 2.0 D AWD (GPD) | SUV | Diesel | 01/2015 | 12/2017 | AWD | 16 | 147 | 108 |
| Construction Year from: 01/2015; Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VI (J) (P10) 1.6 SIDI | Hatchback | Petrol | 12/2012 | 10/2015 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VI (J) Estate (P10) 1.6 SIDI | Estate | Petrol | 12/2012 | 10/2015 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 SIDI | Hatchback | Petrol | 09/2013 | 10/2018 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VI (J) GTC (P10) 1.6 SIDI | Hatchback | Petrol | 09/2013 | 10/2018 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VII (K) (B16) 1.6 Turbo | Hatchback | Petrol | 11/2015 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL ASTRA Mk VII (K) Estate (B16) 1.6 Turbo | Estate | Petrol | 11/2015 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL CASCADA Convertible (W13) 1.6 | Convertible | Petrol | 02/2013 | on | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| VAUXHALL CASCADA Convertible (W13) 1.6 | Convertible | Petrol | 11/2013 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL CASCADA Convertible (W13) 1.6 | Convertible | Petrol | 05/2018 | 04/2019 | FWD | 16 | 136 | 100 |
| Driven units: Alternator | ||||||||
| VAUXHALL INSIGNIA Mk II (B) Hatchback (Z18) 1.6 Turbo (68) | Hatchback | Petrol | 06/2018 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL INSIGNIA Mk II (B) Sports Tourer (Z18) 1.6 Turbo (35) | Estate | Petrol | 06/2018 | on | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI | SUV | Diesel | 06/2012 | 12/2019 | FWD | 16 | 131 | 96 |
| Driven units: Alternator | ||||||||
| VAUXHALL MOKKA / MOKKA X (J13) 1.7 CDTI 4x4 | SUV | Diesel | 06/2012 | 12/2019 | AWD | 16 | 131 | 96 |
| Driven units: Alternator | ||||||||
| VAUXHALL ZAFIRA Mk III (P12) 1.6 SIDI | MPV | Petrol | 12/2012 | 08/2018 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| VAUXHALL ZAFIRA Mk III (P12) 1.6 SIDI (75) | MPV | Petrol | 07/2013 | 08/2018 | FWD | 16 | 200 | 147 |
| Driven units: Alternator | ||||||||
| VOLVO 850 (854) 2.5 TDI | Saloon | Diesel | 08/1995 | 12/1996 | FWD | 10 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| VOLVO 850 Estate (855) 2.5 TDI | Estate | Diesel | 08/1995 | 12/1996 | FWD | 10 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| VOLVO S70 (874) 2.5 TDI | Saloon | Diesel | 01/1997 | 11/2000 | FWD | 10 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| VOLVO S80 I (184) 2.5 TDI | Saloon | Diesel | 01/1999 | 07/2006 | FWD | 10 | 140 | 103 |
| Vehicle Identification Number (VIN) to: 116809; Driven units: Alternator | ||||||||
| VOLVO V70 Ā (875, 876) 2.5 TDI | Estate | Diesel | 12/1995 | 12/2000 | FWD | 10 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| VOLVO V70 Ā (875, 876) 2.5 TDi AWD | Estate | Diesel | 11/1996 | 02/2000 | AWD | 10 | 140 | 103 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| VW LT Mk II Bus (2DB, 2DE, 2DK) 2.8 TDI | Bus | Diesel | 05/2001 | 06/2006 | RWD | 12 | 158 | 116 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| VW LT Mk II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 2.8 TDI | Platform/Chassis | Diesel | 04/2002 | 07/2006 | RWD | 12 | 158 | 116 |
| Engine Code: AUH; Driven units: Alternator | ||||||||
| VW LT Mk II Van (2DA, 2DD, 2DH) 2.8 TDI | Van | Diesel | 04/2002 | 07/2006 | RWD | 12 | 158 | 116 |
Share
