1
/
of
4
Filtron
Air Filter For Ford Transit Custom V362 TDCi 2.2D 12 to 17 Filtron 1731778 New
Air Filter For Ford Transit Custom V362 TDCi 2.2D 12 to 17 Filtron 1731778 New
Regular price
£10.00 GBP
Regular price
Sale price
£10.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Air Filter For Ford Transit Custom V362 TDCi 2.2D 12 to 17 Filtron 1731778 New
𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :AP023/5
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫:
| A.L. FILTER | ALA-18006 |
| A.L. Group | ALA-18006 |
| ALCO FILTER | MD-8664 |
| AMC Filter | FAF-10539 |
| ASHIKA | FA-0313JM |
| AVS AUTOPARTS | PA117 |
| BIG FILTER | GB-95012 |
| BLUE PRINT | ADF 122221 |
| BOSCH | F 026 400 373 |
| CHAMPION | CAF101134P |
| CHAMPION | CAF101263P |
| CLEAN FILTERS | MA 3229 |
| COMLINE | EAF829 |
| CoopersFiaam | PA7771 |
| Dr!ve+ | DP1110100225 |
| DT Spare Parts | 13.48002 |
| EUROREPAR | 1616268580 |
| EUROREPAR | 1680338980 |
| FEBI BILSTEIN | 49645 |
| FIL FILTER | HP 2301 R |
| FIL FILTER | HP 2301 |
| FILTRAK | C 144 |
| FLEETGUARD | AF4448 |
| FOMOCO | CC11-9601-CA |
| FRAM | CA11488 |
| GUD FILTERS | AG 1584 |
| HENGST FILTER | E1089L |
| HERTH+BUSS JAKOPARTS | J1320864 |
| HIFI FILTER | SA 5277 |
| JAPANPARTS | FA-0313JM |
| KOLBENSCHMIDT | 4576-AP |
| KOLBENSCHMIDT | 50 014 576 |
| LAUTRETTE | ELP 9411 |
| M-Filter | K 7032 |
| MAGNETI MARELLI | 153071762358 |
| MAGNETI MARELLI | 71762358 |
| MAHLE | LX 2065/1 |
| MANN-FILTER | C 35 009 |
| MAPCO | 60074 |
| MEAT & DORIA | 18439 |
| MECAFILTER | ELP 9411 |
| MEYLE | 7123210016 |
| MFILTER | K 7032 |
| MISFAT | P195 |
| MOTAQUIP | LVFA 1489 |
| MOTRIO | 8550500573 |
| MULLER FILTER | PA3633 |
| PURFLUX | A1562 |
| QUINTON HAZELL | QFA0902 |
| SCT - MANNOL | SB 2362 |
| SOFIMA | S 3A17 A |
| SogefiPro | PA1777 |
| TECNOCAR | A2486 |
| UFI | 30.a17.00 |
| VAICO | V25-1762 |
| VALEO | 585433 |
| WIX FILTERS | WA9758 |
Item Description:
Length [mm] : 344
Width [mm] : 303
Height [mm] : 37
Filter type : Filter Insert
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 114Kw | 155PS | 2198ccm | |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 74Kw | 100PS | 2198ccm | |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | Construction Year from : 10/2011 |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [201110-201408] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201606] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-201512] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-201606] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-202312] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [201110-201408] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | Construction Year from : 10/2011 |
| FORD | TRANSIT TOURNEO Bus | 2.2 | [201110-201408] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | [201308-201812] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | [201308-201812] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.2 TDCi | [201412-201812] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | [201308-201812] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | [201308-201812] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD) | 2.2 TDCi | [201308-201812] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi | [201308-201812] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi | [201308-201812] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2.2 TDCi | [201308-201812] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | Construction Year from : 10/2011 |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [201110-201408] | 92Kw | 125PS | 2198ccm |
Share
