1
/
of
4
AYD
AYD Tie Track Rod End Front Left & Right For 2019+ Ford Transit Custom V362 2.0D
AYD Tie Track Rod End Front Left & Right For 2019+ Ford Transit Custom V362 2.0D
Regular price
£15.00 GBP
Regular price
Sale price
£15.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

AYD Tie / Track Rod End For Ford Transit Custom V362 2.0D Left Or Right 2019 On New

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 : 22244
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: APEC: AST6826, DELPHI: TA3436, FAI AutoParts: SS10970, FIRST LINE: FTR6150, FORD: 2227099, KK21-3289-AA, NAPA: NST6826, AST6826
SPECIFICATIONS:
Length [mm] : 90
Internal Thread Size : M16 x 1,5
External Thread Size : M14 x 2
Spanner Size : 25
Fitting Position : Front Axle Left
Fitting Position : Front Axle Right
Weight [kg] : 0,728
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2020.04 - | 1.0 EcoBoost PHEV | Bus | 996ccm 92kW 125HP (Petrol/Electric) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2022.01 - | 2.0 EcoBlue | Bus | 1995ccm 110kW 150HP (Diesel) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 125kW 170HP (Diesel) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue | Bus | 1995ccm 136kW 185HP (Diesel) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 96kW 130HP (Diesel) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 77kW 105HP (Diesel) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 136kW 185HP (Diesel/Electro) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2022.01 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 110kW 150HP (Diesel/Electro) |
| FORD | TOURNEO CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2020.04 - | 1.0 EcoBoost PHEV | Bus | 996ccm 92kW 125HP (Petrol/Electric) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue | Bus | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2022.01 - | 2.0 EcoBlue | Bus | 1995ccm 110kW 150HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2015.12 - | 2.0 EcoBlue | Bus | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 77kW 105HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2022.01 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 110kW 150HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 136kW 185HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2020.04 - | 1.0 EcoBoost PHEV | Van | 996ccm 92kW 125HP (Petrol/Electric) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2015.12 - | 2.0 EcoBlue | Van | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2019.05 - | 2.0 EcoBlue | Van | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2015.12 - | 2.0 EcoBlue | Van | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2015.12 - | 2.0 EcoBlue | Van | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2019.05 - | 2.0 EcoBlue mHEV | Van | 1995ccm 136kW 185HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2019.05 - | 2.0 EcoBlue mHEV | Van | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2019.05 - | 2.0 EcoBlue mHEV | Van | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2012.09 - | 2.2 TDCi | Van | 2198ccm 74kW 100HP (Diesel) |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2012.09 - | 2.2 TDCi | Van | 2198ccm 114kW 155HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2016.03 - | 2.0 EcoBlue | Bus | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2021.10 - | 2.0 EcoBlue | Bus | 1995ccm 110kW 150HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2016.03 - | 2.0 EcoBlue | Bus | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2016.03 - | 2.0 EcoBlue | Bus | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2021.10 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 110kW 150HP (Diesel/Electro) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2019.05 - | 2.0 EcoBlue mHEV | Bus | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2019.05 - | 2.0 EcoBlue RWD | Bus | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2019.05 - | 2.0 EcoBlue RWD | Bus | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2018.01 - 2019.12 | 3.2 TDCi RWD | Bus | 3193ccm 138kW 188HP (Diesel) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2018.01 - 2019.12 | 3.7 CNG RWD | Bus | 3726ccm 205kW 279HP (Petrol/Compressed Natural Gas (CNG)) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2018.01 - 2019.12 | 3.7 FLEX RWD | Bus | 3726ccm 205kW 279HP (Petrol/Ethanol) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2018.01 - 2019.12 | 3.7 LPG RWD | Bus | 3726ccm 205kW 279HP (Petrol/Liquified Petroleum Gas (LPG)) |
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2015.09 - 2019.12 | 3.7 RWD | Bus | 3726ccm 205kW 279HP (Petrol) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2021.01 - | 2.0 EcoBlue | Platform/Chassis | 1995ccm 118kW 160HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue | Platform/Chassis | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2016.03 - | 2.0 EcoBlue | Platform/Chassis | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2016.03 - | 2.0 EcoBlue | Platform/Chassis | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2016.03 - | 2.0 EcoBlue | Platform/Chassis | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2017.01 - | 2.0 EcoBlue 4x4 | Platform/Chassis | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2017.01 - | 2.0 EcoBlue 4x4 | Platform/Chassis | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue mHEV | Platform/Chassis | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue mHEV | Platform/Chassis | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue mHEV RWD | Platform/Chassis | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue mHEV RWD | Platform/Chassis | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2019.05 - | 2.0 EcoBlue RWD | Platform/Chassis | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2016.03 - | 2.0 EcoBlue RWD | Platform/Chassis | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2016.03 - | 2.0 EcoBlue RWD | Platform/Chassis | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2022.05 - | 2.0 EcoBlue RWD | Platform/Chassis | 1995ccm 121kW 165HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2018.01 - 2019.12 | 3.2 TDCi RWD | Platform/Chassis | 3193ccm 138kW 188HP (Diesel) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2015.01 - 2017.12 | 3.7 FLEX RWD | Platform/Chassis | 3726ccm 198kW 269HP (Petrol/Ethanol) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2015.01 - 2017.12 | 3.7 LPG RWD | Platform/Chassis | 3726ccm 198kW 269HP (Petrol/Liquified Petroleum Gas (LPG)) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2022.03 - | E-TRANSIT | Platform/Chassis | ccm 135kW 184HP (Electric) |
| FORD | TRANSIT V363 Platform/Chassis (FED, FFD), TRANSIT V363 Platform/Chassis (VQ, FED, FFD) | 2022.03 - | E-TRANSIT | Platform/Chassis | ccm 198kW 269HP (Electric) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue | Van | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue | Van | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue | Van | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue | Van | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2021.01 - | 2.0 EcoBlue | Van | 1995ccm 118kW 160HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2017.01 - | 2.0 EcoBlue 4x4 | Van | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2017.01 - | 2.0 EcoBlue 4x4 | Van | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue mHEV | Van | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue mHEV | Van | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue mHEV RWD | Van | 1995ccm 125kW 170HP (Diesel/Electro) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue mHEV RWD | Van | 1995ccm 96kW 130HP (Diesel/Electro) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue RWD | Van | 1995ccm 125kW 170HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue RWD | Van | 1995ccm 96kW 130HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2016.03 - | 2.0 EcoBlue RWD | Van | 1995ccm 77kW 105HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2019.05 - | 2.0 EcoBlue RWD | Van | 1995ccm 136kW 185HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2018.01 - 2019.12 | 3.2 TDCi RWD | Van | 3193ccm 138kW 188HP (Diesel) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2018.01 - 2019.12 | 3.7 Flex RWD | Van | 3726ccm 205kW 279HP (Petrol/Ethanol) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2015.09 - 2019.12 | 3.7 RWD | Van | 3726ccm 205kW 279HP (Petrol) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2022.03 - | E-TRANSIT | Van | ccm 198kW 269HP (Electric) |
| FORD | TRANSIT V363 Van (FCD, FDD) | 2022.03 - | E-TRANSIT | Van | ccm 135kW 184HP (Electric |
Share
