1
/
of
4
Ford
BOSCH Boost Pressure Sensor For Ford / Land Rover / Jaguar AG9Z9F479B
BOSCH Boost Pressure Sensor For Ford / Land Rover / Jaguar AG9Z9F479B
Regular price
Ā£18.00 GBP
Regular price
Sale price
Ā£18.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

BOSCH Boost Pressure Sensor For Ford / Land Rover / Jaguar AG9Z9F479B

ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :0261230524Ā
ššš ššš«š šš®š¦ššš«:Ā
FORD : 1913600, AG919F479A, AG919F479AC, AG9Z9F479B, AG9Z9F479BFC
LAND ROVER : LR075167
VOLVO : 31460674
š
šššššš
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 03/2015 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Construction Year to: 03/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 03/2015 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Construction Year to: 03/2015 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.6 ST | Hatchback | Petrol | 03/2013 | 04/2017 | FWD | 16 | 182 | 134 |
| FORD FIESTA VI (CB1, CCN) 1.6 ST200 | Hatchback | Petrol | 04/2016 | 04/2017 | FWD | 16 | 200 | 147 |
| FORD FIESTA VI Van 1.6 ST | Hatchback Van | Petrol | 03/2013 | 04/2017 | FWD | 16 | 182 | 134 |
| FORD FOCUS III 2.0 ST | Hatchback | Petrol | 10/2014 | 12/2017 | FWD | 16 | 250 | 184 |
| Engine Code: R9DB; Engine Code: R9DC; Engine Code: R9DD; Construction Year from: 10/2014 | ||||||||
| FORD FOCUS III Turnier 2.0 ST | Estate | Petrol | 10/2014 | 02/2020 | FWD | 16 | 250 | 184 |
| Engine Code: R9DB; Engine Code: R9DC; Engine Code: R9DD; Construction Year from: 10/2014 | ||||||||
| FORD GALAXY II (WA6) 2.0 EcoBoost | MPV | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| Construction Year to: 12/2014 | ||||||||
| FORD GALAXY II (WA6) 2.0 EcoBoost | MPV | Petrol | 07/2010 | 12/2014 | FWD | 16 | 199 | 146 |
| Construction Year to: 12/2014 | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
| FORD GALAXY MK II VAN (WA6) 2.0 EcoBoost | Box Body/MPV | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| Construction Year to: 12/2014 | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 03/2015 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Construction Year to: 03/2015 | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 03/2015 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Construction Year to: 03/2015 | ||||||||
| FORD MONDEO IV (BA7) 2.0 EcoBoost | Hatchback | Petrol | 07/2010 | 12/2014 | FWD | 16 | 240 | 176 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV (BA7) 2.0 SCTi | Hatchback | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV Saloon (BA7) 2.0 EcoBoost | Saloon | Petrol | 09/2010 | 09/2014 | FWD | 16 | 240 | 176 |
| Construction Year from: 09/2010 | ||||||||
| FORD MONDEO IV Saloon (BA7) 2.0 SCTI | Saloon | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost | Estate | Petrol | 09/2010 | 12/2014 | FWD | 16 | 240 | 176 |
| Construction Year from: 09/2010; Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV Turnier (BA7) 2.0 SCTi | Estate | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| Construction Year to: 12/2014 | ||||||||
| FORD RANGER (TKE) 2.2 TDCi | Pickup | Diesel | 04/2011 | on | RWD | 16 | 125 | 92 |
| Engine Code: GBVAJQW | ||||||||
| FORD RANGER (TKE) 2.2 TDCi | Pickup | Diesel | 11/2011 | on | RWD | 16 | 150 | 110 |
| Engine Code: GBVAJQJ | ||||||||
| FORD RANGER (TKE) 2.2 TDCi | Pickup | Diesel | 09/2015 | on | RWD | 16 | 160 | 118 |
| Engine Code: QJ2S<Euro 5>; Construction Year from: 09/2015 | ||||||||
| FORD RANGER (TKE) 2.2 TDCi | Pickup | Diesel | 05/2015 | on | RWD | 16 | 131 | 96 |
| Engine Code: QW2S<Euro 5> | ||||||||
| FORD RANGER (TKE) 2.2 TDCi 4x4 | Pickup | Diesel | 09/2011 | on | AWD | 16 | 125 | 92 |
| Engine Code: GBVAJQW; Construction Year from: 09/2011 | ||||||||
| FORD RANGER (TKE) 2.2 TDCi 4x4 | Pickup | Diesel | 04/2011 | on | AWD | 16 | 150 | 110 |
| Engine Code: GBVAJQJ | ||||||||
| FORD RANGER (TKE) 2.2 TDCi 4x4 | Pickup | Diesel | 09/2015 | on | AWD | 16 | 160 | 118 |
| Engine Code: GBVAJQJ; Engine Code: T22DD0P; Construction Year from: 09/2015 | ||||||||
| FORD RANGER (TKE) 2.2 TDCi 4x4 | Pickup | Diesel | 09/2015 | on | AWD | 16 | 131 | 96 |
| Engine Code: QW2S<Euro 5>; Construction Year from: 09/2015 | ||||||||
| FORD RANGER (TKE) 3.2 TDCi 4x4 | Pickup | Diesel | 09/2011 | on | AWD | 20 | 200 | 147 |
| Construction Year from: 09/2011 | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
| Engine Code: R9CI | ||||||||
| FORD S-MAX (WA6) 2.0 EcoBoost | MPV | Petrol | 09/2010 | 12/2014 | FWD | 16 | 240 | 176 |
| Construction Year from: 09/2010 | ||||||||
| FORD S-MAX (WA6) 2.0 EcoBoost | MPV | Petrol | 03/2010 | 12/2014 | FWD | 16 | 203 | 149 |
| FORD S-MAX (WA6) 2.0 EcoBoost | MPV | Petrol | 07/2010 | 12/2014 | FWD | 16 | 199 | 146 |
| FORD TOURNEO COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Engine Code: DRFF; Engine Code: DRF4 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 10/2011 | 12/2013 | FWD | 16 | 100 | 74 |
| Engine Code: DRFA; Engine Code: DRFB; Engine Code: DRFC; Engine Code: DRFD; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 10/2011 | 12/2013 | FWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 09/2011 | 12/2013 | FWD | 16 | 140 | 103 |
| Engine Code: UHFA; Engine Code: UHFB; Engine Code: UHFC; Construction Year from: 09/2011; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD | Bus | Diesel | 10/2011 | 12/2013 | RWD | 16 | 100 | 74 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD | Bus | Diesel | 09/2011 | 12/2013 | RWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD | Bus | Diesel | 09/2011 | 12/2013 | RWD | 16 | 135 | 100 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 04/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Construction Year from: 04/2014 | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 04/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Construction Year from: 04/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRFG; Engine Code: DRFF; Engine Code: DRF4.; Also fits:- ;Engine Code: DRFF; Engine Code: DRF4 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2017 | FWD | 16 | 125 | 92 |
| Construction Year to: 12/2017 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 10/2011 | 12/2013 | FWD | 16 | 100 | 74 |
| Engine Code: DRFA; Engine Code: DRFB; Engine Code: DRFD; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 10/2011 | 12/2013 | FWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 09/2011 | 09/2011 | FWD | 16 | 140 | 103 |
| Engine Code: UHFA; Engine Code: UHFB; Engine Code: UHFC; Construction Year from: 09/2011 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 10/2011 | 12/2013 | AWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD | Platform/Chassis | Diesel | 10/2011 | 12/2013 | RWD | 16 | 100 | 74 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD | Platform/Chassis | Diesel | 10/2011 | 12/2013 | RWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD | Platform/Chassis | Diesel | 10/2011 | 12/2013 | RWD | 16 | 155 | 114 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT TOURNEO Bus 2.2 | Bus | Diesel | 10/2011 | 12/2013 | FWD | 16 | 125 | 92 |
| Engine Code: CYFA; Engine Code: CYFB; Engine Code: CYFD; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | Bus | Diesel | 09/2011 | 12/2013 | FWD | 16 | 140 | 103 |
| Engine Code: UHFA; Engine Code: UHFB; Engine Code: UHFC; Construction Year from: 09/2011; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 01/2014 | 12/2016 | AWD | 16 | 125 | 92 |
| Engine Code: USR6<Euro6 HDT>; Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2016 | RWD | 16 | 125 | 92 |
| Engine Code: USR6; Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: UYR6; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2016 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | on | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Engine Code: CYR5<Euro 5>; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5; Construction Year from: 01/2014; Construction Year to: 12/2016.; Also fits:- ;Engine Code: CVR5; Engine Code: CV24; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2016 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Engine Code: USR6; Engine Code: CYR5; Construction Year from: 01/2014.; Also fits:- ;Engine Code: CYR5; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: CVR5; Construction Year from: 01/2014.; Also fits:- ;Engine Code: CVR5; Engine Code: UYR6; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014; Construction Year to: 12/2016.; Also fits:- ;Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Engine Code: CYR5; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: CVR5; Construction Year from: 01/2014.; Also fits:- ;Engine Code: CVR5; Engine Code: UYR6; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Engine Code: USR6; Engine Code: CYR5; Construction Year from: 01/2014; Construction Year to: 12/2016.; Also fits:- ;Engine Code: CYR5; Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 01/2014 | 12/2016 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014; Construction Year to: 12/2016 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 10/2011 | 12/2013 | FWD | 16 | 100 | 74 |
| Engine Code: DRFA; Engine Code: DRFB; Engine Code: DRFC; Engine Code: DRFD; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 10/2011 | 12/2013 | FWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 09/2011 | 12/2013 | FWD | 16 | 140 | 103 |
| Engine Code: UHFA; Engine Code: UHFB; Engine Code: UHFC; Construction Year from: 09/2011; Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi 4x4 | Van | Diesel | 10/2011 | 12/2013 | AWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD | Van | Diesel | 10/2011 | 12/2013 | RWD | 16 | 100 | 74 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD | Van | Diesel | 09/2011 | 12/2013 | RWD | 16 | 125 | 92 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD | Van | Diesel | 10/2011 | 12/2013 | RWD | 16 | 155 | 114 |
| Construction Year to: 12/2013 | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD | Van | Diesel | 10/2011 | 12/2013 | RWD | 16 | 136 | 100 |
| Construction Year to: 12/2013 | ||||||||
| FORD USA MUSTANG Convertible 2.3 EcoBoost | Convertible | Petrol | 04/2015 | 09/2017 | RWD | 16 | 314 | 231 |
| Construction Year from: 04/2015; Construction Year to: 09/2017 | ||||||||
| FORD USA MUSTANG Convertible 2.3 EcoBoost | Convertible | Petrol | 07/2015 | 09/2017 | RWD | 16 | 317 | 233 |
| Construction Year to: 09/2017 | ||||||||
| FORD USA MUSTANG Convertible 2.3 EcoBoost | Convertible | Petrol | 09/2017 | 04/2023 | RWD | 16 | 290 | 213 |
| FORD USA MUSTANG Coupe 2.3 EcoBoost | Coupe | Petrol | 04/2015 | 09/2017 | RWD | 16 | 314 | 231 |
| Construction Year from: 04/2015; Construction Year to: 09/2017 | ||||||||
| FORD USA MUSTANG Coupe 2.3 EcoBoost | Coupe | Petrol | 07/2015 | 09/2017 | RWD | 16 | 317 | 233 |
| Construction Year to: 09/2017 | ||||||||
| FORD USA MUSTANG Coupe 2.3 EcoBoost | Coupe | Petrol | 09/2017 | 04/2023 | RWD | 16 | 290 | 213 |
| JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | 08/2020 | RWD | 16 | 200 | 147 |
| Construction Year to: 08/2020 | ||||||||
| JAGUAR XE (X760) 2.0 | Saloon | Petrol | 03/2015 | 05/2017 | RWD | 16 | 241 | 177 |
| Construction Year to: 05/2017 | ||||||||
| JAGUAR XF II (X260) 2.0 | Saloon | Petrol | 05/2015 | on | RWD | 16 | 241 | 177 |
| JAGUAR XJ (X351) 2.0 Ti4 | Saloon | Petrol | 08/2012 | 08/2017 | RWD | 16 | 241 | 177 |
| Engine Code: 204PT(GTDI); Construction Year from: 08/2012; Construction Year to: 08/2017; Vehicle Identification Number (VIN) from: V58603 | ||||||||
| LAND ROVER DEFENDER Cabrio (L316) 2.2 Td4 4x4 (L317) | Open Off-Road Vehicle | Diesel | 08/2011 | 02/2016 | AWD | 16 | 122 | 90 |
| LAND ROVER DEFENDER Pick Up (L316) 2.2 Td4 4x4 (L317) | Open Off-Road Vehicle | Diesel | 08/2011 | 02/2016 | AWD | 16 | 122 | 90 |
| LAND ROVER DEFENDER Platform/Chassis (L316) 2.2 Td4 4x4 (L317) | Platform/Chassis | Diesel | 08/2011 | 02/2016 | AWD | 16 | 122 | 90 |
| LAND ROVER DEFENDER Station Wagon (L316, L315) 2.2 Td4 4x4 (L316) | Closed Off-Road Vehicle | Diesel | 08/2011 | 02/2016 | AWD | 16 | 122 | 90 |
| LAND ROVER DEFENDER Station Wagon (L316, L315) 2.2 Td4 4x4 (L316) | Closed Off-Road Vehicle | Diesel | 02/2015 | 02/2016 | AWD | 16 | 150 | 110 |
| LAND ROVER DISCOVERY SPORT (L550) 2.0 4x4 | SUV | Petrol | 11/2014 | 05/2019 | AWD | 16 | 241 | 177 |
| Engine Code: 204PT(GTDI); Construction Year to: 05/2019 | ||||||||
| LAND ROVER FREELANDER 2 (L359) 2.0 Si4 4x4 | Closed Off-Road Vehicle | Petrol | 10/2012 | 10/2014 | AWD | 16 | 241 | 177 |
| Construction Year from: 10/2012 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 | SUV | Petrol | 09/2011 | 08/2017 | AWD | 16 | 241 | 177 |
| Engine Code: 204PT(GTDI); Construction Year from: 09/2011; Construction Year to: 08/2017 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE (L538) 2.0 4x4 | SUV | Petrol | 09/2011 | 08/2017 | AWD | 16 | 240 | 176 |
| Construction Year to: 08/2017 | ||||||||
| LAND ROVER RANGE ROVER EVOQUE Convertible (L538) 2.0 4x4 | Convertible | Petrol | 11/2015 | 12/2019 | AWD | 16 | 241 | 177 |
Share
