Bosch
Bosch Fuel Filter F026402533 1643624980 9801366680 DS7Q9D410AA DS7Q9176AA N2533
Bosch Fuel Filter F026402533 1643624980 9801366680 DS7Q9D410AA DS7Q9176AA N2533
Couldn't load pickup availability

Bosch Fuel Filter F026402533 1643624980 9801366680 DS7Q9D410AA DS7Q9176AA N2533

๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐
๐๐๐ง๐ฎ๐๐๐๐ญ๐ฎ๐ซ๐๐ซ ๐๐๐ซ๐ญ ๐๐ฎ๐ฆ๐๐๐ซ :F026402533| BLUE PRINT | ADP152302 |
| CoopersFiaam | FA6130ECO |
| EUROREPAR | 1643624980 |
| FEBI BILSTEIN | 48528 |
| FILTRON | PE8169 |
| FILTROS TECFIL | PEC3050 |
| FRAM | C11781ECO |
| HENGST FILTER | E444KPD308 |
| KNECHT | KX 420 D |
| MANN-FILTER | PU7010Z, PU7011Z |
| MECAFILTER | ELG5463 |
| METAL LEVE | KX420D |
| PURFLUX | C533A |
| UFI | 2610400 |
| WIX FILTERS | WF8491 |
Compatible with the following OEM references
| AUSTIN | FG2158 |
| CITROรN | 1643624980, 9801366680 |
| FORD | 1870169, 1872152, 2171748, 2247126, DS7Q9176AA, DS7Q9D410AA, DS7Q9D410BA, FM5Q9155AA, FM5Q9176AA |
| OPEL | 1643624980, 3646465, 9801366680 |
| PEUGEOT | 1643624980, 9676133480, 9801366680 |
| RENAULT | 5000789067 |
| ROVER | FG2158 |
| TOYOTA | SU001A3761 |
| VAUXHALL | 3646465, 9801366680 |
| Brand | Bosch |
| Part Number | F026402533 |
| Height | 77 mm |
| Diameter | 65.4 mm |
| Filter type | Filter Insert |
| Inner diameter 1 | 30 mm |
| Inner diameter 2 | 16 mm |
| Type | Fuel filter |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROรN BERLINGO (ER_, EC_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2019 | on | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 12/2014 | 12/2018 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | Box Body/MPV | Diesel | 12/2014 | 12/2018 | AWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | Box Body/MPV | Diesel | 12/2014 | 08/2018 | FWD | 8 | 120 | 88 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 03/2015 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: BHW (DV6FE); Construction Year from: 03/2015; Construction Year to: 12/2018 | ||||||||
| CITROรN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 07/2018 | 04/2021 | FWD | 8 | 99 | 73 |
| Construction Year from: 07/2018 | ||||||||
| CITROรN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | Box Body/MPV | Diesel | 06/2018 | 04/2020 | FWD | 8 | 75 | 55 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | 12/2018 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | MPV | Diesel | 12/2014 | 08/2018 | FWD | 8 | 120 | 88 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | MPV | Diesel | 03/2015 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: BHW (DV6FE); Construction Year from: 03/2015; Construction Year to: 12/2018 | ||||||||
| CITROรN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | Platform/Chassis | Diesel | 12/2014 | 12/2018 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 100 (2CBHYB) | SUV | Diesel | 07/2017 | 08/2018 | FWD | 8 | 99 | 73 |
| CITROรN C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 115 (2CBHXH) | SUV | Diesel | 06/2017 | 05/2018 | FWD | 8 | 115 | 85 |
| CITROรN C3 AIRCROSS I (2R_, 2C_) 1.6 BlueHDi 120 (2CBHZH) | SUV | Diesel | 07/2017 | 05/2018 | FWD | 8 | 120 | 88 |
| CITROรN C3 AIRCROSS II Van (2C_, 2R_) 1.6 BlueHDI 100 | SUV Van | Diesel | 05/2019 | 12/2020 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2020 | ||||||||
| CITROรN C3 II (SC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 09/2016 | FWD | 8 | 99 | 73 |
| CITROรN C3 II (SC_) 1.6 BlueHDi 75 | Hatchback | Diesel | 04/2015 | 09/2016 | FWD | 8 | 75 | 55 |
| Engine Code: BHW (DV6FE) | ||||||||
| CITROรN C3 III (SX) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2016 | 05/2018 | FWD | 8 | 99 | 73 |
| CITROรN C3 III (SX) 1.6 BlueHDi 75 | Hatchback | Diesel | 07/2016 | 05/2018 | FWD | 8 | 75 | 55 |
| CITROรN C3 III Van (SX_, SY_) BlueHDi 100 | Hatchback Van | Diesel | 03/2019 | 12/2020 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2020 | ||||||||
| CITROรN C3 III Van (SX_, SY_) BlueHDi 75 | Hatchback Van | Diesel | 03/2019 | 12/2020 | FWD | 8 | 75 | 55 |
| Construction Year to: 12/2020 | ||||||||
| CITROรN C3 PICASSO (SH_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 08/2017 | FWD | 8 | 99 | 73 |
| CITROรN C4 CACTUS 1.6 BlueHDi 100 | Hatchback | Diesel | 09/2014 | 06/2018 | FWD | 8 | 99 | 73 |
| CITROรN C4 CACTUS Van (0B_, 0P_) BlueHDi 100 | Hatchback Van | Diesel | 05/2019 | 12/2020 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2020 | ||||||||
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 04/2016 | FWD | 8 | 99 | 73 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | MPV | Diesel | 07/2014 | 12/2018 | FWD | 8 | 120 | 88 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | MPV | Diesel | 04/2014 | 03/2018 | FWD | 8 | 115 | 85 |
| Engine Code: BHX (DV6FC); Construction Year from: 04/2014 | ||||||||
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | MPV | Diesel | 09/2013 | 12/2018 | FWD | 16 | 136 | 100 |
| Engine Code: AHV (DW10FD); Construction Year to: 12/2018 | ||||||||
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | MPV | Diesel | 06/2013 | 12/2018 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN C4 II (NC_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 05/2018 | FWD | 8 | 99 | 73 |
| CITROรN C4 II (NC_) 1.6 BlueHDi 115 | Hatchback | Diesel | 01/2013 | 05/2015 | FWD | 8 | 115 | 85 |
| CITROรN C4 II (NC_) 1.6 BlueHDi 120 | Hatchback | Diesel | 02/2015 | 05/2018 | FWD | 8 | 120 | 88 |
| CITROรN C4 II (NC_) 2.0 HDi / BlueHDi 150 | Hatchback | Diesel | 10/2014 | 12/2018 | FWD | 16 | 150 | 110 |
| Engine Code: AHR (DW10FD); Construction Year from: 10/2014; Construction Year to: 12/2018 | ||||||||
| CITROรN C4 PICASSO II 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | 12/2018 | FWD | 8 | 99 | 73 |
| CITROรN C4 PICASSO II 1.6 BlueHDi 120 | MPV | Diesel | 07/2014 | 12/2018 | FWD | 8 | 120 | 88 |
| CITROรN C4 PICASSO II 1.6 HDi / BlueHDi 115 | MPV | Diesel | 04/2014 | 03/2018 | FWD | 8 | 115 | 85 |
| Engine Code: BHX (DV6FC); Construction Year from: 04/2014 | ||||||||
| CITROรN C4 PICASSO II 2.0 BlueHDi 135 | MPV | Diesel | 09/2013 | 12/2018 | FWD | 16 | 136 | 100 |
| Engine Code: AHV (DW10FD); Construction Year to: 12/2018 | ||||||||
| CITROรN C4 PICASSO II 2.0 BlueHDi 150 | MPV | Diesel | 09/2013 | 12/2018 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | MPV | Diesel | 04/2018 | 04/2019 | FWD | 8 | 99 | 73 |
| CITROรN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | MPV | Diesel | 04/2018 | 04/2019 | FWD | 8 | 120 | 88 |
| CITROรN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | MPV | Diesel | 04/2018 | 12/2019 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | MPV | Diesel | 04/2018 | 12/2022 | FWD | 16 | 163 | 120 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | SUV | Diesel | 11/2018 | on | FWD | 16 | 177 | 130 |
| CITROรN C5 III (RD_) 2.0 HDi 180 (RDAHWT) | Saloon | Diesel | 03/2015 | 05/2017 | FWD | 16 | 181 | 133 |
| CITROรN C5 III Break (RW_) 2.0 HDi 180 | Estate | Diesel | 03/2015 | 05/2017 | FWD | 16 | 181 | 133 |
| CITROรN DISPATCH III Bus (V_) 1.6 BlueHDi 115 | Bus | Diesel | 04/2016 | 12/2019 | FWD | 8 | 115 | 85 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | 12/2019 | FWD | 8 | 95 | 70 |
| Engine Code: BHS (DV6FDU); Engine Code: BHV<DV6FDU>; Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 120 | Bus | Diesel | 04/2016 | 12/2022 | FWD | 16 | 122 | 90 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 150 | Bus | Diesel | 04/2016 | 12/2022 | FWD | 16 | 150 | 110 |
| Engine Code: AHX (DW10FD); Engine Code: AHR<DW10FD>; Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 180 | Bus | Diesel | 04/2016 | 12/2019 | FWD | 16 | 177 | 130 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Platform/Chassis (V_) 1.6 BlueHDi 95 | Platform/Chassis | Diesel | 09/2016 | 12/2019 | FWD | 8 | 95 | 70 |
| Engine Code: BHS (DV6FDU); Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Platform/Chassis (V_) 2.0 BlueHDi 120 | Platform/Chassis | Diesel | 09/2016 | 12/2022 | FWD | 16 | 122 | 90 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Platform/Chassis (V_) 2.0 BlueHDi 150 | Platform/Chassis | Diesel | 09/2016 | 12/2022 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Van (V_) 1.6 BlueHDi 115 | Van | Diesel | 04/2016 | 12/2019 | FWD | 8 | 115 | 85 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Van (V_) 1.6 BlueHDi 95 | Van | Diesel | 04/2016 | 12/2019 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 120 | Van | Diesel | 04/2016 | 12/2022 | FWD | 16 | 122 | 90 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 120 4x4 | Van | Diesel | 04/2016 | 12/2022 | AWD | 16 | 122 | 90 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 150 | Van | Diesel | 04/2016 | 12/2022 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 150 4x4 | Van | Diesel | 04/2016 | 12/2022 | AWD | 16 | 150 | 110 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 180 | Van | Diesel | 02/2019 | 12/2019 | FWD | 16 | 177 | 130 |
| Engine Code: EHZ (DW10FDCU); Construction Year from: 02/2019; Emission Standard: Euro 6.2; or; Engine Code: AHH (DW10FC); Construction Year to: 12/2019 | ||||||||
| CITROรN DS3 (SA_) 1.6 BlueHDi 100 | Hatchback | Diesel | 07/2014 | 04/2015 | FWD | 8 | 99 | 73 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 (SA_) 1.6 BlueHDi 120 | Hatchback | Diesel | 10/2013 | 04/2015 | FWD | 8 | 120 | 88 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 (SA_) 1.6 BlueHDi 75 | Hatchback | Diesel | 03/2015 | 04/2015 | FWD | 8 | 75 | 55 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 (SA_) 1.6 HDi 115 | Hatchback | Diesel | 10/2013 | 04/2015 | FWD | 8 | 115 | 85 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 Convertible 1.6 BlueHDi 100 | Convertible | Diesel | 07/2014 | 04/2015 | FWD | 8 | 99 | 73 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 Convertible 1.6 BlueHDi 115 | Convertible | Diesel | 10/2013 | 04/2015 | FWD | 8 | 115 | 85 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS3 Convertible 1.6 BlueHDi 120 | Convertible | Diesel | 07/2014 | 04/2015 | FWD | 8 | 120 | 88 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS4 (NX_) 1.6 BlueHDi 115 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 115 | 85 |
| CITROรN DS4 (NX_) 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 120 | 88 |
| CITROรN DS4 (NX_) 2.0 BlueHDi 150 | Hatchback | Diesel | 09/2014 | 07/2015 | FWD | 16 | 150 | 110 |
| Engine Code: AHX (DW10FD); Engine Code: AHR<DW10FD>; Construction Year from: 09/2014 | ||||||||
| CITROรN DS4 (NX_) 2.0 BlueHDi 180 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 16 | 180 | 133 |
| CITROรN DS4 (NX_) 2.0 HDi / BlueHDi 135 | Hatchback | Diesel | 09/2014 | 07/2015 | FWD | 16 | 136 | 100 |
| Engine Code: AHV (DW10FD); Engine Code: RHD (DW10CB); Engine Code: AHS (DW10FD); Construction Year from: 09/2014 | ||||||||
| CITROรN DS5 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2014 | 04/2015 | FWD | 8 | 120 | 88 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS5 1.6 HDi | Hatchback | Diesel | 11/2013 | 04/2015 | FWD | 8 | 115 | 85 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS5 2.0 BlueHDi 150 | Hatchback | Diesel | 07/2014 | 04/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN DS5 2.0 BlueHDi 180 | Hatchback | Diesel | 08/2013 | 04/2015 | FWD | 16 | 180 | 133 |
| Construction Year to: 04/2015 | ||||||||
| CITROรN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 100 | MPV | Diesel | 04/2018 | 04/2019 | FWD | 8 | 99 | 73 |
| CITROรN GRAND C4 SPACETOURER (3A_, 3E_) 1.6 BlueHDi 120 | MPV | Diesel | 04/2018 | 08/2018 | FWD | 8 | 120 | 88 |
| CITROรN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 150 | MPV | Diesel | 04/2018 | 12/2019 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2019 | ||||||||
| CITROรN GRAND C4 SPACETOURER (3A_, 3E_) 2.0 BlueHDi 160 | MPV | Diesel | 04/2018 | 12/2022 | FWD | 16 | 163 | 120 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN GRAND C4 SPACETOURER Van (3A_, 3E_) BlueHDi 160 | Box Body/MPV | Diesel | 05/2019 | 12/2022 | FWD | 16 | 163 | 120 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN SPACETOURER Bus (V_) 1.6 BlueHDi 115 | Bus | Diesel | 04/2016 | 12/2018 | FWD | 8 | 115 | 85 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN SPACETOURER Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | 12/2018 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2018 | ||||||||
| CITROรN SPACETOURER Bus (V_) 2.0 BlueHDi 120 | Bus | Diesel | 12/2019 | 12/2022 | FWD | 16 | 122 | 90 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN SPACETOURER Bus (V_) 2.0 BlueHDi 150 | Bus | Diesel | 04/2016 | 12/2022 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN SPACETOURER Bus (V_) 2.0 BlueHDi 150 4x4 | Bus | Diesel | 04/2016 | 12/2022 | AWD | 16 | 150 | 110 |
| Construction Year to: 12/2022 | ||||||||
| CITROรN SPACETOURER Bus (V_) 2.0 BlueHDi 180 | Bus | Diesel | 12/2018 | 12/2018 | FWD | 16 | 178 | 130 |
| Engine Code: EHZ (DW10FDCU); Construction Year from: 12/2018; Emission Standard: Euro 6.2; or; Engine Code: AHH (DW10FC); Construction Year to: 12/2018 | ||||||||
| DS DS 3 (SA_) 1.6 BlueHDi 100 (SABHY0, SABHYT) | Hatchback | Diesel | 04/2015 | 12/2018 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| DS DS 3 (SA_) 1.6 BlueHDi 120 (SABHZM) | Hatchback | Diesel | 07/2015 | 12/2018 | FWD | 8 | 120 | 88 |
| Construction Year to: 12/2018 | ||||||||
| DS DS 3 (SA_) 1.6 BlueHDi 75 (SABHW6) | Hatchback | Diesel | 07/2015 | 12/2018 | FWD | 8 | 75 | 55 |
| Construction Year to: 12/2018 | ||||||||
| DS DS 3 Convertible (SB_) 1.6 BlueHDi 100 | Convertible | Diesel | 07/2015 | 12/2018 | FWD | 8 | 99 | 73 |
| Construction Year to: 12/2018 | ||||||||
| DS DS 3 Convertible (SB_) 1.6 BlueHDi 120 | Convertible | Diesel | 07/2015 | 12/2018 | FWD | 8 | 120 | 88 |
| Construction Year to: 12/2018 | ||||||||
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 100 | Hatchback | Diesel | 04/2016 | 12/2018 | FWD | 8 | 99 | 73 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2015 | 12/2018 | FWD | 8 | 120 | 88 |
| DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 150 | Hatchback | Diesel | 10/2015 | 12/2018 | FWD | 16 | 150 | 110 |
| Construction Year from: 10/2015 | ||||||||
| DS DS 4 / DS 4 CROSSBACK (NX_) 2.0 BlueHDi 180 | Hatchback | Diesel | 07/2015 | 12/2018 | FWD | 16 | 180 | 133 |
| DS DS 5 (KF_) 1.6 BlueHDi 115 | Hatchback | Diesel | 06/2015 | 12/2018 | FWD | 8 | 116 | 85 |
| DS DS 5 (KF_) 1.6 BlueHDi 120 | Hatchback | Diesel | 06/2015 | 12/2018 | FWD | 8 | 120 | 88 |
| DS DS 5 (KF_) 2.0 BlueHDi 150 | Hatchback | Diesel | 05/2015 | 12/2018 | FWD | 16 | 150 | 110 |
| Construction Year from: 05/2015 | ||||||||
| DS DS 5 (KF_) 2.0 BlueHDi 180 | Hatchback | Diesel | 04/2015 | 12/2018 | FWD | 16 | 180 | 133 |
| DS DS 7 Crossback (J4_, JR_, JC_) 2.0 BlueHDi 180 (JJEHZR) | SUV | Diesel | 09/2017 | 09/2020 | FWD | 16 | 177 | 130 |
| FORD B-MAX (JK) 1.5 TDCi | MPV | Diesel | 05/2015 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: XUJA; Engine Code: XUJB; Construction Year from: 05/2015; Construction Year to: 12/2018 | ||||||||
| FORD B-MAX (JK) 1.5 TDCi | MPV | Diesel | 05/2015 | 12/2018 | FWD | 8 | 95 | 70 |
| Engine Code: XVJA; Construction Year from: 05/2015; Construction Year to: 12/2018 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 04/2015 | 06/2019 | FWD | 8 | 95 | 70 |
| Construction Year from: 04/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi | MPV | Diesel | 04/2015 | 06/2019 | FWD | 8 | 120 | 88 |
| Construction Year from: 04/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.5 TDCi ECOnetic | MPV | Diesel | 04/2015 | 06/2019 | FWD | 8 | 105 | 77 |
| Construction Year from: 04/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 04/2015 | 06/2019 | FWD | 16 | 150 | 110 |
| Construction Year from: 04/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 2.0 TDCi | MPV | Diesel | 04/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| Construction Year from: 04/2015 | ||||||||
| FORD C-MAX II Van 2.0 TDCi | Box Body/MPV | Diesel | 04/2015 | 06/2019 | FWD | 16 | 170 | 125 |
| Construction Year from: 04/2015 | ||||||||
| FORD ECOSPORT 1.5 EcoBlue TDCi | SUV | Diesel | 05/2015 | 10/2017 | FWD | 8 | 95 | 70 |
| Construction Year to: 10/2017 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.5 TDCi | Hatchback | Diesel | 02/2015 | 04/2017 | FWD | 8 | 75 | 55 |
| Engine Code: XUJA; Engine Code: XUJB; Construction Year from: 02/2015 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.5 TDCi | Hatchback | Diesel | 05/2015 | 04/2017 | FWD | 8 | 95 | 70 |
| Engine Code: XVJB | ||||||||
| FORD FIESTA VI Van 1.5 TDCi | Hatchback Van | Diesel | 02/2015 | 04/2017 | FWD | 8 | 75 | 55 |
| Engine Code: XUJA; Engine Code: XUJB; Construction Year from: 02/2015 | ||||||||
| FORD FIESTA VI Van 1.5 TDCi | Hatchback Van | Diesel | 05/2015 | 04/2017 | FWD | 8 | 95 | 70 |
| Engine Code: XVJB | ||||||||
| FORD FIESTA VII (HJ, HF) 1.5 TDCi | Hatchback | Diesel | 05/2017 | on | FWD | 8 | 86 | 63 |
| FORD FIESTA VII (HJ, HF) 1.5 TDCi | Hatchback | Diesel | 05/2017 | on | FWD | 8 | 120 | 88 |
| FORD FIESTA VII (HJ, HF) 1.5 TDCi Active | Hatchback | Diesel | 04/2018 | on | FWD | 8 | 86 | 63 |
| FORD FIESTA VII (HJ, HF) 1.5 TDCi Active | Hatchback | Diesel | 04/2018 | on | FWD | 8 | 120 | 88 |
| FORD FIESTA VII Van 1.5 TDCi | Hatchback Van | Diesel | 09/2018 | on | FWD | 8 | 120 | 88 |
| FORD FIESTA VII Van 1.5 TDCi | Hatchback Van | Diesel | 04/2019 | on | FWD | 8 | 86 | 63 |
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 09/2014 | 04/2018 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 09/2014 | 04/2018 | FWD | 8 | 120 | 88 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III 1.5 TDCi ECOnetic | Hatchback | Diesel | 09/2014 | 12/2017 | FWD | 8 | 105 | 77 |
| Engine Code: AEDA; Construction Year from: 10/2014; Filter type: with filter heating; or; Engine Code: AEDA; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 11/2014 | 05/2015 | FWD | 16 | 150 | 110 |
| Construction Year from: 06/2015; Filter type: with filter heating; or; Construction Year from: 06/2015; Filter type: without filter heating; or; Construction Year to: 05/2015 | ||||||||
| FORD FOCUS III 2.0 TDCi ST | Hatchback | Diesel | 11/2014 | 05/2015 | FWD | 16 | 185 | 136 |
| Construction Year from: 06/2015; Filter type: with filter heating; or; Construction Year from: 06/2015; Filter type: without filter heating; or; Construction Year to: 05/2015 | ||||||||
| FORD FOCUS III Hatchback Van 1.5 TDCi | Hatchback Van | Diesel | 09/2014 | 12/2017 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| Filter type: with filter heating; or; Filter type: without filter heating | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| Filter type: with filter heating; or; Filter type: without filter heating | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi ECOnetic | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| Engine Code: AEDA; Filter type: with filter heating; or; Engine Code: AEDA; Filter type: without filter heating | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 11/2014 | 05/2015 | FWD | 16 | 150 | 110 |
| Construction Year from: 06/2015; Filter type: with filter heating; or; Construction Year from: 06/2015; Filter type: without filter heating; or; Construction Year to: 05/2015 | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi ECOnetic | Estate | Diesel | 09/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| Construction Year from: 10/2014; Filter type: with filter heating; or; Construction Year from: 10/2014; Filter type: without filter heating | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 11/2014 | 05/2015 | FWD | 16 | 150 | 110 |
