1
/
of
4
Bosch
BOSCH Pair Brake Disc Rear Solid Oiled Braking System For Ford Focus 0986479763
BOSCH Pair Brake Disc Rear Solid Oiled Braking System For Ford Focus 0986479763
Regular price
£69.00 GBP
Regular price
Sale price
£69.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

BOSCH Pair Brake Disc Rear Solid Oiled Braking System For Ford Focus 0986479763

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :0986479763
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: BV61 2A315-BA--FORD;1704765--FORD;2023618--FORD;53, 02181--FORD
Cross references:
APEC : DSK2926, SDK6705
ATE : 24 0111 0171 1, 24 0311 0171 1
BENDIX : 562648BC
BREMBO : 08A72510, 08A72511, 08A7251X
DELPHI : BG4386, BG4386C
FERODO : DDF2061C
FTE : BS7406
GIRLING : DF6139
JURID : 562648JC, 562648JC1
LPR : F1026P, F1026PR
MINTEX : BDS1292, MDC2358, MDC82358C
NK : 202584, 312584
NUOVA TECNODELTA : 1421708
OPTIMAL GERMANY : BS9062C
PAGID : 55390, 55390NC
PILENGA : 5290
QUINTON HAZELL : BDC6072, MBD6072
RAICAM : RD01150
REMSA : 6150300
ROADHOUSE : 6150300
sbs : 1815202584
TEXTAR : 92239003
TRW : DF6139
VALEO : 197493, 297493, 496099, 672628
ZIMMERMANN : 250136620
Specifications:
Placement on Vehicle : Rear Axle
Height : 40.8 mm
Outer diameter : 271 mm
Brake Disc Thickness : 11 mm
Number of Holes : 5
Minimum thickness : 9 mm
Bolt Hole Circle Diameter : 108 mm
Centering Diameter : 63.5 mm
Surface : Oiled
Fulfils ECE norm : ECE-R90
Drill Diameter, up to : 13.6 mm
Rotor Style : Solid
Type : Brake Disc Rotor
Function : Brake Disc
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 125 | 92 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 100 | 74 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.5 EcoBoost | Hatchback | Petrol | 10/2014 | 12/2017 | FWD | 16 | 150 | 110 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.5 EcoBoost | Hatchback | Petrol | 10/2014 | 12/2017 | FWD | 16 | 182 | 134 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 10/2014 | 04/2018 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.5 TDCi | Hatchback | Diesel | 10/2014 | 04/2018 | FWD | 8 | 120 | 88 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.5 TDCi ECOnetic | Hatchback | Diesel | 10/2014 | 12/2017 | FWD | 8 | 105 | 77 |
| Engine Code: AEDA; Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 01/2011 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB; Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 01/2011 | 06/2014 | FWD | 16 | 182 | 134 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 01/2011 | 12/2014 | FWD | 16 | 120 | 88 |
| Engine Code: MUDA; Construction Year from: 01/2011; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 12/2014 | FWD | 16 | 120 | 88 |
| Engine Code: MUDA; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| Engine Code: MUDA; Engine Code: MUDD<Euro 6>; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 01/2011 | 12/2017 | FWD | 8 | 95 | 70 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 TDCi | Hatchback | Diesel | 01/2011 | 12/2017 | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 TDCi ECOnetic | Hatchback | Diesel | 06/2012 | 12/2014 | FWD | 8 | 105 | 77 |
| Construction Year from: 06/2012; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 01/2011 | 02/2020 | FWD | 16 | 105 | 77 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 01/2011 | 12/2017 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 08/2011 | 12/2017 | FWD | 16 | 85 | 63 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 1.6 Ti | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 16 | 120 | 88 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 | Hatchback | Petrol | 10/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 ST | Hatchback | Petrol | 07/2012 | 12/2017 | FWD | 16 | 250 | 184 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 01/2011 | 06/2014 | FWD | 16 | 115 | 85 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 01/2011 | 06/2014 | FWD | 16 | 140 | 103 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 01/2011 | 06/2014 | FWD | 16 | 163 | 120 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 150 | 110 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 TDCi ST | Hatchback | Diesel | 11/2014 | 12/2017 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III 2.0 Ti-GDi | Hatchback | Petrol | 03/2012 | 07/2016 | FWD | 16 | 170 | 125 |
| Construction Year from: 03/2012; Construction Year to: 07/2016; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Electric | Hatchback | Electric | 07/2013 | 12/2017 | FWD | 0 | 145 | 107 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.5 TDCi | Hatchback Van | Diesel | 10/2014 | 12/2017 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 182 | 134 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.6 TDCi | Hatchback Van | Diesel | 10/2014 | 12/2017 | FWD | 8 | 115 | 85 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.6 TDCi | Hatchback Van | Diesel | 01/2011 | 12/2014 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Hatchback Van 1.6 Ti | Hatchback Van | Petrol | 01/2011 | 12/2014 | FWD | 16 | 105 | 77 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DB; Engine Code: M2DC; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Engine Code: M1DD; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 182 | 134 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.5 TDCi ECOnetic | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| Engine Code: AEDA; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | 12/2014 | FWD | 16 | 120 | 88 |
| Engine Code: MUDA; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 01/2011 | 02/2020 | FWD | 8 | 95 | 70 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 01/2011 | 02/2020 | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 06/2012 | 12/2014 | FWD | 8 | 105 | 77 |
| Construction Year from: 06/2012; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 01/2011 | 02/2020 | FWD | 16 | 105 | 77 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 01/2011 | 02/2020 | FWD | 16 | 125 | 92 |
| Engine Code: PNDA; Engine Code: PNDD; Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 16 | 85 | 63 |
| Construction Year from: 02/2012; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 | Saloon | Petrol | 10/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 01/2011 | 06/2014 | FWD | 16 | 163 | 120 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DB; Engine Code: M2DC; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Engine Code: M1DD; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.5 EcoBoost | Estate | Petrol | 10/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.5 EcoBoost | Estate | Petrol | 10/2014 | 02/2020 | FWD | 16 | 182 | 134 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 10/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi | Estate | Diesel | 10/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.5 TDCi ECOnetic | Estate | Diesel | 10/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| Construction Year from: 10/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 01/2011 | 12/2014 | FWD | 16 | 120 | 88 |
| Engine Code: MUDA; Construction Year from: 01/2011; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 12/2014 | FWD | 16 | 120 | 88 |
| Engine Code: MUDA; Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 LPG | Estate | Petrol/Liquified Petroleum Gas (LPG) | 02/2012 | 02/2020 | FWD | 16 | 117 | 86 |
| Engine Code: MUDA; Engine Code: MUDD<Euro 6>; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 01/2011 | 02/2020 | FWD | 8 | 95 | 70 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 TDCi | Estate | Diesel | 01/2011 | 02/2020 | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 TDCi ECOnetic | Estate | Diesel | 05/2012 | 12/2014 | FWD | 8 | 105 | 77 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 01/2011 | 02/2020 | FWD | 16 | 105 | 77 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 01/2011 | 02/2020 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2011; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2012 | 02/2020 | FWD | 16 | 85 | 63 |
| Construction Year from: 02/2012; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 1.6 Ti | Estate | Petrol | 02/2012 | 02/2020 | FWD | 16 | 120 | 88 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 | Estate | Petrol | 10/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014; Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 ST | Estate | Petrol | 07/2012 | 02/2020 | FWD | 16 | 250 | 184 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| Fitting Position: Rear Axle | ||||||||
| FORD FOCUS III Turnier 2.0 TDCi ST | Estate | Diesel | 11/2014 | 02/2020 | FWD | 16 | 185 | 136 |
Share
