Bosch
Bosch Spark Plugs Set 4x For VAUXHALL ASTRA G, H, J 1.4 1.6 1.8 2.0 2000 on New
Bosch Spark Plugs Set 4x For VAUXHALL ASTRA G, H, J 1.4 1.6 1.8 2.0 2000 on New
Couldn't load pickup availability

Spark Plugs Set 4x For VAUXHALL ASTRA G, H, J 1.4 1.6 1.8 2.0 2000 on Bosch New

๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐
๐๐๐ง๐ฎ๐๐๐๐ญ๐ฎ๐ซ๐๐ซ ๐๐๐ซ๐ญ ๐๐ฎ๐ฆ๐๐๐ซ :BOS-0242229699| BOSCH | 0 242 229 715, 0 242 230 806, 0 242 230 808, FQR8LE2, FQR8LEU2 |
| BRISK | DR17LC9 |
| CHAMPION | RC1 0MCC |
| NGK | 90318, ZFR6U9, ZFR6VG |
Compatible with the following OEM references
| ALFA ROMEO | 71739867 |
| BAIC | BOC1093002028 |
| CHEVROLET | 25193473, 55351865, 55565219 |
| FAW | 3707010A26LBP, L101905610B |
| FIAT | 71739867 |
| GENERIC | GM31 |
| GMC | 55569865 |
| HOLDEN | 25193473, 55565219 |
| HONGQI | L101905610B |
| OPEL | 1214016, 1214031, 1214041, 1214112, 25193473, 55565219, 93176801, 93180485, 95519058 |
| SATURN | 93176801, 95519058 |
| VAUXHALL | 1214041, 25193473, 55565219, 93176801, 93180485, 95519058 |
| Brand | Bosch |
| Thread Size | M 14 x 1,25 |
| Number of Poles | 1 -pin connector |
| Spanner Size | 16 |
| Thread Length | 19 mm |
| Spark Position | 5 mm |
| Tightening Torque | 28 Nm |
| Electrode Gap | 0.9 mm |
| Extra Description | Nickel |
| Replaces | 0242229715 |
| Type | Spark Plug |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO 159 (939_) 1.8 MPI (939AXL1A) | Saloon | Petrol | 06/2005 | 11/2011 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| ALFA ROMEO 159 Sportwagon (939_) 1.8 MPI (939BXL1A) | Estate | Petrol | 06/2005 | 12/2008 | FWD | 16 | 140 | 103 |
| Construction Year to: 12/2008; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 03/2011 | 08/2017 | FWD | 16 | 69 | 51 |
| Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.2 | Hatchback | Petrol | 06/2011 | 08/2017 | FWD | 16 | 86 | 63 |
| Construction Year from: 06/2011; Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.2 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
| Quantity required: 4 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.4 | Hatchback | Petrol | 03/2011 | 08/2017 | FWD | 16 | 101 | 74 |
| Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Hatchback (T300) 1.6 | Hatchback | Petrol | 03/2011 | 12/2014 | FWD | 16 | 116 | 85 |
| Construction Year from: 06/2011; Construction Year to: 12/2014; Quantity required: 4; or; Construction Year from: 01/2015; for OE No.: 25193473; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 06/2011 | 08/2017 | FWD | 16 | 86 | 63 |
| Construction Year from: 06/2011; Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 | Saloon | Petrol | 03/2011 | 08/2017 | FWD | 16 | 69 | 51 |
| Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.2 LPG | Saloon | Petrol/Liquified Petroleum Gas (LPG) | 11/2012 | 12/2015 | FWD | 16 | 86 | 63 |
| Quantity required: 4 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.4 | Saloon | Petrol | 07/2011 | 08/2017 | FWD | 16 | 100 | 74 |
| Construction Year to: 08/2017; Quantity required: 4 | ||||||||
| CHEVROLET AVEO Saloon (T300) 1.6 | Saloon | Petrol | 03/2011 | 12/2014 | FWD | 16 | 116 | 85 |
| Engine Code: F16D4; Engine Code: LDE; Construction Year from: 06/2011; Construction Year to: 12/2014; Quantity required: 4; or; Engine Code: F16D4; Engine Code: LDE; Construction Year from: 01/2015; for OE No.: 25193473; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE (J300) 1.4 | Saloon | Petrol | 07/2013 | 08/2015 | FWD | 16 | 101 | 74 |
| Construction Year to: 08/2015; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 01/2015 | 12/2017 | FWD | 16 | 124 | 91 |
| Construction Year from: 01/2015; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE (J300) 1.6 | Saloon | Petrol | 01/2015 | 12/2017 | FWD | 16 | 117 | 86 |
| Engine Code: F16D4<Ecotec Euro 5>; Construction Year from: 01/2015; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE (J300) 1.8 | Saloon | Petrol | 05/2009 | on | FWD | 16 | 141 | 104 |
| Construction Year to: 12/2017; Quantity required: 4.; Also fits:- ;Engine Code: 2H0; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE (J300) 1.8 | Saloon | Petrol | 11/2009 | 12/2017 | FWD | 16 | 140 | 103 |
| Engine Code: F18D4; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.4 | Hatchback | Petrol | 07/2013 | 08/2015 | FWD | 16 | 101 | 74 |
| Construction Year to: 08/2015; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.6 | Hatchback | Petrol | 01/2015 | 12/2017 | FWD | 16 | 117 | 86 |
| Construction Year from: 01/2015; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.8 | Hatchback | Petrol | 07/2011 | 12/2017 | FWD | 16 | 141 | 104 |
| Construction Year from: 07/2011; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.8 | Hatchback | Petrol | 10/2011 | 12/2017 | FWD | 16 | 140 | 103 |
| Engine Code: 2H0; Construction Year to: 12/2017; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Hatchback (J305) 1.8 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 07/2011 | 12/2015 | FWD | 16 | 141 | 104 |
| Construction Year from: 07/2011; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Station Wagon (J308) 1.4 | Estate | Petrol | 07/2013 | 08/2015 | FWD | 16 | 101 | 74 |
| Construction Year to: 08/2015; Quantity required: 4 | ||||||||
| CHEVROLET CRUZE Station Wagon (J308) 1.6 | Estate | Petrol | 12/2012 | 12/2015 | FWD | 16 | 117 | 86 |
| Quantity required: 4 | ||||||||
| CHEVROLET TRAX 1.6 | SUV | Petrol | 12/2012 | 12/2015 | FWD | 16 | 116 | 85 |
| Construction Year to: 12/2015; Quantity required: 4 | ||||||||
| FIAT CROMA (194_) 1.8 16V (194AXG1A) | Estate | Petrol | 12/2005 | 12/2010 | FWD | 16 | 140 | 103 |
| Construction Year to: 12/2010; Quantity required: 4 | ||||||||
| FIAT STILO (192_) 1.6 16V | Hatchback | Petrol | 05/2005 | 11/2006 | FWD | 16 | 105 | 77 |
| Quantity required: 4 | ||||||||
| FIAT STILO Multi Wagon (192_) 1.6 16V | Estate | Petrol | 07/2005 | 12/2007 | FWD | 16 | 105 | 77 |
| Construction Year from: 07/2005; Quantity required: 4 | ||||||||
| OPEL AGILA A (H00) 1.0 (F68) | Hatchback | Petrol | 08/2003 | 12/2007 | FWD | 12 | 60 | 44 |
| Quantity required: 3 | ||||||||
| OPEL AGILA A (H00) 1.2 16V Twinport (F68) | Hatchback | Petrol | 07/2004 | 12/2007 | FWD | 16 | 80 | 59 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA G CLASSIC (T98) 1.6 (F08, F48) | Hatchback | Petrol | 03/2006 | 06/2008 | FWD | 16 | 103 | 76 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA G CLASSIC Caravan (F35) 1.4 (F35) | Estate | Petrol | 10/2007 | 07/2009 | FWD | 16 | 90 | 66 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA G CLASSIC Caravan (F35) 1.6 | Estate | Petrol | 02/2006 | 07/2009 | FWD | 16 | 103 | 76 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA G Convertible (T98) 1.6 (F67) | Convertible | Petrol | 01/2003 | 08/2005 | FWD | 16 | 103 | 76 |
| Construction Year to: 08/2005; Quantity required: 4 | ||||||||
| OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 03/2003 | 02/2005 | FWD | 16 | 101 | 74 |
| Engine Code: Z 16 XEP<Ecotec>; Construction Year from: 03/2003; Construction Year to: 02/2005; Quantity required: 4 | ||||||||
| OPEL ASTRA G Coupe (T98) 1.6 16V (F07) | Coupe | Petrol | 03/2003 | 02/2005 | FWD | 16 | 103 | 76 |
| Construction Year from: 03/2003; Construction Year to: 02/2005; Quantity required: 4 | ||||||||
| OPEL ASTRA G Estate (T98) 1.6 (F35) | Estate | Petrol | 03/2003 | 05/2004 | FWD | 16 | 103 | 76 |
| Construction Year from: 03/2003; Quantity required: 4 | ||||||||
| OPEL ASTRA G Estate Van (F70) 1.6 (F70) | Estate Van | Petrol | 02/2004 | 11/2004 | FWD | 16 | 103 | 76 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.4 (F08, F48) | Hatchback | Petrol | 09/2007 | 06/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 06/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA G Hatchback (T98) 1.6 (F08, F48) | Hatchback | Petrol | 03/2003 | 01/2005 | FWD | 16 | 103 | 76 |
| Construction Year from: 03/2003; Quantity required: 4 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.4 (F69) | Saloon | Petrol | 09/2007 | 06/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 06/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA G Saloon (T98) 1.6 (F69) | Saloon | Petrol | 03/2003 | 07/2009 | FWD | 16 | 103 | 76 |
| Construction Year from: 03/2003; Construction Year to: 07/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.4 (L48) | Hatchback | Petrol | 09/2004 | 10/2004 | FWD | 16 | 75 | 55 |
| Construction Year from: 09/2004; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.4 (L48) | Hatchback | Petrol | 03/2004 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.4 LPG (L48) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.6 (L48) | Hatchback | Petrol | 03/2004 | 03/2009 | FWD | 16 | 105 | 77 |
| Construction Year to: 03/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.6 (L48) | Hatchback | Petrol | 12/2006 | 05/2014 | FWD | 16 | 116 | 85 |
| Engine Code: Z 16 XER; Construction Year from: 01/2007; Construction Year to: 03/2010; Quantity required: 4; or; Engine Code: A 16 XER; Construction Year from: 07/2010; Construction Year to: 08/2013; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.8 (L48) | Hatchback | Petrol | 01/2004 | 02/2009 | FWD | 16 | 125 | 92 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 1.8 (L48) | Hatchback | Petrol | 01/2006 | 10/2010 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 2.0 Turbo (L48) | Hatchback | Petrol | 03/2004 | 02/2009 | FWD | 16 | 170 | 125 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H (A04) 2.0 Turbo (L48) | Hatchback | Petrol | 09/2004 | 03/2010 | FWD | 16 | 200 | 147 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Estate (A04) 1.4 (L35) | Estate | Petrol | 01/2009 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Estate (A04) 1.6 (L35) | Estate | Petrol | 03/2007 | 03/2010 | FWD | 16 | 116 | 85 |
| Construction Year from: 03/2007; Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Hatchback (A04) 1.4 (L48) | Hatchback | Petrol | 01/2009 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Hatchback (A04) 1.6 (L48) | Hatchback | Petrol | 01/2009 | 03/2010 | FWD | 16 | 116 | 85 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Saloon (A04) 1.6 (L69) | Saloon | Petrol | 01/2009 | 03/2010 | FWD | 16 | 116 | 85 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H CLASSIC Saloon (A04) 1.8 (L69) | Saloon | Petrol | 02/2007 | 09/2012 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 (L35) | Estate | Petrol | 08/2004 | 09/2005 | FWD | 16 | 75 | 55 |
| Construction Year to: 09/2005; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 (L35) | Estate | Petrol | 08/2004 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.4 LPG (L35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 (L35) | Estate | Petrol | 09/2007 | 10/2010 | FWD | 16 | 105 | 77 |
| Engine Code: Z 16 XEP; Construction Year to: 03/2007; Quantity required: 4; or; Engine Code: Z 16 XE1; Construction Year from: 09/2007; Construction Year to: 03/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 (L35) | Estate | Petrol | 12/2006 | 05/2014 | FWD | 16 | 116 | 85 |
| Engine Code: Z 16 XER; Construction Year from: 03/2007; Construction Year to: 03/2010; Quantity required: 4; or; Engine Code: A 16 XER; Construction Year from: 01/2011; Construction Year to: 08/2013; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.6 LPG (L35) | Estate | Petrol/Liquified Petroleum Gas (LPG) | 08/2009 | 03/2010 | FWD | 16 | 116 | 85 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.8 (L35) | Estate | Petrol | 08/2004 | 02/2009 | FWD | 16 | 125 | 92 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 1.8 (L35) | Estate | Petrol | 08/2005 | 08/2013 | FWD | 16 | 140 | 103 |
| Construction Year to: 08/2013; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 2.0 Turbo (L35) | Estate | Petrol | 08/2004 | 02/2009 | FWD | 16 | 170 | 125 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H Estate (A04) 2.0 Turbo (L35) | Estate | Petrol | 09/2004 | 03/2010 | FWD | 16 | 200 | 147 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.4 (L08) | Hatchback | Petrol | 03/2005 | 09/2010 | FWD | 16 | 75 | 55 |
| Construction Year to: 09/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.4 (L08) | Hatchback | Petrol | 03/2005 | 03/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.6 (L08) | Hatchback | Petrol | 03/2005 | 03/2008 | FWD | 16 | 105 | 77 |
| Construction Year to: 03/2008; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.6 (L08) | Hatchback | Petrol | 12/2006 | 09/2009 | FWD | 16 | 116 | 85 |
| Construction Year to: 09/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.8 (L08) | Hatchback | Petrol | 03/2005 | 03/2008 | FWD | 16 | 125 | 92 |
| Construction Year to: 03/2008; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 1.8 (L08) | Hatchback | Petrol | 01/2006 | 10/2010 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) | Hatchback | Petrol | 03/2005 | 09/2009 | FWD | 16 | 200 | 147 |
| Construction Year to: 09/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H GTC (A04) 2.0 Turbo (L08) | Hatchback | Petrol | 03/2005 | 02/2009 | FWD | 16 | 170 | 125 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H Saloon (A04) 1.4 (L69) | Saloon | Petrol | 02/2007 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Saloon (A04) 1.6 (L69) | Saloon | Petrol | 02/2007 | 03/2010 | FWD | 16 | 116 | 85 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Saloon (A04) 1.6 (L69) | Saloon | Petrol | 02/2007 | 03/2007 | FWD | 16 | 105 | 77 |
| Construction Year to: 03/2007; Quantity required: 4 | ||||||||
| OPEL ASTRA H Saloon (A04) 1.8 (L69) | Saloon | Petrol | 02/2007 | 09/2012 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.6 (L67) | Convertible | Petrol | 09/2005 | 03/2008 | FWD | 16 | 105 | 77 |
| Construction Year to: 03/2008; Quantity required: 4 | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.6 (L67) | Convertible | Petrol | 01/2007 | 10/2010 | FWD | 16 | 116 | 85 |
| Construction Year from: 01/2007; Quantity required: 4 | ||||||||
| OPEL ASTRA H TwinTop (A04) 1.8 (L67) | Convertible | Petrol | 09/2005 | 10/2010 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) | Convertible | Petrol | 09/2005 | 02/2009 | FWD | 16 | 170 | 125 |
| Construction Year to: 02/2009; Quantity required: 4 | ||||||||
| OPEL ASTRA H TwinTop (A04) 2.0 Turbo (L67) | Convertible | Petrol | 09/2005 | 10/2010 | FWD | 16 | 200 | 147 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA H Van (L70) 1.4 EcoTec (L70) | Estate Van | Petrol | 12/2004 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL ASTRA H Van (L70) 1.6 EcoTec (L70) | Estate Van | Petrol | 08/2004 | 11/2004 | FWD | 16 | 103 | 76 |
| Construction Year from: 08/2004; Quantity required: 4 | ||||||||
| OPEL ASTRA J (P10) 1.6 (68) | Hatchback | Petrol | 12/2009 | 10/2015 | FWD | 16 | 115 | 85 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA J Coupe 1.8 (08) | Hatchback | Petrol | 10/2011 | 10/2013 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL ASTRA J Saloon 1.6 (69) | Saloon | Petrol | 09/2012 | 12/2020 | FWD | 16 | 116 | 85 |
| Construction Year from: 09/2012; Construction Year to: 12/2020; Quantity required: 4 | ||||||||
| OPEL ASTRA J Sports Tourer (P10) 1.6 (35) | Estate | Petrol | 10/2010 | 10/2015 | FWD | 16 | 116 | 85 |
| Quantity required: 4 | ||||||||
| OPEL COMBO Box Body/MPV 1.4 16V | Box Body/MPV | Petrol | 08/2005 | 01/2011 | FWD | 16 | 90 | 66 |
| Construction Year to: 01/2011; Quantity required: 4 | ||||||||
| OPEL COMBO Tour 1.4 | MPV | Petrol | 10/2004 | 01/2011 | FWD | 16 | 90 | 66 |
| Construction Year to: 01/2011; Quantity required: 4 | ||||||||
| OPEL CORSA C (X01) 1.0 (F08, F68) | Hatchback | Petrol | 06/2003 | 09/2006 | FWD | 12 | 60 | 44 |
| Construction Year to: 09/2006; Quantity required: 3 | ||||||||
| OPEL CORSA C (X01) 1.2 Twinport (F08, F68) | Hatchback | Petrol | 07/2004 | 09/2006 | FWD | 16 | 80 | 59 |
| Construction Year to: 09/2006; Quantity required: 4 | ||||||||
| OPEL CORSA C (X01) 1.4 Twinport (F08, F68) | Hatchback | Petrol | 09/2003 | 09/2006 | FWD | 16 | 90 | 66 |
| Construction Year from: 09/2003; Construction Year to: 09/2006; Quantity required: 4 | ||||||||
| OPEL CORSA C Hatchback Van (X01) 1.2 (F08, W5L) | Hatchback Van | Petrol | 07/2005 | 06/2006 | FWD | 16 | 80 | 59 |
| Quantity required: 4 | ||||||||
| OPEL CORSA D (S07) 1.0 (L08, L68) | Hatchback | Petrol | 07/2006 | 10/2009 | FWD | 12 | 60 | 44 |
| Construction Year to: 10/2009; Quantity required: 3 | ||||||||
| OPEL CORSA D (S07) 1.2 (L08, L68) | Hatchback | Petrol | 07/2006 | 12/2011 | FWD | 16 | 80 | 59 |
| Construction Year to: 12/2011; Quantity required: 4 | ||||||||
| OPEL CORSA D (S07) 1.2 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 12/2011 | FWD | 16 | 80 | 59 |
| Construction Year from: 09/2009; Construction Year to: 12/2011; Quantity required: 4 | ||||||||
| OPEL CORSA D (S07) 1.4 (L08, L68) | Hatchback | Petrol | 07/2006 | 11/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 11/2010; Quantity required: 4 | ||||||||
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 11/2010 | FWD | 16 | 87 | 64 |
| Engine Code: Z 14 XEP; Construction Year to: 11/2010; Quantity required: 4 | ||||||||
| OPEL CORSA D (S07) 1.4 LPG (L08, L68) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 09/2009 | 11/2010 | FWD | 16 | 90 | 66 |
| Construction Year from: 09/2009; Construction Year to: 11/2010; Quantity required: 4 | ||||||||
| OPEL CORSA D Hatchback Van (S07) 1.2 (L08) | Hatchback Van | Petrol | 08/2006 | 12/2011 | FWD | 16 | 80 | 59 |
| Construction Year to: 12/2011; Quantity required: 4 | ||||||||
| OPEL INSIGNIA A (G09) 1.6 (68) | Hatchback | Petrol | 07/2008 | 03/2017 | FWD | 16 | 116 | 85 |
| Quantity required: 4 | ||||||||
| OPEL INSIGNIA A (G09) 1.8 (68) | Hatchback | Petrol | 09/2008 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year from: 09/2008; Quantity required: 4 | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.6 (69) | Saloon | Petrol | 07/2008 | 03/2017 | FWD | 16 | 116 | 85 |
| Quantity required: 4 | ||||||||
| OPEL INSIGNIA A Saloon (G09) 1.8 (69) | Saloon | Petrol | 09/2008 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year from: 09/2008; Quantity required: 4 | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.6 (35) | Estate | Petrol | 07/2008 | 06/2012 | FWD | 16 | 116 | 85 |
| Quantity required: 4 | ||||||||
| OPEL INSIGNIA A Sports Tourer (G09) 1.8 (35) | Estate | Petrol | 02/2009 | 03/2017 | FWD | 16 | 140 | 103 |
| Construction Year from: 02/2009; Quantity required: 4 | ||||||||
| OPEL MERIVA A MPV (X03) 1.4 16V Twinport (E75) | MPV | Petrol | 07/2004 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL MERIVA A MPV (X03) 1.4 16V Twinport LPG (E75) | MPV | Petrol/Liquified Petroleum Gas (LPG) | 07/2004 | 03/2010 | FWD | 16 | 90 | 66 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL MERIVA A MPV (X03) 1.6 (E75) | MPV | Petrol | 01/2006 | 03/2010 | FWD | 16 | 105 | 77 |
| Construction Year to: 03/2010; Quantity required: 4 | ||||||||
| OPEL MOKKA / MOKKA X (J13) 1.6 (_76) | SUV | Petrol | 09/2012 | 12/2019 | FWD | 16 | 116 | 85 |
| Construction Year from: 09/2012; Quantity required: 4 | ||||||||
| OPEL SIGNUM Hatchback (Z03) 1.8 (F48) | Hatchback | Petrol | 05/2003 | 02/2005 | FWD | 16 | 122 | 90 |
| Construction Year to: 02/2005; Vehicle Identification Number (VIN) from: 41000000; Quantity required: 4 | ||||||||
| OPEL SIGNUM Hatchback (Z03) 1.8 (F48) | Hatchback | Petrol | 09/2005 | 09/2008 | FWD | 16 | 140 | 103 |
| Construction Year to: 09/2008; Quantity required: 4 | ||||||||
| OPEL TIGRA TwinTop (X04) 1.4 (R97) | Convertible | Petrol | 06/2004 | 12/2009 | FWD | 16 | 90 | 66 |
| Construction Year to: 12/2009; Quantity required: 4 | ||||||||
| OPEL VECTRA C (Z02) 1.6 (F69) | Saloon | Petrol | 08/2005 | 08/2008 | FWD | 16 | 105 | 77 |
| Quantity required: 4 | ||||||||
| OPEL VECTRA C (Z02) 1.6 16V (F69) | Saloon | Petrol | 04/2002 | 07/2005 | FWD | 16 | 100 | 74 |
| Construction Year to: 07/2005; Quantity required: 4 | ||||||||
| OPEL VECTRA C (Z02) 1.8 (F69) | Saloon | Petrol | 04/2002 | 08/2005 | FWD | 16 | 110 | 81 |
| Construction Year to: 08/2005; Quantity required: 4 | ||||||||
| OPEL VECTRA C (Z02) 1.8 (F69) | Saloon | Petrol | 08/2005 | 08/2008 | FWD | 16 | 140 | 103 |
| Quantity required: 4 | ||||||||
| OPEL VECTRA C (Z02) 1.8 16V | Saloon | Petrol | 04/2002 | 12/2005 | FWD | 16 | 122 | 90 |
| Construction Year to: 12/2005; Vehicle Identification Number (VIN) from: 41000000; Vehicle Identification Number (VIN) from: 48000000; Quantity required: 4 | ||||||||
| OPEL VECTRA C Estate (Z02) 1.6 (F35) | Estate | Petrol | 12/2005 | 08/2008 | FWD | 16 | 105 | 77 |
| Quantity required: 4 | ||||||||
