1
/
of
4
Bugatti
BUGATTI Water Pump For Ford Transit Mk8 Mk9 Custom Focus 2.0 EcoBlue PA10410
BUGATTI Water Pump For Ford Transit Mk8 Mk9 Custom Focus 2.0 EcoBlue PA10410
Regular price
Ā£92.00 GBP
Regular price
Sale price
Ā£92.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

BUGATTI Water Pump For Ford Transit Mk8 Mk9 Custom Focus 2.0 EcoBlue PA10410

ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :PA10410
ššš ššš«š šš®š¦ššš«: 2007946, 2192988, 2210933, 2540900, 2541082, 2552166, GK2Q8501AA, GK2Q8501AB, GK2Q8501AC, GK2Q8501AD, KK2Q8501AA, KK2Q8501AB
Cross references:
| AISIN | WE-FO14 |
| APEC | AWP1215, AWP1595 |
| BGA | CP2321 |
| BORG & BECK | BWP2476 |
| BUGATTI | PA10410 |
| COMLINE | EWP487 |
| DOLZ | F 235, F235, F252 |
| DT Spare Parts | 13.42057 |
| FAI AutoParts | WP6692, WP6721 |
| FEBI BILSTEIN | 177024 |
| FIRST LINE | FWP2476 |
| FRECCIA | WP0603 |
| GEBA | 10725 |
| GGT | PA12987, PA13330 |
| GK | 980604 |
| GRAF | PA1394 |
| KWP | 101445 |
| MEC-DIESEL | 355060 |
| METELLI | 101394, 101445, 24-1394 |
| MOTAQUIP | LVWP1077 |
| NAPA | NWP1595 |
| OPEN PARTS | WAP8627.00 |
| OPTIMAL | AQ-2514 |
| QUINTON HAZELL | QCP3939 |
| Saleri SIL | PA1715 |
| SKF | VKPC 84221, VKPC84221 |
| SWAG | 33 10 3849 |
| TRISCAN | 8600 16076 |
| VAICO | V25-50038 |
š
šššššš
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 04/2017 | FWD | 16 | 105 | 77 |
| Construction Year to: 04/2017 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 04/2017 | FWD | 16 | 130 | 96 |
| Construction Year to: 04/2017; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 04/2017 | FWD | 16 | 170 | 125 |
| Construction Year to: 04/2017; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 01/2017 | 04/2017 | FWD | 16 | 105 | 77 |
| Construction Year from: 01/2017; Construction Year to: 04/2017; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 12/2018 | on | FWD | 16 | 105 | 77 |
| Construction Year from: 12/2018; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 12/2018 | 06/2024 | FWD | 16 | 170 | 125 |
| Construction Year from: 12/2018; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 10/2021 | on | FWD | 16 | 150 | 110 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2021 | on | FWD | 16 | 150 | 110 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 12/2018 | 06/2024 | FWD | 16 | 170 | 125 |
| Construction Year from: 12/2018; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 04/2021 | 06/2024 | RWD | 16 | 170 | 125 |
| Construction Year from: 04/2021; Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Transm. Type: 6F55; Transm. Type: VMT6 | ||||||||
| FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 238 | 175 |
Share
