1
/
of
4
Dayco
DAYCO V-Ribbed Belt 6 Ribs 1352MM Auxiliary Fan Drive Alternator Belt 6PK1352
DAYCO V-Ribbed Belt 6 Ribs 1352MM Auxiliary Fan Drive Alternator Belt 6PK1352
Regular price
£16.99 GBP
Regular price
Sale price
£16.99 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

DAYCO V-Ribbed Belt 6 Ribs 1352MM Auxiliary Fan Drive Alternator Belt 6PK1352

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :6PK1352
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫:
074145933AL, 4573974AB, 1011696, 1316337, 1361185, 91XF6C301B1B, 5010423320, 254723126336
AUDI : 046903137D
CITROEN : 5750RX
FORD : 91XF6C301B2B
MERCEDES-BENZ : 0129975492, 0129975592, A0129975492, A0129975592
SEAT : 071145933L
VW : 071145933Q, 074145933AL, 071145933L
BOSCH : 1987946071
GATES : 68393, 6PK1350ES, 6PK1353, 6PK1350HD
DAYCO : 6PK1352
SKF : VKMV6PK1355, VKMV6PK1356
VEYANCE : 6PK1350, 6PK1355, 6PK1355G
OPTIBELT : 6PK1350
QUINTON HAZELL : QBR61350
RENAULT TRUCKS : 5010423320A
FEBI BILSTEIN : 28940
ROULUNDS RUBBER : 6K1352
INA : FB 6PK1352
FITMENT
| CHRYSLER CIRRUS 2.0 LX | Saloon | Petrol | 10/1997 | 09/2000 | FWD | 16 | 133 | 98 |
| Driven units: Alternator | ||||||||
| CHRYSLER STRATUS (JA) 2.0 16V | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 16 | 133 | 98 |
| Driven units: Alternator | ||||||||
| CHRYSLER STRATUS (JA) 2.0 LE | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 16 | 131 | 96 |
| Driven units: Alternator | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 75 (MB9HW) | Box Body/MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| Driven units: Alternator; for RPO number from: 10571 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 90 (MB9HX, MC9HX) | Box Body/MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; for RPO number from: 10571 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 HDI 92 | Box Body/MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
| Driven units: Alternator | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| Driven units: Alternator; for RPO number from: 10571 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX) | MPV | Diesel | 07/2005 | 05/2008 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; for RPO number from: 10571 | ||||||||
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 92 | MPV | Diesel | 11/2009 | 12/2010 | FWD | 8 | 92 | 68 |
| Driven units: Alternator | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator; for RPO number from: 10571 | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | Platform/Chassis | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| CITROËN DISPATCH II (VF7) 1.6 HDi 90 16V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN DISPATCH II (VF7) 1.6 HDi 90 8V | Bus | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN DISPATCH II Van 1.6 HDi 90 16V | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN DISPATCH II Van 1.6 HDi 90 8V | Van | Diesel | 01/2007 | 03/2016 | FWD | 8 | 90 | 66 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN NEMO Box Body/MPV (AA_) 1.4 HDi | Box Body/MPV | Diesel | 02/2008 | on | FWD | 8 | 68 | 50 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| CITROËN NEMO MPV 1.4 HDi | MPV | Diesel | 04/2009 | on | FWD | 8 | 68 | 50 |
| Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning | ||||||||
| DODGE STRATUS 2.0 16V | Saloon | Petrol | 12/1995 | 04/2001 | FWD | 16 | 133 | 98 |
| Driven units: Alternator | ||||||||
| FIAT SCUDO Bus (270_, 272_) 1.6 D Multijet | Bus | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| FIAT SCUDO Bus (270_, 272_) 1.6 D Multijet | Bus | Diesel | 02/2011 | 03/2016 | FWD | 8 | 90 | 66 |
| Driven units: Alternator | ||||||||
| FIAT SCUDO Platform/Chassis (270_, 272_) 1.6 D Multijet | Platform/Chassis | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| FIAT SCUDO Van (270_, 272_) 1.6 D Multijet | Van | Diesel | 01/2007 | 03/2016 | FWD | 16 | 90 | 66 |
| Driven units: Alternator | ||||||||
| FIAT SCUDO Van (270_, 272_) 1.6 D Multijet | Van | Diesel | 02/2011 | 03/2016 | FWD | 8 | 90 | 66 |
| Driven units: Alternator | ||||||||
| FORD C-MAX (DM2) 1.8 TDCi | MPV | Diesel | 02/2007 | 09/2010 | FWD | 8 | 115 | 85 |
| Driven units: Alternator | ||||||||
| FORD ESCORT Mk VI (AAL, ABL) RS 2000 | Hatchback | Petrol | 05/1991 | 01/1995 | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD ESCORT Mk VI (AAL, ABL) RS 2000 4x4 | Hatchback | Petrol | 05/1991 | 01/1995 | AWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 | Hatchback | Petrol | 02/1995 | 02/1998 | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD ESCORT Mk VII (GAL, AAL, ABL) RS 2000 4x4 | Hatchback | Petrol | 02/1995 | 10/1998 | AWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD FOCUS C-MAX (DM2) 1.8 TDCi | MPV | Diesel | 01/2005 | 03/2007 | FWD | 8 | 115 | 85 |
| Driven units: Alternator | ||||||||
| FORD FOCUS II (DA_, HCP, DP) 1.8 TDCi | Hatchback | Diesel | 01/2005 | 09/2012 | FWD | 8 | 115 | 85 |
| Driven units: Alternator | ||||||||
| FORD FOCUS II Saloon (DB_, FCH, DH) 1.8 TDCi | Saloon | Diesel | 04/2005 | 09/2012 | FWD | 8 | 115 | 85 |
| Driven units: Alternator | ||||||||
| FORD FOCUS II Station Wagon (DA_, FFS, DS) 1.8 TDCi | Estate | Diesel | 07/2004 | 09/2012 | FWD | 8 | 115 | 85 |
| Driven units: Alternator | ||||||||
| FORD FOCUS IV (HN) 2.0 EcoBlue | Hatchback | Diesel | 01/2018 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD FOCUS IV (HN) 2.0 ST EcoBlue | Hatchback | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD FOCUS IV Turnier (HP) 2.0 EcoBlue | Estate | Diesel | 09/2018 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD FOCUS IV Turnier (HP) 2.0 ST EcoBlue | Estate | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue Bi-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
| Driven units: Alternator | ||||||||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue | Box Body/MPV | Diesel | 03/2019 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD | Box Body/MPV | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD KUGA III (DFK) 2.0 TDCi | SUV | Diesel | 11/2022 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD KUGA III (DFK) 2.0 TDCi 4x4 | SUV | Diesel | 11/2022 | on | AWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 4x4 | Hatchback | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue 4x4 | Saloon | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue 4x4 | Estate | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue BI-Turbo | MPV | Diesel | 07/2018 | on | FWD | 16 | 240 | 176 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 110 | 81 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 12/2023 | on | AWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 12/2023 | on | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 110 | 81 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 04/2024 | on | AWD | 16 | 136 | 100 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 04/2024 | on | AWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 110 | 81 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 136 | 100 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD | Van | Diesel | 10/2023 | on | AWD | 16 | 136 | 100 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD | Van | Diesel | 10/2023 | on | AWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 05/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 10/2021 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning | ||||||||
| FORD USA EDGE 2.0 EcoBlue | SUV | Diesel | 08/2018 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 190 | 140 |
| Driven units: Alternator | ||||||||
| FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 238 | 175 |
| Driven units: Alternator | ||||||||
| MERCEDES-BENZ C-CLASS (W203) C 200 Kompressor (203.045) | Saloon | Petrol | 05/2000 | 06/2002 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 200 Kompressor (203.745) | Coupe | Petrol | 03/2001 | 05/2002 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ C-CLASS Coupe (CL203) C 230 Kompressor (203.747) | Coupe | Petrol | 03/2001 | 05/2002 | RWD | 16 | 197 | 145 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ C-CLASS T-Model (S202) C 200 T Kompressor (202.087) | Estate | Petrol | 09/2000 | 03/2001 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ C-CLASS T-Model (S203) C 200 Kompressor (203.245) | Estate | Petrol | 03/2001 | 05/2002 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ CLK (C208) CLK 200 Kompressor (208.344) | Coupe | Petrol | 06/2000 | 06/2002 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ CLK (C208) CLK 230 Kompressor (208.348) | Coupe | Petrol | 06/2000 | 06/2002 | RWD | 16 | 197 | 145 |
| Driven units: Air compressor | ||||||||
| MERCEDES-BENZ CLK Convertible (A208) CLK 200 Kompressor (208.444) | Convertible | Petrol | 06/2000 | 03/2002 | RWD | 16 | 163 | 120 |
| Driven units: Air compressor | ||||||||
