Ford
Diesel Injector Ford Transit V363 2016 to 2023 2143478 EcoBlue 2.0 GENUINE NEW
Diesel Injector Ford Transit V363 2016 to 2023 2143478 EcoBlue 2.0 GENUINE NEW
Couldn't load pickup availability

Diesel Injector Ford Transit V363 2016 to 2023 2143478 EcoBlue 2.0 GENUINE NEW

๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐
๐๐๐ง๐ฎ๐๐๐๐ญ๐ฎ๐ซ๐๐ซ ๐๐๐ซ๐ญ ๐๐ฎ๐ฆ๐๐๐ซ :ย GK2Q 9K546 AD N , GK2Q 9K546 AC , 2675955
| MEAT & DORIA | 74076, 74076R |
Compatible with the following OEM references
| FORD | 2011879, 2143478, 2460045, 2675955, GK2Q9K546AB, GK2Q9K546AC, GK2Q9K546AD, RMGK2Q9K546AB, RMGK2Q9K546AC |
| Additional Information 2 | with seal ring, Control Unit/Software must be trained/updated |
| Fuel Type | Diesel |
| Note | Observe the vehicle manufacturer specifications |
| Replaces | A2C9303500080 |
| Note | Always compare old and new part |
| Type | Injector Nozzle |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD FOCUS IV (HN) 2.0 EcoBlue | Hatchback | Diesel | 01/2018 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD FOCUS IV (HN) 2.0 ST EcoBlue | Hatchback | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD FOCUS IV Turnier (HP) 2.0 EcoBlue | Estate | Diesel | 09/2018 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD FOCUS IV Turnier (HP) 2.0 ST EcoBlue | Estate | Diesel | 04/2019 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue | Box Body/MPV | Diesel | 03/2019 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD GALAXY MK III VAN (CK) 2.0 EcoBlue AWD | Box Body/MPV | Diesel | 03/2019 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD KUGA III (DFK) 2.0 EcoBlue 4x4 | SUV | Diesel | 07/2019 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B | ||||||||
| FORD KUGA III (DFK) 2.0 EcoBlue mHEV | SUV | Diesel/Electro | 07/2019 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue | Hatchback | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Hatchback (CE) 2.0 EcoBlue 4x4 | Hatchback | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue | Saloon | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Saloon (CD) 2.0 EcoBlue 4x4 | Saloon | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 120 | 88 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue | Estate | Diesel | 01/2019 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD MONDEO V Turnier (CF) 2.0 EcoBlue 4x4 | Estate | Diesel | 01/2019 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue A,B,D | ||||||||
| FORD RANGER (TKE) 2.0 EcoBlue 4x4 | Pickup | Diesel | 09/2018 | on | AWD | 16 | 213 | 157 |
| Engine sales name: EcoBlue B | ||||||||
| FORD RANGER (TKE) 2.0 EcoBlue 4x4 | Pickup | Diesel | 03/2019 | on | AWD | 16 | 131 | 96 |
| Engine sales name: EcoBlue B | ||||||||
| FORD RANGER (TKE) 2.0 EcoBlue 4x4 | Pickup | Diesel | 03/2019 | on | AWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue B | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 120 | 88 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue | MPV | Diesel | 07/2018 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD S-MAX (CJ, WA6) 2.0 EcoBlue 4x4 | MPV | Diesel | 07/2018 | on | AWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,C,D | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Engine sales name: EcoBlue A,B,C | ||||||||
| FORD USA EDGE 2.0 EcoBlue | SUV | Diesel | 08/2018 | on | FWD | 16 | 150 | 110 |
| Engine sales name: EcoBlue B,D | ||||||||
| FORD USA EDGE 2.0 EcoBlue AWD | SUV | Diesel | 08/2018 | on | AWD | 16 | 190 | 140 |
| Engine sales name: EcoBlue B,D | ||||||||
We stock our products in our warehouse in the UK and pride ourselves on supplying the parts you need at affordable prices with outstanding customer service.
We work with both retail and commercial customers and aim to build strong, long-term partnerships based on reliability and trust.
Our 24/7 customer support team is always available to assist you.

After receiving your cleared payment, we endeavour to dispatch your goods within 1 working day.
We take great care packaging every item to ensure safe shipment to you.
Tracking information will be provided where applicable.

If you have any queries, please contact us via either the 'Ask Seller a Question' or 'Contact Us' buttons, both of which can be found in the Helpful Links menu on the left side of this listing.
Our team responds quickly and is always happy to help.

WHY BUY FROM US?
โ UK Stocked Parts
โ Fast 1 Working Day Dispatch
โ Competitive Prices
โ 24/7 Customer Support
โ Trusted eBay Seller
Share

