1
/
of
4
Ditas
DITAS Wishbone Front Lower Right Suspension Arm For Ford Transit Custom V362
DITAS Wishbone Front Lower Right Suspension Arm For Ford Transit Custom V362
Regular price
Ā£139.00 GBP
Regular price
Sale price
Ā£139.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

DITAS Wishbone Front Lower Right Suspension Arm For Ford Transit Custom V362

ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :A6-5504
ššš ššš«š šš®š¦ššš«:
AP Automotive Prod.: ASA2682, APEC: AST2533, BETTAPARTS: BSJ2682S, BGA: TRC2378, BORG & BECK: BCA7200, BCA7342, COMLINE: CCA2383R, DELPHI: TC3025, EXCEL: ESA2682, FAI AutoParts: SS7786, SS7786, FEBI BILSTEIN: 173110, FIRST LINE: FCA7200, FORD: 1763701, FORD: 1764289, 1782112, 1831354, 1877332, 2598804, BK21-3A052-AB, FORD: BK21-3A052-AC, BK21-3A052-AD, BK21-3A052-AE, BK21-3A052-AF, LAND ROVER: 2598804, MOOG: FD-WP-15738, FDWP15738, NAPA: NST2533, OPTIMAL: G6-1667, G61667, QUINTON HAZELL: QSA2682S, SIDEM: 4279, SPIDAN: 58763, AST2533
ššš§š®ššššš®š«šš« ššš«š«šš§šš²:
Placement on Vehicle : Right, Lower
Length : 635 mm
Height : 74 mm
Width : 375 mm
Material : Sheet Steel
Additional Information 2 : without ball joint
Steering arm type : Control Arm
Paired article numbers : TC3024
Type : Control/Trailing Arm, wheel suspension
š
šššššš
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2023 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 08/2013 | on | RWD | 16 | 135 | 99 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 08/2013 | 12/2018 | RWD | 16 | 135 | 99 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 155 | 114 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 125 | 92 |
| Fitting Position: Front Axle Right | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 08/2013 | 12/2018 | RWD | 16 | 100 | 74 |
| Fitting Position: Front Axle Right | ||||||||
Share
