1
/
of
4
MANN
For Ford Transit 2.4 TDCi 2.2 TDCi MANN Fuel Filter WK8158 1370779 1685861
For Ford Transit 2.4 TDCi 2.2 TDCi MANN Fuel Filter WK8158 1370779 1685861
Regular price
£25.50 GBP
Regular price
Sale price
£25.50 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

For Ford Transit 2.4 TDCi 2.2 TDCi MANN Fuel Filter WK8158 1370779 1685861
𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :WK8158
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫:
1370779, 1685716, 1685861, 1712992, 6C119155AE, 6C119176AA, 6C119176AB, 7424999332
Cross References:
| ACDelco | XD9284E |
| ALCO FILTER | SP1366 |
| ASAS | SP4579, SP4769 |
| BALDWIN | BF9809D |
| BLUE PRINT | ADF122313 |
| BOSCH | F026402079, N2079 |
| CHAMPION | L590/606 |
| COMLINE | EFF176 |
| COOPERS | FSM4255 |
| CoopersFiaam | FSM4255, FT5938 |
| CROSLAND | 6014 |
| FEBI BILSTEIN | 109119 |
| FIAMM | FT8593 |
| FILTRON | PP848/6 |
| FIRST LINE | BFF8009 |
| FRAM | PS10223 |
| HENGST FILTER | H305WK |
| HIFI FILTER | SN 70286 |
| KOLBENSCHMIDT | 4755FP, 50014755 |
| MAGNETI MARELLI | 154703417600, 359002330280 |
| MANN-FILTER | WK8158 |
| MEAT & DORIA | 5056 |
| MECAFILTER | ELG5443 |
| MGA | FG2079 |
| MOTAQUIP | VFF523 |
| MULLER FILTER | FN187 |
| PURFLUX | CS773 |
| QUINTON HAZELL | QFF0145 |
| SCT - MANNOL | ST6106 |
| SOFIMA | S4455NR |
| SogefiPro | FT8593 |
| TECNOCAR | RN324 |
| UNIPART | GFE5463 |
| VAICO | V250202 |
| VALEO | 587739 |
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
Vehicle
Body
Fuel
From
To
Drive
Valves
BHP
KW
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
Bus
Diesel
04/2006
08/2014
FWD
16
85
63
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
Bus
Diesel
04/2006
08/2014
FWD
16
110
81
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
Bus
Diesel
04/2006
08/2014
FWD
16
130
96
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
Bus
Diesel
10/2007
09/2011
FWD
16
140
103
Construction Year to: 09/2011; Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi
Bus
Diesel
10/2008
08/2014
FWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi
Bus
Diesel
04/2006
08/2014
RWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi
Bus
Diesel
04/2006
08/2014
RWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi
Bus
Diesel
04/2006
08/2014
RWD
16
100
74
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4
Bus
Diesel
11/2006
08/2014
AWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi
Bus
Diesel
02/2008
08/2014
RWD
20
200
147
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
Platform/Chassis
Diesel
04/2006
08/2014
FWD
16
110
81
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
Platform/Chassis
Diesel
04/2006
08/2014
FWD
16
85
63
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
Platform/Chassis
Diesel
04/2006
08/2014
FWD
16
130
96
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
Platform/Chassis
Diesel
10/2007
09/2011
FWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi
Platform/Chassis
Diesel
10/2008
08/2014
FWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4
Platform/Chassis
Diesel
11/2006
08/2014
AWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD
Platform/Chassis
Diesel
04/2006
08/2014
RWD
16
100
74
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD
Platform/Chassis
Diesel
04/2006
08/2014
RWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD
Platform/Chassis
Diesel
04/2006
08/2014
RWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD
Platform/Chassis
Diesel
09/2007
08/2014
RWD
20
200
147
FORD TRANSIT TOURNEO Bus 2.2 TDCi
Bus
Diesel
07/2006
08/2014
FWD
16
110
81
Emission Standard: Euro 4 (D4)
FORD TRANSIT TOURNEO Bus 2.2 TDCi
Bus
Diesel
07/2006
08/2014
FWD
16
131
96
Emission Standard: Euro 4 (D4)
FORD TRANSIT TOURNEO Bus 2.2 TDCi
Bus
Diesel
10/2007
09/2011
FWD
16
140
103
Construction Year to: 09/2011; Emission Standard: Euro 4 (D4)
FORD TRANSIT TOURNEO Bus 2.2 TDCi
Bus
Diesel
10/2008
08/2014
FWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.2 TDCi
Van
Diesel
04/2006
08/2014
FWD
16
110
81
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.2 TDCi
Van
Diesel
04/2006
08/2014
FWD
16
130
96
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.2 TDCi
Van
Diesel
04/2006
08/2014
FWD
16
85
63
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.2 TDCi
Van
Diesel
10/2007
09/2011
FWD
16
140
103
Construction Year to: 09/2011; Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.2 TDCi
Van
Diesel
10/2008
08/2014
FWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.4 TDCi 4x4
Van
Diesel
11/2006
08/2014
AWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD
Van
Diesel
04/2006
08/2014
RWD
16
115
85
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD
Van
Diesel
04/2006
08/2014
RWD
16
140
103
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD
Van
Diesel
04/2006
08/2014
RWD
16
100
74
Emission Standard: Euro 4 (D4)
FORD TRANSIT Van (FA_ _) 3.2 TDCi RWD
Van
Diesel
09/2007
08/2014
RWD
20
200
147
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 04/2006 | 08/2014 | FWD | 16 | 85 | 63 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 04/2006 | 08/2014 | FWD | 16 | 110 | 81 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 04/2006 | 08/2014 | FWD | 16 | 130 | 96 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 10/2007 | 09/2011 | FWD | 16 | 140 | 103 |
| Construction Year to: 09/2011; Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi | Bus | Diesel | 10/2008 | 08/2014 | FWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 04/2006 | 08/2014 | RWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 04/2006 | 08/2014 | RWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | Bus | Diesel | 04/2006 | 08/2014 | RWD | 16 | 100 | 74 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi 4x4 | Bus | Diesel | 11/2006 | 08/2014 | AWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 3.2 TDCi | Bus | Diesel | 02/2008 | 08/2014 | RWD | 20 | 200 | 147 |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 04/2006 | 08/2014 | FWD | 16 | 110 | 81 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 04/2006 | 08/2014 | FWD | 16 | 85 | 63 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 04/2006 | 08/2014 | FWD | 16 | 130 | 96 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 10/2007 | 09/2011 | FWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi | Platform/Chassis | Diesel | 10/2008 | 08/2014 | FWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi 4x4 | Platform/Chassis | Diesel | 11/2006 | 08/2014 | AWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 04/2006 | 08/2014 | RWD | 16 | 100 | 74 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 04/2006 | 08/2014 | RWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.4 TDCi RWD | Platform/Chassis | Diesel | 04/2006 | 08/2014 | RWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 3.2 TDCi RWD | Platform/Chassis | Diesel | 09/2007 | 08/2014 | RWD | 20 | 200 | 147 |
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | Bus | Diesel | 07/2006 | 08/2014 | FWD | 16 | 110 | 81 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | Bus | Diesel | 07/2006 | 08/2014 | FWD | 16 | 131 | 96 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | Bus | Diesel | 10/2007 | 09/2011 | FWD | 16 | 140 | 103 |
| Construction Year to: 09/2011; Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT TOURNEO Bus 2.2 TDCi | Bus | Diesel | 10/2008 | 08/2014 | FWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 04/2006 | 08/2014 | FWD | 16 | 110 | 81 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 04/2006 | 08/2014 | FWD | 16 | 130 | 96 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 04/2006 | 08/2014 | FWD | 16 | 85 | 63 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 10/2007 | 09/2011 | FWD | 16 | 140 | 103 |
| Construction Year to: 09/2011; Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.2 TDCi | Van | Diesel | 10/2008 | 08/2014 | FWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.4 TDCi 4x4 | Van | Diesel | 11/2006 | 08/2014 | AWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 04/2006 | 08/2014 | RWD | 16 | 115 | 85 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 04/2006 | 08/2014 | RWD | 16 | 140 | 103 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 2.4 TDCi RWD | Van | Diesel | 04/2006 | 08/2014 | RWD | 16 | 100 | 74 |
| Emission Standard: Euro 4 (D4) | ||||||||
| FORD TRANSIT Van (FA_ _) 3.2 TDCi RWD | Van | Diesel | 09/2007 | 08/2014 | RWD | 20 | 200 | 147 |
Share
