1
/
of
4
BESER
For Ford Transit Custom 2012 Transit MK8 2014 Onwards Front Brake Pads 1916326
For Ford Transit Custom 2012 Transit MK8 2014 Onwards Front Brake Pads 1916326
Regular price
Ā£23.99 GBP
Regular price
Sale price
Ā£23.99 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

For Ford Transit Custom 2012 Transit MK8 2014 Onwards Front Brake Pads 1916326
ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« : 4174Ā
ššš ššš«š šš®š¦ššš«:Ā 1824121, 1829400, 1840479, 1916326, 2005987, 2006028, 2391870, 2511669, 2511705, BK312K021AA, BK312K021AB, BK312K021AC, BK312K021AD, BK312K021AE, BK312K021AF, CK4Z2001A, KTJK212K021GB, MEBK3J2K021AA
Technical Specifications
Mounting Side: Front Axle
Length [mm]: 171.7
Thickness/Strength [mm]: 17
Weight [kg]: 2.35
Height [mm]: 68.3
Control Marking ECE R90 APPROVED
FITMENT
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2016 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2016 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2016 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Engine Code: BLFA; Engine Code: BLFB; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFA; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFC; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 07/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2022; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Engine Code: DRFF; Engine Code: DRF4; Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2016 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year from: 05/2016; Fitting Position: Front Axle; or; Construction Year from: 01/2018; Fitting Position: Front Axle; for OE No.: 2361234; or; Construction Year from: 01/2018; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2016 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 10/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFB; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 07/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2022; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFC; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine Code: BLFD; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 07/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2022; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 04/2016 | 04/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; or; Construction Year from: 04/2016; Construction Year to: 04/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2016 | 12/2023 | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Engine Code: BJFA; Engine Code: BJFB; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Construction Year from: 05/2016; Fitting Position: Front Axle; for OE No.: 2391870; or; Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Construction Year from: 01/2018; Fitting Position: Front Axle; for OE No.: 2361234; or; Engine Code: BKFA; Engine Code: BKFB; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2016 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Construction Year from: 05/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 10/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFB; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Engine Code: BLFD; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 10/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Engine Code: BCFC; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 04/2016 | 06/2016 | FWD | 16 | 100 | 74 |
| Construction Year from: 04/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2023 | FWD | 16 | 125 | 92 |
| Construction Year to: 04/2016; Fitting Position: Front Axle.; Also fits:- ;Construction Year to: 12/2017; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) E-Transit Custom | Van | Electric | 04/2024 | on | RWD | 0 | 286 | 210 |
| Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 06/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Engine Code: BJFA; Engine Code: BJFB; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 06/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Engine Code: BLFA; Engine Code: BLFB; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 07/2022 | on | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2022; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Engine Code: N0HA; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 07/2022 | on | FWD | 16 | 150 | 110 |
| Construction Year from: 07/2022; Fitting Position: Front Axle; for OE No.: 2391870 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMHA; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 02/2020 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: BLHA; Construction Year from: 02/2020; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 01/2014 | 12/2016 | AWD | 16 | 125 | 92 |
| Engine Code: USR6<Euro6 HDT>; Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2016 | RWD | 16 | 125 | 92 |
| Engine Code: USR6; Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: UYR6; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2016 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | on | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 06/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 06/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Engine Code: BLFA; Engine Code: BLFB; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 10/2021 | on | FWD | 16 | 160 | 118 |
| Construction Year from: 10/2021; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Engine Code: N0HA; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine Code: YNR6; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 10/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 10/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 10/2019 | on | RWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 10/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 06/2016 | on | RWD | 16 | 105 | 77 |
| Engine Code: YLR6; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 06/2016 | on | RWD | 16 | 130 | 96 |
| Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 06/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: YNR6; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 10/2019 | on | RWD | 16 | 185 | 136 |
| Engine Code: BCRA; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Engine Code: CYR5<Euro 5>; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 01/2014 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2016 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 125 | 92 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: CVR5; Engine Code: UYR6; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) E-TRANSIT | Platform/Chassis | Electric | 03/2022 | on | RWD | 0 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) E-TRANSIT | Platform/Chassis | Electric | 05/2022 | on | RWD | 0 | 269 | 198 |
| Construction Year from: 05/2022; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 06/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMF6; Engine Code: YMFA; Engine Code: BKFA; Engine Code: BKFB; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 06/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLF6; Engine Code: YLFA; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 06/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNF6; Engine Code: YNFA; Engine Code: BLFA; Engine Code: BLFB; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 10/2021 | on | FWD | 16 | 160 | 118 |
| Construction Year from: 10/2021; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Engine Code: N0HA; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Engine Code: YMR6; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine Code: YNR6; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 10/2019 | on | FWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 10/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 10/2019 | on | RWD | 16 | 130 | 96 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 10/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 06/2016 | on | RWD | 16 | 105 | 77 |
| Engine Code: YLR6; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMR6; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 06/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: YNR6; Construction Year from: 06/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 10/2019 | on | RWD | 16 | 185 | 136 |
| Engine Code: BCRA; Construction Year from: 10/2019; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CYFG; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2016 | FWD | 16 | 100 | 74 |
| Engine Code: DRF5; Construction Year from: 01/2014; Construction Year to: 12/2016; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Engine Code: CVR5; Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Engine Code: CYR5; Construction Year from: 01/2014; Fitting Position: Front Axle | ||||||||
