GinerParts
For Ford Transit Mk8 Wing Mirror Indicator Lamp Amber Lens R+L 1847388 1847390
For Ford Transit Mk8 Wing Mirror Indicator Lamp Amber Lens R+L 1847388 1847390
Couldn't load pickup availability

For Ford Transit Mk8 Wing Mirror Indicator Lamp Amber Lens R+L 1847388 1847390

๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐
| A.Z. Meisterteile | AZMT-45-072-1044 |
| ABAKUS | 017-70-864 |
| ALKAR | 6204666 |
| Andel | AR58282 |
| APEC | AMB2004 |
| BLIC | 5403-03-05210Y |
| BSG | BSG 30-900-111, BSG 30-900-114, BSG 30-916-008 |
| DIEDERICHS | 1457128 |
| ELTA AUTOMOTIVE | EM7072 |
| EQUAL QUALITY | FL0678 |
| FAST | FT87040 |
| Frankberg | 5481FB0041011 |
| IPARLUX | 15313374 |
| JOHNS | 32 90 38-95 |
| JUMASA | 58121538 |
| KLOKKERHOLM | 25121058 |
| KRAFTVOLL GERMANY | 21030349 |
| LECOY | Z-0228 |
| Lexmond Trading BV | 3668341 |
| MAX | MFD328-R |
| MCS | 331122 |
| METZGER AUTOTEILE | 2080154 |
| PEMEBLA | TYC310-0217, TYC310-0217-3, TYC310-0239 |
| PRASCO | FD9137425 |
| Professional Parts | 25121058 |
| SPILU | 57606 |
| SPJ | Z-0228 |
| TYC | 310-0217, 310-0217-3, 310-0239 |
| VAN WEZEL | 1991918 |
| VEMO | V25-84-0041 |
| A.Z. Meisterteile | AZMT-45-072-1043 |
| ABAKUS | 017-70-863 |
| ALKAR | 6203666 |
| Andel | AR58281 |
| APEC | AMB2003 |
| BLIC | 5403-03-05211Y |
| BSG | BSG 30-900-112, BSG 30-900-113, BSG 30-916-009 |
| DIEDERICHS | 1457129 |
| ELTA AUTOMOTIVE | EM7073 |
| EQUAL QUALITY | FL0677 |
| FAST | FT87039 |
| Frankberg | 5481FB0041010 |
| IPARLUX | 15313373 |
| JOHNS | 32 90 37-95 |
| JUMASA | 58111538 |
| KLOKKERHOLM | 25121057 |
| LECOY | Z-0227 |
| Lexmond Trading BV | 3668342 |
| MAX | MFD328-L |
| MCS | 331121 |
| METZGER AUTOTEILE | 2080153 |
| PEMEBLA | TYC310-0218, TYC310-0218-3, TYC310-0240 |
| PRASCO | FD9137426 |
| Professional Parts | 25121057 |
| SPILU | 57605 |
| SPJ | Z-0227 |
| TYC | 310-0218, 310-0218-3, 310-0240 |
| VAN WEZEL | 1991917 |
| VEMO | V25-84-0042 |
Compatible with the following OEM references
ย
| FORD | 1823999, 1847390, 2085657 |
| FORD MOTOR COMPANY | BK3113B382BD |
| FORD | 1823876, 1847388, 2208678 |
| FORD MOTOR COMPANY | BK3113B381BD |
- ย Fitmentes: Transit Mk8 (2014 Onwards)
- ย OEM Numbers: BK31-13B382-BB, BK3113B382B, BK31-13B381-BB, BK3113B381BB, 1847388, BK31-13B381-BA, BK3113B381BA, 1823876B, 1847390, BK31-13B382-BA, BK3113B382BA, 1823999ย Placement on Vehicle: Left and Right
- Colour: Amber / Orange
- Please Check Item Photo And Oem Number Of Your Old Part Before Purchasing.
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2015 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2015 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | MPV | Diesel | 05/2018 | on | FWD | 16 | 101 | 74 |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | MPV | Diesel | 05/2018 | on | FWD | 16 | 120 | 88 |
| FORD TRANSIT CONNECT MPV 1.5 EcoBlue | MPV | Diesel | 05/2018 | on | FWD | 16 | 75 | 55 |
| FORD TRANSIT CONNECT MPV 1.5 TDCi | MPV | Diesel | 05/2015 | on | FWD | 8 | 101 | 74 |
| FORD TRANSIT CONNECT MPV 1.5 TDCi | MPV | Diesel | 05/2015 | on | FWD | 8 | 120 | 88 |
| FORD TRANSIT CONNECT MPV 1.5 TDCi | MPV | Diesel | 08/2015 | on | FWD | 8 | 75 | 55 |
| FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 01/2014 | on | FWD | 8 | 75 | 55 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 01/2014 | on | FWD | 8 | 95 | 70 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT MPV 1.6 TDCi | MPV | Diesel | 01/2014 | on | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 01/2014 | on | FWD | 12 | 100 | 74 |
| Engine Code: M2GA; Construction Year from: 01/2014; or; Engine Code: B3GA; Engine Code: M2GB | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 Flexifuel | Box Body/MPV | Petrol/Ethanol | 05/2021 | on | FWD | 12 | 100 | 74 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | Box Body/MPV | Diesel | 05/2018 | on | FWD | 16 | 101 | 74 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | Box Body/MPV | Diesel | 05/2018 | on | FWD | 16 | 120 | 88 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 EcoBlue | Box Body/MPV | Diesel | 05/2018 | on | FWD | 16 | 75 | 55 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 05/2015 | on | FWD | 8 | 101 | 74 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 05/2015 | on | FWD | 8 | 120 | 88 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 08/2015 | on | FWD | 8 | 75 | 55 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 03/2016 | on | FWD | 8 | 95 | 70 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | Box Body/MPV | Petrol | 01/2014 | on | FWD | 16 | 150 | 110 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 01/2014 | on | FWD | 8 | 115 | 85 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 01/2014 | on | FWD | 8 | 95 | 70 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 01/2014 | on | FWD | 8 | 75 | 55 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 EcoBlue | Box Body/MPV | Diesel | 04/2018 | 12/2023 | FWD | 8 | 100 | 74 |
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 75 | 55 |
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 05/2015 | 12/2023 | FWD | 8 | 95 | 70 |
| FORD TRANSIT COURIER B460 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
| FORD TRANSIT COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| FORD TRANSIT COURIER B460 MPV 1.5 EcoBlue | MPV | Diesel | 04/2018 | 12/2023 | FWD | 8 | 100 | 74 |
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 75 | 55 |
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 05/2015 | 12/2023 | FWD | 8 | 95 | 70 |
| FORD TRANSIT COURIER B460 MPV 1.6 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 06/2016 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2015 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 01/2014 | 06/2016 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2023 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLFA; Engine Code: YLF6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMFA; Engine Code: YMF6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNFA; Engine Code: YNF6 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2018 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2018 | RWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | 12/2018 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 01/2014 | on | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 3.5 EcoBoost RWD | Bus | Petrol | 01/2018 | on | RWD | 24 | 314 | 231 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLFA; Engine Code: YLF6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMFA; Engine Code: YMF6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNFA; Engine Code: YNF6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Engine Code: YMR6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine Code: YNR6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMR6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: YNR6 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: USF6; Engine Code: CY14; Construction Year from: 01/2014; or; Engine Code: CYFG | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 01/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 01/2014 | 12/2018 | AWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: CVR5; Engine Code: CV24; Engine Code: UYR6; Construction Year from: 01/2014; or; Engine Code: CYR5 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi RWD | Platform/Chassis | Diesel | 01/2014 | 12/2018 | RWD | 16 | 135 | 99 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFS; Engine Code: YMFA; Engine Code: YMF6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Engine Code: YLFS; Engine Code: YLFA; Engine Code: YLF6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Engine Code: YNFS; Engine Code: YNFA; Engine Code: YNF6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Engine Code: YMR6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Engine Code: YLR6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMR6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: YNR6 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 01/2014 | 12/2018 | FWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 01/2014 | 12/2018 | AWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 01/2014 | 12/2018 | RWD | 16 | 155 | 114 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 01/2014 | 12/2018 | RWD | 16 | 125 | 92 |
| Construction Year from: 01/2014 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi RWD | Van | Diesel | 01/2014 | 12/2018 | RWD | 16 | 100 | 74 |
| Construction Year from: 01/2014 | ||||||||
We stock our products in our warehouse in the UK and pride ourselves on supplying the parts you need at affordable prices with outstanding customer service.
We work with both retail and commercial customers and aim to build strong, long-term partnerships based on reliability and trust.
Our 24/7 customer support team is always available to assist you.

After receiving your cleared payment, we endeavour to dispatch your goods within 1 working day.
We take great care packaging every item to ensure safe shipment to you.
Tracking information will be provided where applicable.

If you have any queries, please contact us via either the 'Ask Seller a Question' or 'Contact Us' buttons, both of which can be found in the Helpful Links menu on the left side of this listing.
Our team responds quickly and is always happy to help.

WHY BUY FROM US?
โ UK Stocked Parts
โ Fast 1 Working Day Dispatch
โ Competitive Prices
โ 24/7 Customer Support
โ Trusted eBay Seller
Share

