Bosch
Fuel Filter For RENAULT CLIO Mk4 1.5D 12 - 19 Bosch 164005420R High Quality
Fuel Filter For RENAULT CLIO Mk4 1.5D 12 - 19 Bosch 164005420R High Quality
Couldn't load pickup availability

Fuel Filter For RENAULT CLIO Mk4 1.5D 12 - 19 Bosch 164005420R High Quality

๐๐๐๐๐๐
๐ ๐๐๐
๐๐๐๐๐๐๐๐
๐๐๐ง๐ฎ๐๐๐๐ญ๐ฎ๐ซ๐๐ซ ๐๐๐ซ๐ญ ๐๐ฎ๐ฆ๐๐๐ซ :ย BOS-F026402165
| Car models | Renault Clio 4; Duster Off-Road; Dacia Sandero Mk2; Renault Kangoo 2 Express; Renault Captur J5; Dacia Duster 2; Renault Grand Kangoo; Renault Clio 4 Grandtour; Lodgy (JS ); Dacia Logan MCV 2; Dacia Dokker Estate; Mercedes Citan Panel Van; Dacia Dokker Express; LOGAN 2; CLIO 4 Kasten; Mercedes Citan 415; Dacia Duster Van; Renault Sandero Stepway 2; Duster (HS ); Clio IV Estate Van (KH) |
| Engines | 1.5 dCi; 1.5 dCi 4x4; 1.5 Blue dCi; 1.5 dCi / Blue dCi; 111 CDI; 109 CDI; 108 CDI; 1.5 dCi 75 |
| Engine power (horsepower) | 75-116 hp |
| Power (kilowatts) | 55-85 kW |
| Year of manufacture | 2008-2026 |
| Manufacturer article number | N 2165 |
| OE part number(s) | 16 40 054 20R, A 415 090 01 52, A 415 090 11 00, 415 090 11 00, 16 40 008 62R |
| CoopersFiaam | FP6782 |
| FRAM | PS12368 |
| MECAFILTER | ELG5709 |
| METAL LEVE | KL1133D |
| MISFAT | M729 |
| PURFLUX | FCS921, FCS923 |
| QUINTON HAZELL | QFF0471 |
| TECNOCAR | R N636 |
Compatible with the following OEM references
| DACIA | 164000862R, 164005420R, 164007679R |
| MERCEDES-BENZ | 4150901100, A4150901100 |
| RENAULT | 164005420R |
| Brand | Bosch |
| Height | 158 mm |
| Diameter | 90 mm |
| Filter type | In-Line Filter |
| Inlet Diameter | 10 mm |
| Outlet Diameter | 10 mm |
| Type | Fuel filter |
| Note | Observe service information |
| Type | Brake Pad Set, disc brake |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| DACIA DOKKER Box Body/MPV 1.5 Blue dCi 95 (FEJL) | Box Body/MPV | Diesel | 06/2019 | 12/2021 | FWD | 8 | 95 | 70 |
| Housing Type: for housing with riveted lid | ||||||||
| DACIA DOKKER Box Body/MPV 1.5 dCi (FEAJ) | Box Body/MPV | Diesel | 12/2012 | 11/2018 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 612; Construction Year to: 11/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DOKKER Box Body/MPV 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | Box Body/MPV | Diesel | 12/2012 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DOKKER MPV (KE_) 1.5 Blue dCi 95 (KEJL) | MPV | Diesel | 12/2018 | 12/2021 | FWD | 8 | 95 | 70 |
| Housing Type: for housing with riveted lid | ||||||||
| DACIA DOKKER MPV (KE_) 1.5 dCi (KEAJ, KEAH) | MPV | Diesel | 11/2012 | 12/2018 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DOKKER MPV (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | MPV | Diesel | 11/2012 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Engine Code: K9K 626; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 10/2017 | 01/2019 | FWD | 8 | 109 | 80 |
| Construction Year to: 01/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 10/2017 | 01/2019 | AWD | 8 | 109 | 80 |
| Construction Year to: 01/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 115 (HMAD) | SUV | Diesel | 10/2017 | 06/2025 | FWD | 8 | 116 | 85 |
| Construction Year to: 06/2025; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 115 4x4 (HMAD) | SUV | Diesel | 07/2018 | 06/2025 | AWD | 8 | 116 | 85 |
| Construction Year from: 07/2018; Construction Year to: 06/2025; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 90 (HMAA) | SUV | Diesel | 01/2018 | 01/2019 | FWD | 8 | 90 | 66 |
| Construction Year from: 01/2018; Construction Year to: 01/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HM_) 1.5 dCi 95 (HMAF) | SUV | Diesel | 10/2017 | 12/2020 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2020; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi | SUV | Diesel | 09/2013 | 01/2018 | FWD | 8 | 109 | 80 |
| Engine Code: K9K 858; Engine Code: K9K 856; Construction Year from: 09/2013; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi (HSAJ) | SUV | Diesel | 09/2013 | 01/2018 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 612; Engine Code: K9K 626; Construction Year from: 09/2013; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi (HSMD, HSM3) | SUV | Diesel | 09/2013 | 01/2018 | FWD | 8 | 110 | 81 |
| Engine Code: K9K 858; Engine Code: K9K 856; Construction Year from: 09/2013; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER (HS_) 1.5 dCi 4x4 | SUV | Diesel | 09/2013 | 01/2018 | AWD | 8 | 109 | 80 |
| Engine Code: K9K 858; Engine Code: K9K 658; Construction Year from: 09/2013; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER SUV Van 1.5 dCi | SUV Van | Diesel | 09/2013 | 05/2018 | FWD | 8 | 109 | 80 |
| Construction Year from: 09/2013; Construction Year to: 05/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA DUSTER SUV Van 1.5 dCi 4x4 | SUV Van | Diesel | 09/2013 | 05/2018 | AWD | 8 | 109 | 80 |
| Engine Code: K9K 858; Construction Year from: 09/2013; Construction Year to: 05/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LODGY (JS_) 1.5 Blue dCi 115 (JSJT) | MPV | Diesel | 08/2018 | 06/2023 | FWD | 8 | 116 | 85 |
| Construction Year to: 06/2023; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LODGY (JS_) 1.5 Blue dCi 95 (JSJL, JSN7) | MPV | Diesel | 08/2018 | 06/2022 | FWD | 8 | 95 | 70 |
| Engine Code: K9K 872; Construction Year to: 06/2022; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LODGY (JS_) 1.5 dCi | MPV | Diesel | 03/2012 | 12/2019 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LODGY (JS_) 1.5 dCi | MPV | Diesel | 06/2015 | 12/2018 | FWD | 8 | 109 | 80 |
| Engine Code: K9K 666; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LODGY (JS_) 1.5 dCi (JSMC, JSAF) | MPV | Diesel | 01/2013 | 12/2018 | FWD | 8 | 107 | 79 |
| Engine Code: K9K 846; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN II 1.5 Blue dCi 95 (L8JL) | Saloon | Diesel | 05/2018 | 12/2021 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN II 1.5 dCi | Saloon | Diesel | 10/2012 | 12/2018 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN II 1.5 dCi | Saloon | Diesel | 01/2013 | 12/2018 | FWD | 8 | 84 | 63 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN II 1.5 dCi / Blue dCi 75 | Saloon | Diesel | 10/2012 | 12/2020 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Engine Code: K9K 626; Construction Year to: 12/2020; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN MCV II 1.5 Blue dCi 95 (K8JL) | Estate | Diesel | 10/2018 | 12/2021 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN MCV II 1.5 dCi | Estate | Diesel | 02/2013 | 12/2018 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN MCV II 1.5 dCi | Estate | Diesel | 02/2013 | 12/2018 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA LOGAN MCV II 1.5 dCi | Estate | Diesel | 06/2013 | 12/2021 | FWD | 8 | 84 | 63 |
| Engine Code: K9K 838; Construction Year from: 06/2013; Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA SANDERO II 1.5 Blue dCi 95 (B8JL) | Hatchback | Diesel | 08/2018 | 12/2021 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA SANDERO II 1.5 dCi | Hatchback | Diesel | 10/2012 | 12/2018 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA SANDERO II 1.5 dCi | Hatchback | Diesel | 01/2013 | 12/2021 | FWD | 8 | 84 | 63 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| DACIA SANDERO II 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | Hatchback | Diesel | 10/2012 | 12/2021 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Engine Code: K9K 626; Engine Code: K9K 872; Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| MERCEDES-BENZ CITAN Dualiner (W415) 109 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 11/2012 | 08/2021 | FWD | 8 | 90 | 66 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Dualiner (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 108 CDI (415.601, 415.603) | Box Body/MPV | Diesel | 11/2012 | 08/2021 | FWD | 8 | 75 | 55 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 108 CDI (415.603) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 80 | 59 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 109 CDI (415.601, 415.603, 415.605) | Box Body/MPV | Diesel | 11/2012 | 08/2021 | FWD | 8 | 90 | 66 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 109 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 95 | 70 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Panel Van (W415) 111 CDI (415.603, 415.605) | Box Body/MPV | Diesel | 05/2019 | 08/2021 | FWD | 8 | 116 | 85 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 108 CDI (415.703) | MPV | Diesel | 11/2012 | 08/2021 | FWD | 8 | 75 | 55 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 108 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 80 | 59 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 109 CDI (415.703) | MPV | Diesel | 11/2012 | 08/2021 | FWD | 8 | 90 | 66 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 109 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 95 | 70 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 111 CDI (415.703, 415.705) | MPV | Diesel | 06/2013 | 08/2021 | FWD | 8 | 110 | 81 |
| for manufacturer: PURFLUX | ||||||||
| MERCEDES-BENZ CITAN Traveliner (W415) 111 CDI (415.703) | MPV | Diesel | 02/2019 | 08/2021 | FWD | 8 | 116 | 85 |
| for manufacturer: PURFLUX | ||||||||
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 110 | Hatchback | Diesel | 01/2015 | 12/2019 | FWD | 8 | 110 | 81 |
| Engine Code: K9K 646; Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CAPTUR I (J5_, H5_) 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | Hatchback | Diesel | 06/2013 | 12/2021 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 608; Engine Code: K9K 609; Engine Code: K9K 838; Engine Code: K9K 628; Engine Code: K9K 629; Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV (BH_) 1.5 dCi (BHM6) | Hatchback | Diesel | 11/2012 | 08/2021 | FWD | 8 | 84 | 62 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV (BH_) 1.5 dCi (BHMW) | Hatchback | Diesel | 11/2012 | 08/2021 | FWD | 8 | 86 | 63 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV (BH_) 1.5 dCi 110 | Hatchback | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV (BH_) 1.5 dCi 75 (BHN3) | Hatchback | Diesel | 11/2012 | 08/2021 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Engine Code: K9K 628; Engine Code: K9K 638; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV (BH_) 1.5 dCi 90 | Hatchback | Diesel | 11/2012 | 08/2021 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 608; Engine Code: K9K 628; Engine Code: K9K 638; Engine Code: K9K 639; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Estate Van (KH_) 1.5 dCi 75 | Estate Van | Diesel | 01/2014 | 08/2021 | FWD | 8 | 75 | 55 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Estate Van (KH_) 1.5 dCi 90 | Estate Van | Diesel | 01/2014 | 12/2018 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 110 | Estate | Diesel | 06/2016 | 08/2021 | FWD | 8 | 110 | 81 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 75 | Estate | Diesel | 01/2013 | 08/2021 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 612; Engine Code: K9K 628; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Grandtour (KH_) 1.5 dCi 90 (KHN3, KHN4) | Estate | Diesel | 11/2012 | 12/2019 | FWD | 8 | 90 | 66 |
| Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Hatchback Van (BH_) 1.5 dCi 75 | Hatchback Van | Diesel | 01/2014 | 08/2021 | FWD | 8 | 75 | 55 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT CLIO IV Hatchback Van (BH_) 1.5 dCi 90 (BHAJ) | Hatchback Van | Diesel | 01/2014 | 08/2021 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 608; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT DUSTER (HM_) 1.5 dCi 110 (HMAB) | SUV | Diesel | 07/2019 | 12/2024 | FWD | 8 | 109 | 80 |
| Engine Code: K9K 657; Construction Year to: 12/2024; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT DUSTER (HM_) 1.5 dCi 110 4x4 (HMAB) | SUV | Diesel | 07/2019 | 12/2024 | AWD | 8 | 109 | 80 |
| Engine Code: K9K 658; Construction Year to: 12/2024; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 110 (KW06, KW12) | MPV | Diesel | 03/2013 | 12/2019 | FWD | 8 | 110 | 81 |
| Engine Code: K9K 636; Engine Code: K9K 646; Engine Code: K9K 647; Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 115 (KW17) | MPV | Diesel | 03/2019 | 12/2021 | FWD | 8 | 115 | 85 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 75 (KW07, KW10, KW04) | MPV | Diesel | 06/2014 | 12/2019 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 608; Engine Code: K9K 628; Construction Year from: 06/2014; Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 80 (KW15) | MPV | Diesel | 06/2019 | 12/2021 | FWD | 8 | 80 | 59 |
| Construction Year from: 06/2019; Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | MPV | Diesel | 06/2015 | 12/2018 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 608; Engine Code: K9K 628; Construction Year from: 06/2015; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 90 (KW18) | MPV | Diesel | 08/2017 | 12/2019 | FWD | 8 | 91 | 67 |
| Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO / GRAND KANGOO II (KW0/1_) 1.5 dCi 95 (KW16) | MPV | Diesel | 06/2019 | 12/2021 | FWD | 8 | 95 | 70 |
| Construction Year from: 06/2019; Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 110 (FW06, FW12) | Box Body/MPV | Diesel | 09/2013 | 12/2019 | FWD | 8 | 110 | 81 |
| Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 115 (FW17) | Box Body/MPV | Diesel | 10/2019 | 12/2021 | FWD | 8 | 116 | 85 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 75 (FW07, FW10, FW04) | Box Body/MPV | Diesel | 06/2014 | 12/2019 | FWD | 8 | 75 | 55 |
| Engine Code: K9K 608; Engine Code: K9K 628; Construction Year from: 06/2014; Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 80 (FW15) | Box Body/MPV | Diesel | 10/2019 | 12/2021 | FWD | 8 | 80 | 59 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | Box Body/MPV | Diesel | 06/2015 | 12/2018 | FWD | 8 | 90 | 66 |
| Engine Code: K9K 608; Engine Code: K9K 628; Construction Year from: 06/2015; Construction Year to: 12/2018; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 90 (FW18) | Box Body/MPV | Diesel | 08/2017 | 12/2019 | FWD | 8 | 91 | 67 |
| Construction Year to: 12/2019; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT KANGOO Express (FW0/1_) 1.5 dCi 95 (FW16) | Box Body/MPV | Diesel | 10/2019 | 12/2021 | FWD | 8 | 95 | 70 |
| Construction Year to: 12/2021; for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
| RENAULT SANDERO/STEPWAY II (B8_) 1.5 dCi (B8AL) | Hatchback | Diesel | 01/2017 | on | FWD | 8 | 90 | 66 |
| for manufacturer: Sogefi; Housing Type: for housing with riveted lid | ||||||||
We stock our products in our warehouse in the UK and pride ourselves on supplying the parts you need at affordable prices with outstanding customer service.
We work with both retail and commercial customers and aim to build strong, long-term partnerships based on reliability and trust.
Our 24/7 customer support team is always available to assist you.

After receiving your cleared payment, we endeavour to dispatch your goods within 1 working day.
We take great care packaging every item to ensure safe shipment to you.
Tracking information will be provided where applicable.

If you have any queries, please contact us via either the 'Ask Seller a Question' or 'Contact Us' buttons, both of which can be found in the Helpful Links menu on the left side of this listing.
Our team responds quickly and is always happy to help.

WHY BUY FROM US?
โ UK Stocked Parts
โ Fast 1 Working Day Dispatch
โ Competitive Prices
โ 24/7 Customer Support
โ Trusted eBay Seller
Share

