1
/
of
4
Bosch
Fuel Pressure Sensor 0261545038 Bosch BM5G9F972BA 1729436 17294396 31339211
Fuel Pressure Sensor 0261545038 Bosch BM5G9F972BA 1729436 17294396 31339211
Regular price
Ā£29.50 GBP
Regular price
Sale price
Ā£29.50 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

New Fuel Pressure Sensor 0261545038 Bosch BM5G9F972BA 1729436 17294396 31339211
ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :0261545038The item is genuine and brand new. It was previously returned due to cosmetic wear to the outer packaging during transit. The part itself has never been fitted, used, or installed and remains in brand-new condition.
Please feel free to contact us with any questions before purchasing, and we will be happy to assist you.
ššš ššš«š šš®š¦ššš«:
FORD : BM5G9F972BA, FORD : 17294396, FORD : 1729436
VOLVO : 31339211
š
šššššš
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD B-MAX (JK) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 12/2018 | FWD | 12 | 100 | 74 |
| Construction Year to: 12/2018 | ||||||||
| FORD B-MAX (JK) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 12/2018 | FWD | 12 | 120 | 88 |
| Construction Year to: 12/2018 | ||||||||
| FORD B-MAX (JK) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 12/2018 | FWD | 12 | 125 | 92 |
| Construction Year to: 12/2018 | ||||||||
| FORD B-MAX (JK) 1.0 EcoBoost | MPV | Petrol | 02/2016 | 12/2018 | FWD | 12 | 140 | 103 |
| Construction Year to: 12/2018 | ||||||||
| FORD B-MAX Van (JK) 1.0 EcoBoost | Box Body/MPV | Petrol | 10/2012 | 12/2018 | FWD | 12 | 100 | 74 |
| Construction Year to: 12/2018 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DC | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Engine Code: M1DD | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 03/2015 | ||||||||
| FORD C-MAX II (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 182 | 134 |
| Construction Year to: 03/2015 | ||||||||
| FORD C-MAX II Van 1.6 EcoBoost | Box Body/MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 182 | 134 |
| Construction Year to: 03/2015 | ||||||||
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 10/2013 | on | FWD | 12 | 125 | 92 |
| Engine Code: M1JC; Engine Code: M1JJ; Engine Code: M1JU | ||||||||
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 03/2016 | on | FWD | 12 | 140 | 103 |
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 05/2018 | on | FWD | 12 | 100 | 74 |
| Construction Year from: 05/2018 | ||||||||
| FORD ECOSPORT 1.0 EcoBoost | SUV | Petrol | 04/2020 | on | FWD | 12 | 95 | 70 |
| FORD FIESTA VI (CB1, CCN) 1.0 | Hatchback | Petrol | 01/2013 | 04/2017 | FWD | 12 | 65 | 48 |
| FORD FIESTA VI (CB1, CCN) 1.0 | Hatchback | Petrol | 11/2012 | 04/2017 | FWD | 12 | 80 | 59 |
| Construction Year from: 11/2012 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | Hatchback | Petrol | 01/2013 | 04/2017 | FWD | 12 | 100 | 74 |
| FORD FIESTA VI (CB1, CCN) 1.0 EcoBoost | Hatchback | Petrol | 11/2012 | 04/2017 | FWD | 12 | 125 | 92 |
| Construction Year from: 11/2012 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.0 Sport | Hatchback | Petrol | 08/2014 | 04/2017 | FWD | 12 | 140 | 103 |
| Construction Year from: 08/2014 | ||||||||
| FORD FIESTA VI (CB1, CCN) 1.6 ST | Hatchback | Petrol | 03/2013 | 04/2017 | FWD | 16 | 182 | 134 |
| FORD FIESTA VI (CB1, CCN) 1.6 ST200 | Hatchback | Petrol | 04/2016 | 04/2017 | FWD | 16 | 200 | 147 |
| FORD FIESTA VI Van 1.0 | Hatchback Van | Petrol | 01/2013 | 04/2017 | FWD | 12 | 65 | 48 |
| FORD FIESTA VI Van 1.0 | Hatchback Van | Petrol | 11/2012 | 04/2017 | FWD | 12 | 80 | 59 |
| Construction Year from: 11/2012 | ||||||||
| FORD FIESTA VI Van 1.0 EcoBoost | Hatchback Van | Petrol | 11/2012 | 04/2017 | FWD | 12 | 125 | 92 |
| Construction Year from: 11/2012 | ||||||||
| FORD FIESTA VI Van 1.0 EcoBoost | Hatchback Van | Petrol | 08/2014 | 04/2017 | FWD | 12 | 140 | 103 |
| Construction Year from: 08/2014 | ||||||||
| FORD FIESTA VI Van 1.0 EcoBoost | Hatchback Van | Petrol | 01/2013 | 04/2017 | FWD | 12 | 100 | 74 |
| FORD FIESTA VI Van 1.6 ST | Hatchback Van | Petrol | 03/2013 | 04/2017 | FWD | 16 | 182 | 134 |
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | Petrol | 05/2017 | on | FWD | 12 | 101 | 74 |
| Engine Code: SFJH; Engine Code: SFJK; Engine Code: SFJN; Engine Code: SFJP; Construction Year to: 04/2018; or; Engine Code: SFJH; Engine Code: SFJK; Engine Code: SFJN; Engine Code: SFJP; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | Petrol | 05/2017 | on | FWD | 12 | 125 | 92 |
| Construction Year to: 04/2018; or; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | Petrol | 06/2017 | on | FWD | 12 | 140 | 103 |
| Construction Year to: 04/2018; or; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | Petrol | 05/2018 | on | FWD | 12 | 85 | 63 |
| Engine Code: Q0JA; Engine Code: Q0JC; Engine Code: Q0JD; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost | Hatchback | Petrol | 07/2020 | on | FWD | 12 | 125 | 92 |
| Engine Code: M1JM<Euro 5>; Engine Code: M1JN<Euro 5>; Engine Code: M1JO<Euro 5>; Engine Code: M1JP<Euro 5>; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | Hatchback | Petrol | 04/2018 | on | FWD | 12 | 125 | 92 |
| Construction Year to: 04/2018; or; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | Hatchback | Petrol | 04/2018 | on | FWD | 12 | 140 | 103 |
| Construction Year to: 04/2018; or; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost Active | Hatchback | Petrol | 04/2018 | on | FWD | 12 | 101 | 74 |
| Engine Code: SFJE; Engine Code: SFJF; Engine Code: SFJH; Engine Code: SFJJ; Engine Code: SFJK; Engine Code: SFJN; Engine Code: SFJP; Construction Year to: 04/2018; or; Engine Code: SFJE; Engine Code: SFJF; Engine Code: SFJH; Engine Code: SFJJ; Engine Code: SFJK; Engine Code: SFJN; Engine Code: SFJP; Construction Year from: 05/2018; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV | Hatchback | Petrol/Electric | 12/2020 | on | FWD | 12 | 125 | 92 |
| Construction Year from: 12/2020; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV | Hatchback | Petrol/Electric | 01/2021 | on | FWD | 12 | 155 | 114 |
| Construction Year from: 01/2021; for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV Active | Hatchback | Petrol/Electric | 01/2021 | on | FWD | 12 | 155 | 114 |
| for OE No.: 1729436 | ||||||||
| FORD FIESTA VII (HJ, HF) 1.0 EcoBoost mHEV Active | Hatchback | Petrol/Electric | 01/2021 | on | FWD | 12 | 125 | 92 |
| for OE No.: 1729436 | ||||||||
| FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | Petrol | 09/2018 | on | FWD | 12 | 125 | 92 |
| for OE No.: 1729436 | ||||||||
| FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | Petrol | 04/2019 | on | FWD | 12 | 101 | 74 |
| for OE No.: 1729436 | ||||||||
| FORD FIESTA VII Van 1.0 EcoBoost | Hatchback Van | Petrol | 04/2019 | on | FWD | 12 | 140 | 103 |
| for OE No.: 1729436 | ||||||||
| FORD FIESTA VII Van 1.0 EcoBoost mHEV | Hatchback Van | Petrol/Electric | 12/2020 | on | FWD | 12 | 125 | 92 |
| Construction Year from: 12/2020; for OE No.: 1729436 | ||||||||
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Construction Year to: 12/2014.; Also fits:- ;Engine Code: M1DC; Engine Code: M1DD; Construction Year from: 10/2014 | ||||||||
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 02/2012 | 12/2017 | FWD | 12 | 100 | 74 |
| FORD FOCUS III 1.0 EcoBoost | Hatchback | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 01/2011 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB; Construction Year from: 01/2011 | ||||||||
| FORD FOCUS III 1.6 EcoBoost | Hatchback | Petrol | 01/2011 | 06/2014 | FWD | 16 | 182 | 134 |
| Construction Year from: 01/2011 | ||||||||
| FORD FOCUS III 1.6 Flexifuel | Hatchback | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014 | ||||||||
| FORD FOCUS III 2.0 ST | Hatchback | Petrol | 07/2012 | 12/2017 | FWD | 16 | 250 | 184 |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Hatchback Van 1.6 EcoBoost | Hatchback Van | Petrol | 11/2011 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DB; Engine Code: M2DC | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Construction Year to: 12/2014.; Also fits:- ;Engine Code: M1DD; Construction Year from: 10/2014 | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB | ||||||||
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014 | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DB; Engine Code: M2DC | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Engine Code: M1DD | ||||||||
| FORD FOCUS III Turnier 1.0 EcoBoost | Estate | Petrol | 10/2017 | 02/2020 | FWD | 12 | 140 | 103 |
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| Engine Code: JQDA; Engine Code: JQDB | ||||||||
| FORD FOCUS III Turnier 1.6 EcoBoost | Estate | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Turnier 1.6 Flexifuel | Estate | Petrol/Ethanol | 07/2013 | 12/2014 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2014 | ||||||||
| FORD FOCUS III Turnier 2.0 ST | Estate | Petrol | 07/2012 | 02/2020 | FWD | 16 | 250 | 184 |
| FORD GALAXY II (WA6) 1.6 EcoBoost | MPV | Petrol | 11/2010 | 12/2014 | FWD | 16 | 160 | 118 |
| Construction Year to: 12/2014 | ||||||||
| FORD GALAXY III (CK) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
| FORD GALAXY MK II VAN (WA6) EcoBoost | Box Body/MPV | Petrol | 02/2011 | 12/2014 | FWD | 16 | 160 | 118 |
| Construction Year to: 12/2014 | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DC | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.0 EcoBoost | MPV | Petrol | 10/2012 | 06/2019 | FWD | 12 | 125 | 92 |
| Engine Code: M1DA; Engine Code: M1DD | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 03/2015 | ||||||||
| FORD GRAND C-MAX (DXA/CB7, DXA/CEU) 1.6 EcoBoost | MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 182 | 134 |
| Construction Year to: 03/2015 | ||||||||
| FORD GRAND C-MAX Van 1.6 EcoBoost | Box Body/MPV | Petrol | 12/2010 | 03/2015 | FWD | 16 | 182 | 134 |
| Construction Year to: 03/2015 | ||||||||
| FORD KUGA II (DM2) 1.6 EcoBoost | SUV | Petrol | 03/2013 | 09/2014 | FWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 03/2013 | 09/2014 | AWD | 16 | 182 | 134 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 03/2013 | 09/2014 | AWD | 16 | 150 | 110 |
| FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | SUV | Petrol | 11/2012 | 12/2016 | AWD | 16 | 179 | 132 |
| Construction Year from: 11/2012; Construction Year to: 12/2016 | ||||||||
| FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | SUV | Petrol | 03/2019 | 12/2019 | AWD | 16 | 230 | 169 |
| FORD MONDEO IV (BA7) 1.6 EcoBoost | Hatchback | Petrol | 02/2011 | 12/2014 | FWD | 16 | 160 | 118 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost | Saloon | Petrol | 11/2010 | 12/2014 | FWD | 16 | 160 | 118 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost | Estate | Petrol | 02/2011 | 12/2014 | FWD | 16 | 160 | 118 |
| Construction Year to: 12/2014 | ||||||||
| FORD MONDEO V Hatchback (CE) 1.0 EcoBoost | Hatchback | Petrol | 02/2015 | on | FWD | 12 | 125 | 92 |
| FORD MONDEO V Hatchback (CE) 2.0 EcoBoost | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 203 | 149 |
| FORD MONDEO V Hatchback (CE) 2.0 EcoBoost | Hatchback | Petrol | 09/2014 | on | FWD | 16 | 240 | 176 |
| FORD MONDEO V Saloon (CD) 1.0 EcoBoost | Saloon | Petrol | 02/2015 | on | FWD | 12 | 125 | 92 |
| FORD MONDEO V Saloon (CD) 2.0 EcoBoost | Saloon | Petrol | 05/2015 | on | FWD | 16 | 240 | 176 |
| FORD MONDEO V Saloon (CD) 2.0 EcoBoost | Saloon | Petrol | 05/2015 | on | FWD | 16 | 203 | 149 |
| FORD MONDEO V Saloon (CD) 2.0 EcoBoost | Saloon | Petrol | 05/2015 | on | FWD | 16 | 199 | 146 |
| FORD MONDEO V Turnier (CF) 1.0 EcoBoost | Estate | Petrol | 02/2015 | on | FWD | 12 | 125 | 92 |
| FORD MONDEO V Turnier (CF) 2.0 EcoBoost | Estate | Petrol | 09/2014 | on | FWD | 16 | 203 | 149 |
| FORD MONDEO V Turnier (CF) 2.0 EcoBoost | Estate | Petrol | 09/2014 | on | FWD | 16 | 240 | 176 |
| FORD S-MAX (CJ, WA6) 2.0 EcoBoost | MPV | Petrol | 01/2015 | on | FWD | 16 | 240 | 176 |
| Engine Code: R9CI | ||||||||
| FORD S-MAX (WA6) 1.6 EcoBoost | MPV | Petrol | 02/2011 | 12/2014 | FWD | 16 | 160 | 118 |
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.0 EcoBoost | MPV | Petrol | 11/2013 | 12/2022 | FWD | 12 | 100 | 74 |
| Engine Code: M2GA; Engine Code: M2GB | ||||||||
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV 1.6 EcoBoost | MPV | Petrol | 11/2013 | 12/2017 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2017 | ||||||||
| FORD TOURNEO COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 09/2013 | on | FWD | 12 | 100 | 74 |
| Engine Code: M2GA; Engine Code: M2GB | ||||||||
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.0 Flexifuel | Box Body/MPV | Petrol/Ethanol | 05/2021 | on | FWD | 12 | 100 | 74 |
| FORD TRANSIT CONNECT V408 Box Body/MPV 1.6 EcoBoost | Box Body/MPV | Petrol | 11/2013 | 12/2017 | FWD | 16 | 150 | 110 |
| Construction Year to: 12/2017 | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 04/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Construction Year from: 04/2014 | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 04/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Construction Year from: 04/2014 | ||||||||
| VOLVO S60 II (134) T3 | Saloon | Petrol | 04/2010 | 07/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO S60 II (134) T4 | Saloon | Petrol | 04/2010 | 07/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO S60 II (134) T4F | Saloon | Petrol/Ethanol | 04/2011 | 07/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO S80 II (124) T4 | Saloon | Petrol | 10/2010 | 04/2014 | FWD | 16 | 180 | 132 |
| VOLVO S80 II (124) T4F | Saloon | Petrol/Ethanol | 05/2011 | 07/2013 | FWD | 16 | 180 | 132 |
| Construction Year to: 07/2013 | ||||||||
| VOLVO V40 Cross Country (526) T4 GTDi | Hatchback | Petrol | 10/2012 | 07/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO V40 Hatchback (525) T2 GTDi | Hatchback | Petrol | 04/2013 | 12/2015 | FWD | 16 | 120 | 88 |
| Construction Year to: 12/2015 | ||||||||
| VOLVO V40 Hatchback (525) T3 GTDi | Hatchback | Petrol | 03/2012 | 07/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO V40 Hatchback (525) T4 | Hatchback | Petrol | 04/2014 | 07/2015 | FWD | 16 | 200 | 147 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO V40 Hatchback (525) T4 GTDi | Hatchback | Petrol | 09/2012 | 07/2015 | FWD | 16 | 180 | 132 |
| Construction Year from: 09/2012; Construction Year to: 07/2015 | ||||||||
| VOLVO V60 I (155) T3 | Estate | Petrol | 09/2010 | 08/2015 | FWD | 16 | 150 | 110 |
| Construction Year to: 08/2015 | ||||||||
| VOLVO V60 I (155) T4 | Estate | Petrol | 09/2010 | 08/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 08/2015 | ||||||||
| VOLVO V60 I (155) T4F | Estate | Petrol/Ethanol | 04/2011 | 08/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 08/2015 | ||||||||
| VOLVO V70 III (135) T4 | Estate | Petrol | 10/2010 | 07/2015 | FWD | 16 | 180 | 132 |
| Construction Year to: 07/2015 | ||||||||
| VOLVO V70 III (135) T4F | Estate | Petrol/Ethanol | 01/2011 | 07/2015 | FWD | 16 | 180 | 132 |
Share
