GRAT
GRAT Pollen/Cabin Filter For Citroen Peugeot Bogra 6447XG 647993 9801448180
GRAT Pollen/Cabin Filter For Citroen Peugeot Bogra 6447XG 647993 9801448180
Couldn't load pickup availability

GRAT Pollen/Cabin Filter For Citroen Peugeot Bogra 6447XG 647993 9801448180

๐๐๐๐๐๐๐ ๐๐๐ ๐๐๐๐๐๐๐๐
๐๐๐ง๐ฎ๐๐๐๐ญ๐ฎ๐ซ๐๐ซ ๐๐๐ซ๐ญ ๐๐ฎ๐ฆ๐๐๐ซ :12402/C| 3F QUALITY | 657 |
| A.L. FILTER | ALC-6549 |
| ACDelco | PUK 1239 E |
| AMC Filter | FCA-10018C, TC-1039C |
| APEC | AFC4129 |
| ASHIKA | 21-CI-CI00 |
| AVS AUTOPARTS | HB215C-2 |
| BIG FILTER | GB-9947/C |
| BLUE PRINT | ADP 152501, ADP 152506, ADP152501 |
| BORG & BECK | BFC1172 |
| BOSCH | 0 986 628 510, 0 986 AF4 043, 1 987 432 437, 1 987 435 522, 1987435522, 1987435641, R5522 |
| CHAMPION | CCF0063C-01/C02, CCF0137C |
| CLEAN FILTERS | NC 2315 CA |
| COMLINE | EKF170A |
| CoopersFiaam | ACE 204-2, PCK8204-2 |
| CORTECO | 80000615, 80004703, CC1282, CC1473, MC701, MC933-2 |
| CROSLAND | EC475 |
| DELPHI | TSP0325246C |
| DENSO | A22101500, DCF073K, DCF350K |
| Dr!ve+ | DP1110.12.0223 |
| EUROREPAR | 1609998880, 1640546980 |
| FAHREN AUTOS | FFC4087 |
| FEBI BILSTEIN | 29220, 36027 |
| FIL FILTER | HCK 7139-2 |
| FILTRON | K 1227A-2x |
| FRAM | CFA10419-2, CFA10536, CFA10536-2, EC475, EC475-2 |
| HENGST FILTER | E2977LC-2 |
| HERTH+BUSS JAKOPARTS | J1342044 |
| HIFI FILTER | SC 4058 KITCA |
| JAPANPARTS | FAA-015JM, FAA-CI00 |
| KOLBENSCHMIDT | 4286-ACC, 4805-ACC, 50 014 286, 50 014 805 |
| LAUTRETTE | JKR 7234 |
| MAGNETI MARELLI | 350208066550, BCF655C |
| MAHLE | LAK 1241/S, LAK 428, LAK 428/S, LAK 428/S P, LAK428/S |
| MANN-FILTER | CUK 29 003-2, CUK29003-2, FP 29 003-2, FP29003-2 |
| MAPCO | 67302 |
| MEAT & DORIA | 17449K-X2 |
| MEYLE | 11-12 320 0010 |
| MFILTER | K 9056C-2 |
| MICRONAIR | CF030, MC701-2 |
| MISFAT | HB215C |
| MOTAQUIP | LVCF 511 |
| Motrio | 8671018932 |
| MULLER FILTER | FC128x2, FK128x2 |
| NAPA | NFC4129, NFC9319 |
| PURFLUX | AH261-2, AHA261-2, AHC261, AHC261-2 |
| QUINTON HAZELL | QAP 733, QFC0320 |
| SCT - MANNOL | SAK 260, SAK 308 |
| SOFIMA | S 4172 CA, S 4250 CA1 |
| SWAG | 62 92 9220, 62 93 6027 |
| TECNECO FILTERS | CK 10536 C-2 |
| TJ FILTERS | QFC0320 |
| UFI | 54.172.00 |
| VALEO | 715555, 815351 |
| VEMO | V22-31-1010, V22-31-5001 |
| WIX FILTERS | WP9319 |
| WIX-CN | WP9319 |
| ZAFFO | 554 |
Compatible with the following OEM references
| FIAT | 6000655015 |
| OPEL | 3638979, 95525903 |
| PEUGEOT | 1609998980, 1616959180, 6447XG, 647993, 9821501880 |
| TOYOTA | 87139YZZ91, SU001A6185, SU001B1640, SU001B3559 |
| Length | 290 mm |
| Height | 30 mm |
| Width | 96 mm |
| Filter type | Activated Carbon Filter |
| Type | Filter, cabin air |
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| CITROรN BERLINGO (ER_, EC_) 1.2 PureTech 110 | MPV | Petrol | 06/2018 | on | FWD | 12 | 110 | 81 |
| CITROรN BERLINGO (ER_, EC_) 1.2 PureTech 130 | MPV | Petrol | 07/2019 | on | FWD | 12 | 131 | 96 |
| CITROรN BERLINGO (ER_, EC_) 1.5 BlueHDi 100 | MPV | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROรN BERLINGO (ER_, EC_) 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | MPV | Diesel | 06/2018 | on | FWD | 16 | 131 | 96 |
| CITROรN BERLINGO (ER_, EC_) 1.5 BlueHDi 75 | MPV | Diesel | 06/2018 | on | FWD | 16 | 76 | 56 |
| CITROรN BERLINGO (ER_, EC_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2019 | on | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO (ER_, EC_) รซ-BERLINGO | MPV | Electric | 07/2021 | on | FWD | 0 | 136 | 100 |
| CITROรN BERLINGO (ER_, EC_) รซ-BERLINGO | MPV | Electric | 11/2023 | on | FWD | 0 | 136 | 100 |
| CITROรN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) Electric | Box Body/MPV | Electric | 01/2010 | 12/2010 | FWD | 0 | 57 | 42 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 | Box Body/MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 12/2014 | 04/2021 | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 100 4x4 | Box Body/MPV | Diesel | 12/2014 | on | AWD | 8 | 99 | 73 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 BlueHDi 120 | Box Body/MPV | Diesel | 12/2014 | 08/2018 | FWD | 8 | 120 | 88 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi / BlueHDi 75 | Box Body/MPV | Diesel | 07/2010 | 04/2020 | FWD | 8 | 75 | 55 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 110 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 115 4x4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 75 4x4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 75 | 55 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 | Box Body/MPV | Diesel | 07/2010 | 12/2017 | FWD | 8 | 90 | 66 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 16V | Box Body/MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 HDi 90 4x4 | Box Body/MPV | Diesel | 02/2012 | on | AWD | 8 | 90 | 66 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 VTi 120 | Box Body/MPV | Petrol | 11/2009 | on | FWD | 16 | 120 | 88 |
| CITROรN BERLINGO Box Body/MPV (B9) 1.6 VTi 95 | Box Body/MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
| CITROรN BERLINGO Box Body/MPV (B9) Electric | Box Body/MPV | Electric | 01/2013 | on | FWD | 0 | 67 | 49 |
| CITROรN BERLINGO Box Body/MPV (B9) PureTech 110 | Box Body/MPV | Petrol | 01/2018 | on | FWD | 12 | 110 | 81 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 100 | Box Body/MPV | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 | Box Body/MPV | Diesel | 06/2018 | on | FWD | 16 | 131 | 96 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 130 4x4 | Box Body/MPV | Diesel | 06/2018 | on | AWD | 16 | 131 | 96 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.5 BlueHDi 75 | Box Body/MPV | Diesel | 10/2019 | on | FWD | 16 | 75 | 55 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 100 | Box Body/MPV | Diesel | 06/2018 | 04/2021 | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO Box Body/MPV (K9) 1.6 BlueHDi 75 | Box Body/MPV | Diesel | 06/2018 | 04/2020 | FWD | 8 | 75 | 55 |
| CITROรN BERLINGO Box Body/MPV (K9) รซ-BERLINGO | Box Body/MPV | Electric | 07/2021 | on | FWD | 0 | 136 | 100 |
| CITROรN BERLINGO Box Body/MPV (K9) รซ-BERLINGO | Box Body/MPV | Electric | 11/2023 | on | FWD | 0 | 136 | 100 |
| CITROรN BERLINGO Box Body/MPV (K9) PureTech 110 | Box Body/MPV | Petrol | 06/2018 | on | FWD | 12 | 110 | 81 |
| CITROรN BERLINGO Box Body/MPV (K9) PureTech 130 | Box Body/MPV | Petrol | 10/2019 | on | FWD | 12 | 131 | 96 |
| CITROรN BERLINGO MULTISPACE (B9) 1.2 PureTech 110 | MPV | Petrol | 02/2016 | on | FWD | 12 | 110 | 81 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 04/2008 | on | FWD | 16 | 109 | 80 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 | MPV | Petrol | 11/2008 | on | FWD | 16 | 110 | 81 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | 04/2021 | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 BlueHDi 120 | MPV | Diesel | 12/2014 | 08/2018 | FWD | 8 | 120 | 88 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 04/2008 | on | FWD | 16 | 109 | 80 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 110 | MPV | Diesel | 07/2010 | on | FWD | 8 | 112 | 82 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 115 | MPV | Diesel | 07/2010 | on | FWD | 8 | 114 | 84 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 115 4x4 | MPV | Diesel | 02/2012 | on | AWD | 8 | 114 | 84 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 75 / BlueHDi 75 | MPV | Diesel | 04/2008 | 04/2020 | FWD | 8 | 75 | 55 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 75 16V | MPV | Diesel | 04/2008 | on | FWD | 16 | 75 | 55 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 07/2010 | on | FWD | 8 | 92 | 68 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 90 | MPV | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 HDi 90 4x4 | MPV | Diesel | 02/2012 | 12/2014 | AWD | 8 | 90 | 66 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 VTi 120 | MPV | Petrol | 11/2009 | on | FWD | 16 | 120 | 88 |
| CITROรN BERLINGO MULTISPACE (B9) 1.6 VTi 95 | MPV | Petrol | 07/2010 | on | FWD | 16 | 98 | 72 |
| CITROรN BERLINGO MULTISPACE (B9) Electric | MPV | Electric | 09/2017 | on | FWD | 0 | 67 | 49 |
| CITROรN BERLINGO Platform/Chassis (B9) 1.6 BlueHDi 100 | Platform/Chassis | Diesel | 12/2014 | 04/2021 | FWD | 8 | 99 | 73 |
| CITROรN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 | Platform/Chassis | Diesel | 07/2010 | on | FWD | 8 | 90 | 66 |
| CITROรN BERLINGO Platform/Chassis (B9) 1.6 HDi 90 16V | Platform/Chassis | Diesel | 04/2008 | on | FWD | 16 | 90 | 66 |
| CITROรN BERLINGO Platform/Chassis (B9) 1.6 HDi 92 | Platform/Chassis | Diesel | 07/2010 | 12/2017 | FWD | 8 | 92 | 68 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 16V | MPV | Petrol | 07/2008 | 12/2010 | FWD | 16 | 140 | 103 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 16V | MPV | Petrol | 10/2008 | 08/2013 | FWD | 16 | 150 | 110 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 HDi | MPV | Diesel | 10/2006 | 06/2011 | FWD | 16 | 109 | 80 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 THP 155 | MPV | Petrol | 09/2010 | 08/2013 | FWD | 16 | 156 | 115 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
| CITROรN C4 GRAND PICASSO I (UA_) 1.8 i 16V | MPV | Petrol | 10/2006 | 12/2010 | FWD | 16 | 125 | 92 |
| CITROรN C4 GRAND PICASSO I (UA_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 12/2013 | FWD | 16 | 136 | 100 |
| CITROรN C4 GRAND PICASSO I (UA_) 2.0 HDi 150 | MPV | Diesel | 07/2009 | 08/2013 | FWD | 16 | 150 | 110 |
| CITROรN C4 GRAND PICASSO I (UA_) 2.0 HDi 165 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 16 | 163 | 120 |
| CITROรN C4 GRAND PICASSO I (UA_) 2.0 i 16V | MPV | Petrol | 10/2006 | 08/2013 | FWD | 16 | 140 | 103 |
| CITROรN C4 GRAND PICASSO I (UA_) 2.0 i 16V | MPV | Petrol | 05/2008 | 12/2013 | FWD | 16 | 143 | 105 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.2 THP 130 | MPV | Petrol | 04/2014 | on | FWD | 12 | 130 | 96 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 100 | MPV | Diesel | 01/2015 | 04/2016 | FWD | 8 | 99 | 73 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 BlueHDi 120 | MPV | Diesel | 07/2014 | 12/2018 | FWD | 8 | 120 | 88 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi / BlueHDi 115 | MPV | Diesel | 09/2013 | 03/2018 | FWD | 8 | 115 | 85 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 HDi 90 | MPV | Diesel | 09/2013 | on | FWD | 8 | 92 | 68 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 150 | MPV | Petrol | 09/2014 | on | FWD | 16 | 150 | 110 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 155 | MPV | Petrol | 09/2013 | on | FWD | 16 | 156 | 115 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | MPV | Petrol | 07/2014 | on | FWD | 16 | 165 | 121 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 1.6 VTi 120 | MPV | Petrol | 09/2013 | on | FWD | 16 | 120 | 88 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 135 | MPV | Diesel | 09/2013 | on | FWD | 16 | 136 | 100 |
| CITROรN C4 GRAND PICASSO II (DA_, DE_) 2.0 BlueHDi 150 | MPV | Diesel | 06/2013 | on | FWD | 16 | 150 | 110 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 16V | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 150 | 110 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 HDi | MPV | Diesel | 02/2007 | 08/2013 | FWD | 16 | 109 | 80 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 HDi 110 | MPV | Diesel | 09/2010 | 08/2013 | FWD | 8 | 112 | 82 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 THP 140 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 140 | 103 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 THP 155 | MPV | Petrol | 09/2010 | 08/2013 | FWD | 16 | 156 | 115 |
| CITROรN C4 PICASSO I MPV (UD_) 1.6 VTi 120 | MPV | Petrol | 07/2008 | 08/2013 | FWD | 16 | 120 | 88 |
| CITROรN C4 PICASSO I MPV (UD_) 1.8 i 16V | MPV | Petrol | 02/2007 | 12/2011 | FWD | 16 | 125 | 92 |
| CITROรN C4 PICASSO I MPV (UD_) 2.0 HDi 138 | MPV | Diesel | 10/2006 | 08/2013 | FWD | 16 | 136 | 100 |
| CITROรN C4 PICASSO I MPV (UD_) 2.0 HDi 150 | MPV | Diesel | 07/2009 | 08/2013 | FWD | 16 | 150 | 110 |
| CITROรN C4 PICASSO I MPV (UD_) 2.0 i 16V | MPV | Petrol | 09/2007 | 08/2013 | FWD | 16 | 140 | 103 |
| CITROรN C4 PICASSO II 1.2 THP 110 | MPV | Petrol | 04/2016 | on | FWD | 12 | 110 | 81 |
| CITROรN C4 PICASSO II 1.2 THP 130 | MPV | Petrol | 04/2014 | on | FWD | 12 | 130 | 96 |
| CITROรN C4 PICASSO II 1.6 BlueHDi 100 | MPV | Diesel | 12/2014 | 12/2018 | FWD | 8 | 99 | 73 |
| CITROรN C4 PICASSO II 1.6 BlueHDi 120 | MPV | Diesel | 07/2014 | 12/2018 | FWD | 8 | 120 | 88 |
| CITROรN C4 PICASSO II 1.6 HDi / BlueHDi 115 | MPV | Diesel | 02/2013 | 03/2018 | FWD | 8 | 115 | 85 |
| CITROรN C4 PICASSO II 1.6 HDi 90 | MPV | Diesel | 02/2013 | on | FWD | 8 | 92 | 68 |
| CITROรN C4 PICASSO II 1.6 THP 150 | MPV | Petrol | 09/2014 | on | FWD | 16 | 150 | 110 |
| CITROรN C4 PICASSO II 1.6 THP 155 | MPV | Petrol | 02/2013 | on | FWD | 16 | 156 | 115 |
| CITROรN C4 PICASSO II 1.6 THP 165 | MPV | Petrol | 07/2014 | on | FWD | 16 | 165 | 121 |
| CITROรN C4 PICASSO II 1.6 VTi 120 | MPV | Petrol | 02/2013 | on | FWD | 16 | 120 | 88 |
| CITROรN C4 PICASSO II 2.0 BlueHDi 135 | MPV | Diesel | 09/2013 | on | FWD | 16 | 136 | 100 |
| CITROรN C4 PICASSO II 2.0 BlueHDi 150 | MPV | Diesel | 09/2013 | on | FWD | 16 | 150 | 110 |
| CITROรN C4 SPACETOURER (3D_) 1.2 PureTech 110 | MPV | Petrol | 04/2018 | on | FWD | 12 | 110 | 81 |
| CITROรN C4 SPACETOURER (3D_) 1.2 PureTech 130 | MPV | Petrol | 04/2018 | on | FWD | 12 | 131 | 96 |
| CITROรN C4 SPACETOURER (3D_) 1.5 BlueHDi 130 | MPV | Diesel | 05/2018 | on | FWD | 16 | 131 | 96 |
| CITROรN C4 SPACETOURER (3D_) 1.6 BlueHDi 100 | MPV | Diesel | 04/2018 | 04/2019 | FWD | 8 | 99 | 73 |
| CITROรN C4 SPACETOURER (3D_) 1.6 BlueHDi 120 | MPV | Diesel | 04/2018 | 04/2019 | FWD | 8 | 120 | 88 |
| CITROรN C4 SPACETOURER (3D_) 1.6 THP 165 | MPV | Petrol | 04/2018 | on | FWD | 16 | 165 | 121 |
| CITROรN C4 SPACETOURER (3D_) 2.0 BlueHDi 150 | MPV | Diesel | 04/2018 | on | FWD | 16 | 150 | 110 |
| CITROรN C4 SPACETOURER (3D_) 2.0 BlueHDi 160 | MPV | Diesel | 04/2018 | on | FWD | 16 | 163 | 120 |
| CITROรN C4 SPACETOURER Van (3D_) BlueHDi 130 | Box Body/MPV | Diesel | 05/2019 | on | FWD | 16 | 131 | 96 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 Hybrid 136 (ARHPYJ) | SUV | Petrol/Electric | 05/2023 | on | FWD | 12 | 136 | 100 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.2 PureTech 130 (ARHNSJ) | SUV | Petrol | 11/2018 | on | FWD | 12 | 131 | 96 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | SUV | Diesel | 11/2018 | on | FWD | 16 | 131 | 96 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybrid 180 (A4DGXR) | SUV | Petrol/Electric | 11/2022 | on | FWD | 16 | 181 | 133 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 Hybrid 225 (A45GFR) | SUV | Petrol/Electric | 04/2020 | on | FWD | 16 | 224 | 165 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 PureTech 180 (A45GFR) | SUV | Petrol | 11/2018 | on | FWD | 16 | 181 | 133 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 150 (A45GXJ) | SUV | Petrol | 09/2019 | on | FWD | 16 | 150 | 110 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 1.6 THP 165 (A45GYJ) | SUV | Petrol | 05/2019 | on | FWD | 16 | 165 | 121 |
| CITROรN C5 AIRCROSS (AC_, AJ_, AR_, A4_) 2.0 BlueHDi 180 (AJEHZR) | SUV | Diesel | 11/2018 | on | FWD | 16 | 177 | 130 |
| CITROรN DISPATCH III Bus (V_) 1.5 BlueHDi 100 | Bus | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROรN DISPATCH III Bus (V_) 1.5 BlueHDi 120 | Bus | Diesel | 06/2018 | on | FWD | 16 | 120 | 88 |
| CITROรN DISPATCH III Bus (V_) 1.6 BlueHDi 115 | Bus | Diesel | 04/2016 | 06/2022 | FWD | 8 | 115 | 85 |
| CITROรN DISPATCH III Bus (V_) 1.6 BlueHDi 95 | Bus | Diesel | 04/2016 | on | FWD | 8 | 95 | 70 |
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 120 | Bus | Diesel | 04/2016 | on | FWD | 16 | 122 | 90 |
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 150 | Bus | Diesel | 04/2016 | on | FWD | 16 | 150 | 110 |
| CITROรN DISPATCH III Bus (V_) 2.0 BlueHDi 180 | Bus | Diesel | 04/2016 | on | FWD | 16 | 177 | 130 |
| CITROรN DISPATCH III Platform/Chassis (V_) 1.6 BlueHDi 95 | Platform/Chassis | Diesel | 09/2016 | 04/2020 | FWD | 8 | 95 | 70 |
| CITROรN DISPATCH III Platform/Chassis (V_) 2.0 BlueHDi 120 | Platform/Chassis | Diesel | 09/2016 | on | FWD | 16 | 122 | 90 |
| CITROรN DISPATCH III Platform/Chassis (V_) 2.0 BlueHDi 150 | Platform/Chassis | Diesel | 09/2016 | on | FWD | 16 | 150 | 110 |
| CITROรN DISPATCH III Van (V_) 1.5 BlueHDi 100 | Van | Diesel | 06/2018 | on | FWD | 16 | 102 | 75 |
| CITROรN DISPATCH III Van (V_) 1.5 BlueHDi 120 | Van | Diesel | 06/2018 | on | FWD | 16 | 120 | 88 |
| CITROรN DISPATCH III Van (V_) 1.6 BlueHDi 115 | Van | Diesel | 04/2016 | 06/2022 | FWD | 8 | 115 | 85 |
| CITROรN DISPATCH III Van (V_) 1.6 BlueHDi 90 | Van | Diesel | 09/2018 | on | FWD | 8 | 90 | 66 |
| CITROรN DISPATCH III Van (V_) 1.6 BlueHDi 95 | Van | Diesel | 04/2016 | 04/2020 | FWD | 8 | 95 | 70 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 120 | Van | Diesel | 04/2016 | on | FWD | 16 | 122 | 90 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 120 4x4 | Van | Diesel | 04/2016 | on | AWD | 16 | 122 | 90 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 145 | Van | Diesel | 08/2021 | on | FWD | 16 | 144 | 106 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 150 | Van | Diesel | 04/2016 | on | FWD | 16 | 150 | 110 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 150 4x4 | Van | Diesel | 04/2016 | on | AWD | 16 | 150 | 110 |
| CITROรN DISPATCH III Van (V_) 2.0 BlueHDi 180 | Van | Diesel | 04/2016 | on | FWD | 16 | 177 | 130 |
| CITROรN DISPATCH III Van (V_) รซ-DISPATCH | Van | Electric | 09/2020 | on | FWD | 0 | 136 | 100 |
| CITROรN DISPATCH III Van (V_) รซ-DISPATCH | Van | Electric | 11/2023 | on | FWD | 0 | 136 | 100 |
| CITROรN DS5 1.6 BlueHDi 120 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 8 | 120 | 88 |
| CITROรN DS5 1.6 HDi 110 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 8 | 112 | 82 |
| CITROรN DS5 1.6 HDi 115 | Hatchback | Diesel | 06/2012 | 07/2015 | FWD | 8 | 114 | 84 |
| CITROรN DS5 1.6 THP 155 | Hatchback | Petrol | 11/2011 | 07/2015 | FWD | 16 | 156 | 115 |
| CITROรN DS5 1.6 THP 165 | Hatchback | Petrol | 01/2012 | 07/2015 | FWD | 16 | 165 | 121 |
| CITROรN DS5 1.6 THP 165 Hybrid | Hatchback | Petrol/Electric | 06/2012 | 07/2015 | FWD | 16 | 165 | 121 |
| CITROรN DS5 1.6 THP 200 | Hatchback | Petrol | 11/2011 | 07/2015 | FWD | 16 | 200 | 147 |
| CITROรN DS5 2.0 BlueHDi 150 | Hatchback | Diesel | 07/2014 | 07/2015 | FWD | 16 | 150 | 110 |
| CITROรN DS5 2.0 BlueHDi 180 | Hatchback | Diesel | 08/2013 | 07/2015 | FWD | 16 | 180 | 133 |
| CITROรN DS5 2.0 HDi 135 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 16 | 136 | 100 |
| CITROรN DS5 2.0 HDi 165 | Hatchback | Diesel | 11/2011 | 07/2015 | FWD | 16 | 163 | 120 |
| CITROรN DS5 2.0 HDi 200 Hybrid4 All-wheel Drive | Hatchback | Diesel/Electro | 12/2011 | 07/2015 | AWD | 16 | 200 | 147 |
| CITROรN GRAND C4 SPACETOURER (3A_, 3E_) 1.2 PureTech 130 | MPV | Petrol | 04/2018 | on | FWD | 12 | 131 | 96 |
