1
/
of
4
Ford
Genuine Ford Power Steering Pump Transit MK7 MK8 Custom 2.2 FWD TDCI 2612840
Genuine Ford Power Steering Pump Transit MK7 MK8 Custom 2.2 FWD TDCI 2612840
Regular price
£189.00 GBP
Regular price
Sale price
£189.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Genuine Ford Power Steering Pump Transit MK7 MK8 Custom 2.2 FWD TDCI 2612840
𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :MK31 3A674 AA N
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫:
CITROËN/PEUGEOT 4007 KK
CITROËN/PEUGEOT 4007KK
CITROËN/PEUGEOT 9661768080
FIAT 9661768080
FORD 1370733
FORD 1534806
FORD 1805241
FORD 2612840
FORD 6C113A671AB
FORD 6C113A674AA
FORD 6C113A674AB
FORD 6C113A674AC
FITMENT
| Make | Model | Engine | Years | Kw | HP | ccm | Note |
|---|---|---|---|---|---|---|---|
| CITROËN | JUMPER II Bus | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | |
| CITROËN | JUMPER II Bus | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| CITROËN | JUMPER II Platform/Chassis | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | |
| CITROËN | JUMPER II Platform/Chassis | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| CITROËN | JUMPER II Van | 2.2 HDi 100 | [200604-201212] | 74Kw | 101PS | 2198ccm | |
| CITROËN | JUMPER II Van | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| FIAT | DUCATO Bus (250_) | 100 Multijet 2,2 D | [200607-201105] | 74Kw | 100PS | 2198ccm | |
| FIAT | DUCATO Platform/Chassis (250_) | 100 Multijet 2,2 D | [200607-] | 74Kw | 100PS | 2198ccm | |
| FIAT | DUCATO Van (250_) | 100 Multijet 2,2 D | [200607-] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200604-201408] | 63Kw | 85PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200604-201408] | 81Kw | 110PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200604-201408] | 96Kw | 130PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [200810-201408] | 85Kw | 115PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | [201110-201408] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.4 TDCi 4x4 | [200611-201408] | 103Kw | 140PS | 2402ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201512] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.2 TDCi | [201209-201606] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-201512] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-201606] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT CUSTOM V362 Van (FY, FZ) | 2.2 TDCi | [201209-202312] | 92Kw | 125PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi RWD | [201110-201408] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [200604-201408] | 63Kw | 85PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [200604-201408] | 81Kw | 110PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [200604-201408] | 96Kw | 130PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [200710-201109] | 103Kw | 140PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [200810-201408] | 85Kw | 115PS | 2198ccm | |
| FORD | TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | [200607-201408] | 81Kw | 110PS | 2198ccm | |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | [200607-201408] | 96Kw | 131PS | 2198ccm | |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | |
| FORD | TRANSIT TOURNEO Bus | 2.2 TDCi | [200810-201408] | 85Kw | 115PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi RWD | [201110-201408] | 114Kw | 155PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200604-201408] | 63Kw | 85PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200604-201408] | 81Kw | 110PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200604-201408] | 96Kw | 130PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200710-201408] | 103Kw | 140PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [200810-201408] | 85Kw | 115PS | 2198ccm | |
| FORD | TRANSIT Van (FA_ _) | 2.2 TDCi | [201110-201408] | 74Kw | 100PS | 2198ccm | |
| PEUGEOT | BOXER Bus | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | |
| PEUGEOT | BOXER Bus | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| PEUGEOT | BOXER Bus | 2.2 HDi 130 | [201103-] | 96Kw | 131PS | 2198ccm | |
| PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | |
| PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| PEUGEOT | BOXER Platform/Chassis | 2.2 HDi 130 | [200604-] | 96Kw | 131PS | 2198ccm | |
| PEUGEOT | BOXER Van | 2.2 HDi 100 | [200604-] | 74Kw | 101PS | 2198ccm | |
| PEUGEOT | BOXER Van | 2.2 HDi 120 | [200604-201612] | 88Kw | 120PS | 2198ccm | |
| PEUGEOT | BOXER Van | 2.2 HDi 130 | [201103-] | 96Kw | 131PS | 2198ccm |
Share
