1
/
of
3
REPAIR
REPAIR Aux Belt Tensioner T39526 Drive V-Ribbed 2018333 2383344 GK2Q6A228AA New
REPAIR Aux Belt Tensioner T39526 Drive V-Ribbed 2018333 2383344 GK2Q6A228AA New
Regular price
Ā£42.00 GBP
Regular price
Sale price
Ā£42.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

REPAIR Aux Belt Tensioner T39526 Drive V-Ribbed 2018333 2383344 GK2Q6A228AA New

ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :RP01678
ššš ššš«š šš®š¦ššš«: DAYCO: APV4163, FEBI BILSTEIN: 194621, FORD: 2018333, 2383344, FORD: GK2Q-6A228-AA, GK2Q-6A228-AB, GK2Q-6A228-SA, Litens: 950605, OPTIMAL: 0-N2638S, Schaeffler INA: 534072710, SWAG: 33111686, TRISCAN: 8641101011
Cross References:Ā
| DAYCO | APV4163 |
| FEBI BILSTEIN | 194621 |
| Litens | 950605 |
| OPTIMAL | 0-N2638S |
| Schaeffler INA | 534 0727 10 |
| SKF | VKM 34122 |
| SWAG | 33 11 1686 |
| TRISCAN | 8641 101011 |
š
šššššš
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6.; Also fits:- ;Construction Year from: 05/2019; Construction Year to: 12/2023; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; or; Construction Year from: 05/2019; Construction Year to: 12/2023; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Construction Year to: 12/2023; Driven units: Alternator | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Construction Year to: 12/2023; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp.; Also fits:- ;Construction Year to: 12/2023; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 05/2019 | FWD | 16 | 105 | 77 |
| Driven units: Alternator; or; Construction Year from: 03/2018; Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 05/2019 | FWD | 16 | 130 | 96 |
| Driven units: Alternator; or; Construction Year from: 03/2018; Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 05/2019 | FWD | 16 | 170 | 125 |
| Driven units: Alternator; or; Construction Year from: 03/2018; Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| for model code: Transit 310; Driven units: Alternator; or; Construction Year from: 12/2018; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 12/2018; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 12/2019 | FWD | 16 | 170 | 125 |
| Construction Year to: 12/2019; for model code: Transit 310; Driven units: Alternator; or; Construction Year from: 12/2018; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 12/2018; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 10/2021 | on | FWD | 16 | 150 | 110 |
| Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 05/2019 | FWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| for model code: Transit 350; Driven units: Alternator; or; Construction Year from: 12/2018; for model code: Transit 310; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 12/2018; for model code: Transit 310; Driven units: Alternator; Vehicle Equipment: for vehicles without air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 05/2019 | AWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 05/2019 | 12/2019 | AWD | 16 | 170 | 125 |
| Construction Year to: 12/2019; for model code: Transit 470; Driven units: Alternator; or; for model code: Transit 350; Driven units: Alternator; or; Construction Year from: 05/2019; for model code: Transit 330; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 05/2019 | RWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Driven units: Alternator; or; Construction Year from: 05/2019; for model code: Transit 470; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Driven units: Alternator; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 04/2021; for model code: Transit 500; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 170 | 125 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | on | AWD | 16 | 130 | 96 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6.; Also fits:- ;Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 12/2019 | AWD | 16 | 170 | 125 |
| Construction Year to: 12/2019; for model code: Transit 470; Driven units: Alternator; or; for model code: Transit 350; Driven units: Alternator | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Construction Year to: 05/2019; Driven units: Alternator; Emission Standard: Euro 6.; Also fits:- ;Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; or; Construction Year from: 05/2019; Driven units: Alternator; Vehicle Equipment: for vehicles with air conditioning; Emission Standard: Euro 6d-Temp; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Construction Year from: 05/2019; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 04/2021 | 06/2024 | RWD | 16 | 170 | 125 |
| Construction Year to: 06/2024; Driven units: Alternator; or; Construction Year from: 04/2021; Construction Year to: 06/2024; for model code: Transit 500; Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Driven units: Alternator; Vehicle type: ECOBLUE A, B, C | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
Share
