1
/
of
3
REPAIR
REPAIR Bottom Mount For 2016 ON Ford Transit MK8/Custom 2.0 FWD EcoBlue Diesel
REPAIR Bottom Mount For 2016 ON Ford Transit MK8/Custom 2.0 FWD EcoBlue Diesel
Regular price
£49.00 GBP
Regular price
Sale price
£49.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

REPAIR Bottom Mount For 2016 ON Ford Transit MK8/Custom 2.0 FWD EcoBlue Diesel

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :RP01622
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: 2344601 , KK21-6P082-BA , KK216P082BA
Cross References:
| ALP | ALP-007881 |
| Aslyx | AS-506569 |
| FAST | FT52223 |
| KRAFTVOLL GERMANY | 10011140 |
| SRLINE | S2232058 |
| SWAG | 33 10 7562 |
| TRICLO | 367348 |
| WILMINK GROUP | WG2435000, WG2435280, WG2435839, WG2435898, WG2436001 |
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFB; Engine Code: BKFB; Engine Code: BKFA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2021 | on | FWD | 16 | 150 | 110 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMHA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFB; Engine Code: BKFB; Engine Code: BKFA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 06/2024 | AWD | 16 | 170 | 125 |
| Engine Code: BLRA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMHA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: BLHA; Engine Code: YNHA; Engine Code: BLRA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Engine Code: YMFB; Engine Code: BKFB; Engine Code: BKFA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV RWD | Van | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMHA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: BLHA; Engine Code: YNHA; Engine Code: BLRA; Transmission Type: Manual Transmission | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
Share
