1
/
of
4
REPAIR
REPAIR Front Hub Wheel Bearing For 13-19 Ford Transit MK8 1769170 BK21 2C300 AB
REPAIR Front Hub Wheel Bearing For 13-19 Ford Transit MK8 1769170 BK21 2C300 AB
Regular price
£47.00 GBP
Regular price
Sale price
£47.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

REPAIR Front Hub Wheel Bearing Kit For 2013-2019 Ford Transit MK8 1769170 / BK21 2C300 AB

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :RP01230
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: 769170, 1791937, 2128322, 2168129, BK21-2C300-AB, BK21-2C300-AC
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue | MPV | Diesel | 02/2022 | on | FWD | 16 | 75 | 55 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue 4WD | MPV | Diesel | 02/2022 | on | AWD | 16 | 122 | 90 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 10/2018 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 10/2018 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 10/2018 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 10/2018 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 10/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Construction Year to: 10/2018; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 05/2019 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 05/2019 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi 4x4 | Bus | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi All-wheel Drive | Bus | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 05/2019 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 05/2019 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 05/2019 | AWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 01/2017 | 05/2019 | AWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi 4x4 | Platform/Chassis | Diesel | 08/2013 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 05/2019 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 05/2019 | AWD | 16 | 130 | 96 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 01/2017 | 05/2019 | AWD | 16 | 170 | 125 |
| Fitting Position: Front Axle; Construction Year to: 05/2019; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2015 | 12/2018 | AWD | 16 | 155 | 114 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi 4x4 | Van | Diesel | 08/2013 | 12/2018 | AWD | 16 | 125 | 92 |
| Fitting Position: Front Axle; Quantity: 2 | ||||||||
Share
