1
/
of
4
REPAIR
REPAIR Washer Pump For Ford Transit Custom Transit V363 / Focus BV6117K624AA
REPAIR Washer Pump For Ford Transit Custom Transit V363 / Focus BV6117K624AA
Regular price
£13.00 GBP
Regular price
Sale price
£13.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

REPAIR Washer Pump For Ford Transit Custom Transit V363 / Focus BV6117K624AA

𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 :RP01295
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: AIC: 74271, BOGAP: F5520103, CASCO: CWP72004AS, DT Spare Parts: 13.98003, ELTA AUTOMOTIVE: EW5508, ESEN SKV: 15SKV024, FAST: FT94925, FISPA: 5.5017, FLAMAR: WPF510027HQ, FORD: 1708254, 1791580, 2201197, FORD MOTOR COMPANY: BV61-17K624-AC, BV6Z-17664-D, CV6Z-17664-A, FORD USA: BV6117K624AA, BV6117K624AB, HERTH+BUSS ELPARTS: 65451064, HOFFER: 7500228, ITAB AUTOMOTIVE: 33072004AV, KLOKKERHOLM: 25013220, 25013222, LECOY: SP-053, LGK: 046080004LGK, LUCAS: LRW5508, MEAT & DORIA: 20228, METZGER: 2140378, 2140379, 2220067, MEYLE: 7148700007, NTY: ESP-FR-005, OSSCA: 27452, PATRON: P19-0034, PROFIT: 8007-0066, REAL: 27823400BN, RECOFICIAL: RECSWP72004.0, SANDO: SWP72004.0, SEIM: 118024, SEIM: 119115, SIDAT: 5.5017, SPJ: SP-053, SWAG: 50945038, TRICLO: 190413, VEMA: 330003, VEMO: V25-08-0018, WILMINK GROUP: WG2033783, WG2256738, ZZVF: ZV1708, 45038
FITMENT
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 100 | 74 |
| Engine Code: M2DA; Engine Code: M2DB; Engine Code: SFDB; Engine Code: SFDA | ||||||||
| FORD FOCUS III Saloon 1.0 EcoBoost | Saloon | Petrol | 02/2012 | 02/2020 | FWD | 12 | 125 | 92 |
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| Engine Code: M8DB; Engine Code: M8DA | ||||||||
| FORD FOCUS III Saloon 1.5 EcoBoost | Saloon | Petrol | 11/2014 | 02/2020 | FWD | 16 | 182 | 134 |
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Saloon 1.5 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 120 | 88 |
| FORD FOCUS III Saloon 1.5 TDCi ECOnetic | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 8 | 105 | 77 |
| Engine Code: XXDB | ||||||||
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 1.6 EcoBoost | Saloon | Petrol | 07/2010 | 06/2014 | FWD | 16 | 182 | 134 |
| Engine Code: JTDA | ||||||||
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2010 | 02/2020 | FWD | 16 | 120 | 88 |
| FORD FOCUS III Saloon 1.6 Flexifuel | Saloon | Petrol/Ethanol | 07/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 95 | 70 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 07/2010 | 02/2020 | FWD | 8 | 115 | 85 |
| FORD FOCUS III Saloon 1.6 TDCi | Saloon | Diesel | 05/2012 | 07/2015 | FWD | 8 | 105 | 77 |
| Engine Code: NGDA | ||||||||
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 105 | 77 |
| Engine Code: IQDB; Engine Code: IQDA | ||||||||
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 07/2010 | 02/2020 | FWD | 16 | 125 | 92 |
| FORD FOCUS III Saloon 1.6 Ti | Saloon | Petrol | 08/2011 | 02/2020 | FWD | 16 | 85 | 63 |
| Engine Code: XTDA | ||||||||
| FORD FOCUS III Saloon 2.0 | Saloon | Petrol | 10/2013 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 115 | 85 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 140 | 103 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 163 | 120 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 07/2010 | 06/2014 | FWD | 16 | 136 | 100 |
| FORD FOCUS III Saloon 2.0 TDCi | Saloon | Diesel | 11/2014 | 02/2020 | FWD | 16 | 150 | 110 |
| FORD TOURNEO COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO COURIER B460 MPV 1.5 EcoBlue | MPV | Diesel | 04/2018 | 12/2023 | FWD | 8 | 100 | 74 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 75 | 55 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 05/2015 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO COURIER B460 MPV 1.6 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2015 | FWD | 16 | 100 | 74 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2015 | FWD | 16 | 125 | 92 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 12/2023 | on | FWD | 16 | 110 | 81 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 12/2023 | on | AWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 12/2023 | on | AWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) 2.5 Duratec Plug-in-Hybrid | Bus | Petrol/Electric | 04/2024 | on | FWD | 16 | 232 | 171 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) E-Tourneo Custom | Bus | Electric | 08/2024 | on | RWD | 0 | 218 | 160 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) E-Tourneo Custom | Bus | Electric | 08/2024 | on | RWD | 0 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TOURNEO CUSTOM V710 Bus (NXN) E-Tourneo Custom | Bus | Electric | 08/2024 | on | RWD | 0 | 286 | 210 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.0 EcoBoost | Box Body/MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 EcoBlue | Box Body/MPV | Diesel | 04/2018 | 12/2023 | FWD | 8 | 100 | 74 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 75 | 55 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.5 TDCi | Box Body/MPV | Diesel | 05/2015 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 Box Body/MPV 1.6 TDCi | Box Body/MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.0 EcoBoost | MPV | Petrol | 02/2014 | 12/2023 | FWD | 12 | 100 | 74 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.5 EcoBlue | MPV | Diesel | 04/2018 | 12/2023 | FWD | 8 | 100 | 74 |
| Engine Code: XXCA; Engine Code: XVCF; Engine Code: XXCC; Engine Code: XXCB; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 75 | 55 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi | MPV | Diesel | 05/2015 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT COURIER B460 MPV 1.6 TDCi | MPV | Diesel | 02/2014 | 12/2023 | FWD | 8 | 95 | 70 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 06/2016 | FWD | 16 | 100 | 74 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2015 | FWD | 16 | 125 | 92 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 03/2015 | 06/2016 | FWD | 16 | 100 | 74 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 03/2015 | 12/2023 | FWD | 16 | 125 | 92 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 03/2015 | 12/2015 | FWD | 16 | 155 | 114 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 110 | 81 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue | Bus | Diesel | 04/2024 | on | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 04/2024 | on | AWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.0 EcoBlue AWD | Bus | Diesel | 04/2024 | on | AWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) 2.5 Duratec Plug-in-Hybrid | Bus | Petrol/Electric | 04/2024 | on | FWD | 16 | 232 | 171 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) E-Transit Custom | Bus | Electric | 08/2024 | on | RWD | 0 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Bus (NXN) E-Transit Custom | Bus | Electric | 08/2024 | on | RWD | 0 | 218 | 160 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 110 | 81 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 150 | 110 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue | Van | Diesel | 10/2023 | on | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD | Van | Diesel | 10/2023 | on | AWD | 16 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.0 EcoBlue AWD | Van | Diesel | 10/2023 | on | AWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) 2.5 Duratec Plug-in-Hybrid | Van | Petrol/Electric | 04/2024 | on | FWD | 16 | 232 | 171 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) E-Transit Custom | Van | Electric | 08/2024 | on | RWD | 0 | 136 | 100 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) E-Transit Custom | Van | Electric | 08/2024 | on | RWD | 0 | 218 | 160 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT CUSTOM V710 Van (NRN) E-Transit Custom | Van | Electric | 04/2024 | on | RWD | 0 | 286 | 210 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2018 | FWD | 16 | 100 | 74 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2018 | FWD | 16 | 125 | 92 |
| Engine Code: CYF5; Engine Code: CY14; Engine Code: CYFG; Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 03/2015 | 12/2018 | FWD | 16 | 155 | 114 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 03/2015 | 12/2018 | RWD | 16 | 125 | 92 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 03/2015 | 12/2018 | RWD | 16 | 155 | 114 |
| Engine Code: UYR6; Engine Code: CVR5; Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 03/2015 | 12/2018 | RWD | 16 | 100 | 74 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi RWD | Bus | Diesel | 03/2015 | on | RWD | 16 | 135 | 99 |
| Construction Year from: 03/2015; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 105 | 77 |
| Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | on | RWD | 16 | 130 | 96 |
| Engine Code: YMR6; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 03/2016 | 06/2024 | RWD | 16 | 170 | 125 |
| Engine Code: YNR6; Vehicle Equipment: for vehicles without rear window wiper | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 03/2015 | 12/2018 | FWD | 16 | 100 | 74 |
