1
/
of
4
AYD
Tie / Track Rod End For Ford Tourneo Custom V362 2.0D 2015 On Joint AYD 2227099
Tie / Track Rod End For Ford Tourneo Custom V362 2.0D 2015 On Joint AYD 2227099
Regular price
£17.99 GBP
Regular price
Sale price
£17.99 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Tie / Track Rod End For Ford Tourneo Custom V362 2.0D 2015 On Joint AYD 2227099
𝐏𝐑𝐎𝐃𝐔𝐂𝐓 𝐈𝐍𝐅𝐎𝐑𝐌𝐀𝐓𝐈𝐎𝐍
𝐌𝐚𝐧𝐮𝐟𝐚𝐜𝐭𝐮𝐫𝐞𝐫 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫 : 22244
𝐎𝐄𝐌 𝐏𝐚𝐫𝐭 𝐍𝐮𝐦𝐛𝐞𝐫: 2227099, 2360730, KK213289AA
SPECIFICATIONS:
Length [mm] : 90
Internal Thread Size : M16 x 1,5
External Thread Size : M14 x 2
Spanner Size : 25
Fitting Position : Front Axle Left
Fitting Position : Front Axle Right
Weight [kg] : 0,728
𝐅𝐈𝐓𝐌𝐄𝐍𝐓
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 01/2022 | 12/2023 | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 1.0 EcoBoost PHEV | Van | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 10/2021 | on | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 10/2021 | on | FWD | 16 | 150 | 110 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | on | RWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue RWD | Bus | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue 4x4 | Platform/Chassis | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | on | RWD | 16 | 130 | 96 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV RWD | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | RWD | 16 | 170 | 125 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2019 | on | RWD | 16 | 185 | 136 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue RWD | Platform/Chassis | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) E-TRANSIT | Platform/Chassis | Electric | 03/2022 | on | RWD | 0 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) E-TRANSIT | Platform/Chassis | Electric | 03/2022 | on | RWD | 0 | 269 | 198 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 01/2021 | on | FWD | 16 | 160 | 118 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2022 | on | FWD | 16 | 155 | 114 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 07/2023 | on | FWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue 4x4 | Van | Diesel | 07/2023 | on | AWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue RWD | Van | Diesel | 05/2022 | on | RWD | 16 | 165 | 121 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) E-TRANSIT | Van | Electric | 03/2022 | on | RWD | 0 | 184 | 135 |
| Fitting Position: Front Axle | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) E-TRANSIT | Van | Electric | 03/2022 | on | RWD | 0 | 269 | 198 |
| Fitting Position: Front Axle | ||||||||
Share
