1
/
of
4
Ford
Wheel Bearing Kit Rear For Ford Transit-Tourneo-Custom 1792119 BK212B664CB
Wheel Bearing Kit Rear For Ford Transit-Tourneo-Custom 1792119 BK212B664CB
Regular price
Ā£84.50 GBP
Regular price
Sale price
Ā£84.50 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability

Wheel Bearing Kit Rear For Ford Transit-Tourneo-Custom 1792119 BK212B664CB
ššššššš ššš šššššššš
ššš§š®ššššš®š«šš« ššš«š šš®š¦ššš« :RP01228
ššš ššš«š šš®š¦ššš«:Ā 1763850, 1792119, 2207482, 2219711, 2622843, BK212B664CB, KK211A049AA, KK212B664AA, KTBK211A049AA, KTKK211A049AA
FITMENT
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|---|---|---|---|---|---|---|---|
| FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 MPV (SK) 2.0 EcoBlue | MPV | Diesel | 02/2022 | on | FWD | 16 | 75 | 55 |
| Fitting Position: Rear Axle; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 1.0 EcoBoost PHEV | Bus | Petrol/Electric | 04/2020 | 12/2023 | FWD | 12 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue | Bus | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue mHEV | Bus | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi | Bus | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 12/2015 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue | Van | Diesel | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 12/2023 | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 06/2016 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2023 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi | Van | Diesel | 09/2012 | 12/2015 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.0 EcoBlue | Bus | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Bus (FAD, FBD) 2.2 TDCi | Bus | Diesel | 12/2014 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Payload to: 470 kg; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Payload to: 470 kg; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue | Platform/Chassis | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Payload to: 470 kg; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.0 EcoBlue mHEV | Platform/Chassis | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Platform/Chassis (FED, FFD) 2.2 TDCi | Platform/Chassis | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | on | FWD | 16 | 105 | 77 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 03/2016 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue | Van | Diesel | 05/2019 | on | FWD | 16 | 185 | 136 |
| Fitting Position: Rear Axle; Vehicle type: 290L; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | on | FWD | 16 | 130 | 96 |
| Fitting Position: Rear Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.0 EcoBlue mHEV | Van | Diesel/Electro | 05/2019 | 06/2024 | FWD | 16 | 170 | 125 |
| Fitting Position: Rear Axle; Quantity: 2 | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 155 | 114 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 125 | 92 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
| FORD TRANSIT V363 Van (FCD, FDD) 2.2 TDCi | Van | Diesel | 08/2013 | 12/2018 | FWD | 16 | 100 | 74 |
| Fitting Position: Rear Axle; Vehicle type: 250; Vehicle type: 260; Vehicle type: 270; Vehicle type: 280; Vehicle type: 290; Vehicle type: 300; Vehicle type: 310; Vehicle type: 320; Quantity: 2; Drive Type: Front-Wheel Drive | ||||||||
Share
